TEST RESULTS of www.speedtest.my 41 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-04-05 13:54:15 UTC 185.203.xxx.xxx US United States of America 41.6 Mbps 55.5 Mbps 560 ms complete view log
2026-04-05 12:59:53 UTC 64.40.xxx.xxx US United States of America 42.5 Mbps 55.4 Mbps 409 ms complete view log
2026-04-05 11:21:00 UTC 104.28.xxx.xxx US United States of America 13.7 Mbps 14.5 Mbps 169 ms complete view log
2026-04-05 06:57:10 UTC 104.28.xxx.xxx US United States of America 37.3 Mbps 38.9 Mbps 52 ms complete view log
2026-04-04 15:58:51 UTC 104.28.xxx.xxx US United States of America 289.6 Mbps 97.1 Mbps 181 ms complete view log
2026-04-04 08:47:22 UTC 104.28.xxx.xxx US United States of America 43.7 Mbps 8.1 Mbps 104 ms complete view log
2026-04-04 05:43:49 UTC 104.28.xxx.xxx US United States of America 56.9 Mbps 20.9 Mbps 44 ms complete hide log
2026-04-04 04:03:18 UTC 104.28.xxx.xxx US United States of America 24.6 Mbps 26.5 Mbps 46 ms complete view log
2026-04-03 18:47:06 UTC 209.92.xxx.xxx US United States of America 6.0 Mbps 16.6 Mbps 464 ms complete no log
2026-04-02 13:01:53 UTC 172.224.xxx.xxx US United States of America 149.5 Mbps 6.2 Mbps 58 ms complete view log
2026-04-01 21:18:15 UTC 104.28.xxx.xxx US United States of America 28.3 Mbps 31.9 Mbps 68 ms complete view log
2026-04-01 01:18:32 UTC 104.28.xxx.xxx US United States of America 112.0 Mbps 24.7 Mbps 38 ms complete view log
2026-03-31 17:40:01 UTC 104.28.xxx.xxx US United States of America 75.3 Mbps 271.7 Mbps 61 ms complete view log
2026-03-31 17:39:09 UTC 104.28.xxx.xxx US United States of America 257.4 Mbps 160.1 Mbps 151 ms complete view log
2026-03-31 16:36:28 UTC 132.243.xxx.xxx US United States of America 28.6 Mbps 17.5 Mbps 227 ms complete view log
2026-03-31 06:56:13 UTC 89.208.xxx.xxx US United States of America 71.2 Mbps 150.1 Mbps 366 ms complete view log
2026-03-30 10:46:08 UTC 104.28.xxx.xxx US United States of America 65.8 Mbps 4.8 Mbps 64 ms complete view log
2026-03-30 00:38:21 UTC 157.238.xxx.xxx US United States of America 125.0 Mbps 99.8 Mbps 16 ms complete view log
2026-03-27 19:55:48 UTC 104.28.xxx.xxx US United States of America 110.6 Mbps 181.1 Mbps 93 ms complete view log
2026-03-27 13:09:58 UTC 132.243.xxx.xxx US United States of America 28.2 Mbps 25.8 Mbps 237 ms complete view log
2026-03-27 13:09:15 UTC 132.243.xxx.xxx US United States of America 22.6 Mbps 24.4 Mbps 235 ms complete view log
2026-03-27 11:27:34 UTC 132.243.xxx.xxx US United States of America 16.6 Mbps 2.6 Mbps 332 ms complete view log
2026-03-27 11:25:38 UTC 132.243.xxx.xxx US United States of America 17.1 Mbps 3.3 Mbps 345 ms complete view log
2026-03-27 00:28:17 UTC 108.36.xxx.xxx US United States of America 7.7 Mbps 97.2 Mbps 270 ms complete view log
2026-03-26 18:42:28 UTC 172.224.xxx.xxx US United States of America 574.3 Mbps 94.3 Mbps 37 ms complete view log
2026-03-26 18:41:51 UTC 172.224.xxx.xxx US United States of America 341.4 Mbps 96.8 Mbps 40 ms complete view log
2026-03-26 16:00:50 UTC 132.243.xxx.xxx US United States of America 12.9 Mbps 12.0 Mbps 363 ms complete view log
2026-03-26 14:50:17 UTC 132.243.xxx.xxx US United States of America 8.7 Mbps 3.0 Mbps 403 ms complete view log
2026-03-26 14:45:20 UTC 104.28.xxx.xxx US United States of America 13.7 Mbps 6.9 Mbps 158 ms complete view log
2026-03-25 23:32:43 UTC 104.28.xxx.xxx US United States of America 103.2 Mbps 37.8 Mbps 26 ms complete view log
2026-03-25 17:15:26 UTC 104.28.xxx.xxx US United States of America 39.5 Mbps 51.7 Mbps 243 ms complete view log
2026-03-25 12:30:43 UTC 107.152.xxx.xxx US United States of America 63.7 Mbps 130.9 Mbps 547 ms complete view log
2026-03-25 10:19:04 UTC 104.28.xxx.xxx US United States of America 27.9 Mbps 64.1 Mbps 122 ms complete view log
2026-03-25 04:35:35 UTC 104.28.xxx.xxx US United States of America 66.3 Mbps 82.4 Mbps 89 ms complete view log
2026-03-24 23:17:01 UTC 104.28.xxx.xxx US United States of America 375.5 Mbps 265.0 Mbps 18 ms complete view log
2026-03-24 17:28:12 UTC 17.234.xxx.xxx US United States of America 23.5 Mbps 20.9 Mbps 557 ms complete view log
2026-03-24 12:26:12 UTC 104.28.xxx.xxx US United States of America 54.9 Mbps 76.5 Mbps 168 ms complete view log
2026-03-21 02:58:12 UTC 184.55.xxx.xxx US United States of America 383.5 Mbps 34.5 Mbps 247 ms complete view log
2026-03-20 21:11:52 UTC 172.224.xxx.xxx US United States of America 351.9 Mbps 32.3 Mbps 49 ms complete view log
2026-03-20 17:18:05 UTC 104.28.xxx.xxx US United States of America 3.3 Mbps 11.4 Mbps 78 ms complete view log
2026-03-20 09:30:18 UTC 47.230.xxx.xxx US United States of America 139.5 Mbps 24.7 Mbps 293 ms complete view log
DEBUG LOG de06622d-1be2-4402-a510-abb964c7ae1b ✕ Close
12:43:24.610 INFO Client IP: 104.28.xxx.xxx
TEST STARTED
12:43:27.713 INFO Session ID: de06622d-1be2-4402-a510-abb964c7ae1b
12:43:27.713 INFO Server: Malaysia — https://www.speedtest.my/speedtest
12:43:27.713 INFO Client IP: 104.28.xxx.xxx
12:43:27.713 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Safari/537.36 Edg/146.0.xxx.xxx
LATENCY
12:43:27.714 INFO Ping test started — 5 rounds
12:43:27.760 INFO Round 1: 46 ms
12:43:27.804 INFO Round 2: 44 ms
12:43:27.848 INFO Round 3: 44 ms
12:43:27.892 INFO Round 4: 44 ms
12:43:27.936 INFO Round 5: 44 ms
12:43:27.936 OK Ping result: 44 ms (dropped highest: 46 ms)
DOWNLOAD
12:43:27.937 INFO Download test started — 10s, up to 8 threads
12:43:27.938 INFO ↑ thread 1 started
12:43:28.090 INFO sample #1: 23.96 Mbps (1T, 0.2s)
12:43:28.240 INFO sample #2: 29.46 Mbps (1T, 0.3s)
12:43:28.390 INFO sample #3: 31.83 Mbps (1T, 0.5s)
12:43:28.541 INFO sample #4: 33.20 Mbps (1T, 0.6s)
12:43:28.690 INFO sample #5: 33.97 Mbps (1T, 0.8s)
12:43:28.840 INFO sample #6: 34.55 Mbps (1T, 0.9s)
12:43:28.940 INFO ↑ thread 2 started
12:43:28.990 INFO sample #7: 34.97 Mbps (2T, 1.1s)
12:43:29.140 INFO sample #8: 35.20 Mbps (2T, 1.2s)
12:43:29.290 INFO sample #9: 35.46 Mbps (2T, 1.4s)
12:43:29.440 INFO sample #10: 35.58 Mbps (2T, 1.5s)
12:43:29.591 INFO sample #11: 36.95 Mbps (2T, 1.7s)
12:43:29.739 INFO sample #12: 36.88 Mbps (2T, 1.8s)
12:43:29.893 INFO sample #13: 37.08 Mbps (2T, 2.0s)
12:43:29.941 INFO ↑ thread 3 started
12:43:30.040 INFO sample #14: 37.03 Mbps (3T, 2.1s)
12:43:30.190 INFO sample #15: 37.08 Mbps (3T, 2.3s)
12:43:30.339 INFO sample #16: 38.51 Mbps (3T, 2.4s)
12:43:30.491 INFO sample #17: 40.45 Mbps (3T, 2.6s)
12:43:30.644 INFO sample #18: 42.53 Mbps (3T, 2.7s)
12:43:30.789 INFO sample #19: 43.94 Mbps (3T, 2.9s)
12:43:30.939 INFO ↑ thread 4 started
12:43:30.939 INFO sample #20: 45.77 Mbps (4T, 3.0s)
12:43:31.089 INFO sample #21: 47.62 Mbps (4T, 3.2s)
12:43:31.240 INFO sample #22: 50.67 Mbps (4T, 3.3s)
12:43:31.392 INFO sample #23: 51.35 Mbps (4T, 3.5s)
12:43:31.540 INFO sample #24: 53.76 Mbps (4T, 3.6s)
12:43:31.689 INFO sample #25: 56.34 Mbps (4T, 3.8s)
12:43:31.840 INFO sample #26: 59.41 Mbps (4T, 3.9s)
12:43:31.940 INFO ↑ thread 5 started
12:43:31.989 INFO sample #27: 60.01 Mbps (5T, 4.1s)
12:43:32.139 INFO sample #28: 58.77 Mbps (5T, 4.2s)
12:43:32.292 INFO sample #29: 53.90 Mbps (5T, 4.4s)
12:43:32.445 INFO sample #30: 48.75 Mbps (5T, 4.5s)
12:43:32.591 INFO sample #31: 46.73 Mbps (5T, 4.7s)
12:43:32.739 INFO sample #32: 48.71 Mbps (5T, 4.8s)
12:43:32.890 INFO sample #33: 48.32 Mbps (5T, 5.0s)
12:43:32.939 INFO ↑ thread 6 started
12:43:33.040 INFO sample #34: 53.02 Mbps (6T, 5.1s)
12:43:33.189 INFO sample #35: 52.43 Mbps (6T, 5.3s)
12:43:33.342 INFO sample #36: 53.71 Mbps (6T, 5.4s)
12:43:33.489 INFO sample #37: 55.37 Mbps (6T, 5.6s)
12:43:33.641 INFO sample #38: 53.87 Mbps (6T, 5.7s)
12:43:33.792 INFO sample #39: 52.77 Mbps (6T, 5.9s)
12:43:33.940 INFO ↑ thread 7 started
12:43:33.942 INFO sample #40: 55.71 Mbps (7T, 6.0s)
12:43:34.089 INFO sample #41: 62.11 Mbps (7T, 6.2s)
12:43:34.240 INFO sample #42: 60.91 Mbps (7T, 6.3s)
12:43:34.392 INFO sample #43: 58.18 Mbps (7T, 6.5s)
12:43:34.545 INFO sample #44: 49.85 Mbps (7T, 6.6s)
12:43:34.691 INFO sample #45: 67.97 Mbps (7T, 6.8s)
12:43:34.844 INFO sample #46: 62.87 Mbps (7T, 6.9s)
12:43:34.940 INFO ↑ thread 8 started
12:43:34.991 INFO sample #47: 63.05 Mbps (8T, 7.1s)
12:43:35.142 INFO sample #48: 64.42 Mbps (8T, 7.2s)
12:43:35.290 INFO sample #49: 61.41 Mbps (8T, 7.4s)
12:43:35.442 INFO sample #50: 65.42 Mbps (8T, 7.5s)
12:43:35.589 INFO sample #51: 64.47 Mbps (8T, 7.7s)
12:43:35.742 INFO sample #52: 68.53 Mbps (8T, 7.8s)
12:43:35.893 INFO sample #53: 71.41 Mbps (8T, 8.0s)
12:43:36.041 INFO sample #54: 72.34 Mbps (8T, 8.1s)
12:43:36.193 INFO sample #55: 58.75 Mbps (8T, 8.3s)
12:43:36.340 INFO sample #56: 60.27 Mbps (8T, 8.4s)
12:43:36.493 INFO sample #57: 62.65 Mbps (8T, 8.6s)
12:43:36.639 INFO sample #58: 63.94 Mbps (8T, 8.7s)
12:43:36.792 INFO sample #59: 68.51 Mbps (8T, 8.9s)
12:43:36.942 INFO sample #60: 69.91 Mbps (8T, 9.0s)
12:43:37.091 INFO sample #61: 72.32 Mbps (8T, 9.2s)
12:43:37.240 INFO sample #62: 71.50 Mbps (8T, 9.3s)
12:43:37.390 INFO sample #63: 69.66 Mbps (8T, 9.5s)
12:43:37.540 INFO sample #64: 70.04 Mbps (8T, 9.6s)
12:43:37.689 INFO sample #65: 69.11 Mbps (8T, 9.8s)
12:43:37.840 INFO sample #66: 69.40 Mbps (8T, 9.9s)
12:43:37.940 OK Download trimmed mean: 56.9 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
12:43:37.945 INFO Upload test started — 10s, up to 8 threads
12:43:37.946 INFO ↑ thread 1 started
12:43:38.273 INFO sample #1: 3.16 Mbps (1T, 0.3s)
12:43:38.426 INFO sample #2: 7.83 Mbps (1T, 0.5s)
12:43:38.572 INFO sample #3: 13.50 Mbps (1T, 0.6s)
12:43:38.725 INFO sample #4: 12.54 Mbps (1T, 0.8s)
12:43:38.871 INFO sample #5: 10.57 Mbps (1T, 0.9s)
12:43:38.972 INFO ↑ thread 2 started
12:43:39.025 INFO sample #6: 10.76 Mbps (2T, 1.1s)
12:43:39.172 INFO sample #7: 12.03 Mbps (2T, 1.2s)
12:43:39.323 INFO sample #8: 11.28 Mbps (2T, 1.4s)
12:43:39.476 INFO sample #9: 12.46 Mbps (2T, 1.5s)
12:43:39.622 INFO sample #10: 13.44 Mbps (2T, 1.7s)
12:43:39.771 INFO sample #11: 13.90 Mbps (2T, 1.8s)
12:43:39.921 INFO sample #12: 15.98 Mbps (2T, 2.0s)
12:43:39.977 INFO ↑ thread 3 started
12:43:40.075 INFO sample #13: 13.61 Mbps (3T, 2.1s)
12:43:40.223 INFO sample #14: 14.29 Mbps (3T, 2.3s)
12:43:40.374 INFO sample #15: 17.10 Mbps (3T, 2.4s)
12:43:40.522 INFO sample #16: 16.20 Mbps (3T, 2.6s)
12:43:40.672 INFO sample #17: 16.77 Mbps (3T, 2.7s)
12:43:40.825 INFO sample #18: 19.46 Mbps (3T, 2.9s)
12:43:40.972 INFO ↑ thread 4 started
12:43:40.995 INFO sample #19: 18.30 Mbps (4T, 3.1s)
12:43:41.125 INFO sample #20: 18.49 Mbps (4T, 3.2s)
12:43:41.271 INFO sample #21: 19.48 Mbps (4T, 3.3s)
12:43:41.424 INFO sample #22: 19.46 Mbps (4T, 3.5s)
12:43:41.571 INFO sample #23: 18.35 Mbps (4T, 3.6s)
12:43:41.723 INFO sample #24: 19.80 Mbps (4T, 3.8s)
12:43:41.876 INFO sample #25: 19.02 Mbps (4T, 3.9s)
12:43:41.973 INFO ↑ thread 5 started
12:43:42.023 INFO sample #26: 20.17 Mbps (5T, 4.1s)
12:43:42.175 INFO sample #27: 20.41 Mbps (5T, 4.2s)
12:43:42.321 INFO sample #28: 20.83 Mbps (5T, 4.4s)
12:43:42.472 INFO sample #29: 20.62 Mbps (5T, 4.5s)
12:43:42.625 INFO sample #30: 20.34 Mbps (5T, 4.7s)
12:43:42.773 INFO sample #31: 21.29 Mbps (5T, 4.8s)
12:43:42.926 INFO sample #32: 20.33 Mbps (5T, 5.0s)
12:43:42.975 INFO ↑ thread 6 started
12:43:43.073 INFO sample #33: 22.34 Mbps (6T, 5.1s)
12:43:43.225 INFO sample #34: 20.76 Mbps (6T, 5.3s)
12:43:43.371 INFO sample #35: 23.06 Mbps (6T, 5.4s)
12:43:43.521 INFO sample #36: 21.59 Mbps (6T, 5.6s)
12:43:43.675 INFO sample #37: 22.45 Mbps (6T, 5.7s)
12:43:43.823 INFO sample #38: 24.16 Mbps (6T, 5.9s)
12:43:43.972 INFO ↑ thread 7 started
12:43:43.996 INFO sample #39: 22.53 Mbps (7T, 6.1s)
12:43:44.122 INFO sample #40: 23.11 Mbps (7T, 6.2s)
12:43:44.275 INFO sample #41: 25.13 Mbps (7T, 6.3s)
12:43:44.421 INFO sample #42: 23.62 Mbps (7T, 6.5s)
12:43:44.574 INFO sample #43: 25.31 Mbps (7T, 6.6s)
12:43:44.725 INFO sample #44: 24.98 Mbps (7T, 6.8s)
12:43:44.873 INFO sample #45: 24.26 Mbps (7T, 6.9s)
12:43:44.971 INFO ↑ thread 8 started
12:43:45.027 INFO sample #46: 24.99 Mbps (8T, 7.1s)
12:43:45.172 INFO sample #47: 25.48 Mbps (8T, 7.2s)
12:43:45.321 INFO sample #48: 24.22 Mbps (8T, 7.4s)
12:43:45.472 INFO sample #49: 21.87 Mbps (8T, 7.5s)
12:43:45.625 INFO sample #50: 23.90 Mbps (8T, 7.7s)
12:43:45.771 INFO sample #51: 21.78 Mbps (8T, 7.8s)
12:43:45.924 INFO sample #52: 22.77 Mbps (8T, 8.0s)
12:43:46.074 INFO sample #53: 21.49 Mbps (8T, 8.1s)
12:43:46.222 INFO sample #54: 21.39 Mbps (8T, 8.3s)
12:43:46.376 INFO sample #55: 19.62 Mbps (8T, 8.4s)
12:43:46.522 INFO sample #56: 20.03 Mbps (8T, 8.6s)
12:43:46.672 INFO sample #57: 22.22 Mbps (8T, 8.7s)
12:43:46.821 INFO sample #58: 19.48 Mbps (8T, 8.9s)
12:43:46.974 INFO sample #59: 21.82 Mbps (8T, 9.0s)
12:43:47.127 INFO sample #60: 18.42 Mbps (8T, 9.2s)
12:43:47.273 INFO sample #61: 21.47 Mbps (8T, 9.3s)
12:43:47.426 INFO sample #62: 19.11 Mbps (8T, 9.5s)
12:43:47.572 INFO sample #63: 21.23 Mbps (8T, 9.6s)
12:43:47.721 INFO sample #64: 20.45 Mbps (8T, 9.8s)
12:43:47.871 INFO sample #65: 20.68 Mbps (8T, 9.9s)
12:43:47.975 OK Upload trimmed mean: 20.9 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
12:43:47.978 OK Download : 56.9 Mbps (trimmed mean)
12:43:47.978 OK Upload : 20.9 Mbps (trimmed mean)
12:43:47.978 OK Latency : 44 ms
12:43:48.243 OK Result saved — session: de06622d-1be2-4402-a510-abb964c7ae1b (US — United States of America)