TEST RESULTS of www.speedtest.my 41 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-04-05 13:54:15 UTC 185.203.xxx.xxx US United States of America 41.6 Mbps 55.5 Mbps 560 ms complete view log
2026-04-05 12:59:53 UTC 64.40.xxx.xxx US United States of America 42.5 Mbps 55.4 Mbps 409 ms complete view log
2026-04-05 11:21:00 UTC 104.28.xxx.xxx US United States of America 13.7 Mbps 14.5 Mbps 169 ms complete view log
2026-04-05 06:57:10 UTC 104.28.xxx.xxx US United States of America 37.3 Mbps 38.9 Mbps 52 ms complete view log
2026-04-04 15:58:51 UTC 104.28.xxx.xxx US United States of America 289.6 Mbps 97.1 Mbps 181 ms complete view log
2026-04-04 08:47:22 UTC 104.28.xxx.xxx US United States of America 43.7 Mbps 8.1 Mbps 104 ms complete view log
2026-04-04 05:43:49 UTC 104.28.xxx.xxx US United States of America 56.9 Mbps 20.9 Mbps 44 ms complete view log
2026-04-04 04:03:18 UTC 104.28.xxx.xxx US United States of America 24.6 Mbps 26.5 Mbps 46 ms complete hide log
2026-04-03 18:47:06 UTC 209.92.xxx.xxx US United States of America 6.0 Mbps 16.6 Mbps 464 ms complete no log
2026-04-02 13:01:53 UTC 172.224.xxx.xxx US United States of America 149.5 Mbps 6.2 Mbps 58 ms complete view log
2026-04-01 21:18:15 UTC 104.28.xxx.xxx US United States of America 28.3 Mbps 31.9 Mbps 68 ms complete view log
2026-04-01 01:18:32 UTC 104.28.xxx.xxx US United States of America 112.0 Mbps 24.7 Mbps 38 ms complete view log
2026-03-31 17:40:01 UTC 104.28.xxx.xxx US United States of America 75.3 Mbps 271.7 Mbps 61 ms complete view log
2026-03-31 17:39:09 UTC 104.28.xxx.xxx US United States of America 257.4 Mbps 160.1 Mbps 151 ms complete view log
2026-03-31 16:36:28 UTC 132.243.xxx.xxx US United States of America 28.6 Mbps 17.5 Mbps 227 ms complete view log
2026-03-31 06:56:13 UTC 89.208.xxx.xxx US United States of America 71.2 Mbps 150.1 Mbps 366 ms complete view log
2026-03-30 10:46:08 UTC 104.28.xxx.xxx US United States of America 65.8 Mbps 4.8 Mbps 64 ms complete view log
2026-03-30 00:38:21 UTC 157.238.xxx.xxx US United States of America 125.0 Mbps 99.8 Mbps 16 ms complete view log
2026-03-27 19:55:48 UTC 104.28.xxx.xxx US United States of America 110.6 Mbps 181.1 Mbps 93 ms complete view log
2026-03-27 13:09:58 UTC 132.243.xxx.xxx US United States of America 28.2 Mbps 25.8 Mbps 237 ms complete view log
2026-03-27 13:09:15 UTC 132.243.xxx.xxx US United States of America 22.6 Mbps 24.4 Mbps 235 ms complete view log
2026-03-27 11:27:34 UTC 132.243.xxx.xxx US United States of America 16.6 Mbps 2.6 Mbps 332 ms complete view log
2026-03-27 11:25:38 UTC 132.243.xxx.xxx US United States of America 17.1 Mbps 3.3 Mbps 345 ms complete view log
2026-03-27 00:28:17 UTC 108.36.xxx.xxx US United States of America 7.7 Mbps 97.2 Mbps 270 ms complete view log
2026-03-26 18:42:28 UTC 172.224.xxx.xxx US United States of America 574.3 Mbps 94.3 Mbps 37 ms complete view log
2026-03-26 18:41:51 UTC 172.224.xxx.xxx US United States of America 341.4 Mbps 96.8 Mbps 40 ms complete view log
2026-03-26 16:00:50 UTC 132.243.xxx.xxx US United States of America 12.9 Mbps 12.0 Mbps 363 ms complete view log
2026-03-26 14:50:17 UTC 132.243.xxx.xxx US United States of America 8.7 Mbps 3.0 Mbps 403 ms complete view log
2026-03-26 14:45:20 UTC 104.28.xxx.xxx US United States of America 13.7 Mbps 6.9 Mbps 158 ms complete view log
2026-03-25 23:32:43 UTC 104.28.xxx.xxx US United States of America 103.2 Mbps 37.8 Mbps 26 ms complete view log
2026-03-25 17:15:26 UTC 104.28.xxx.xxx US United States of America 39.5 Mbps 51.7 Mbps 243 ms complete view log
2026-03-25 12:30:43 UTC 107.152.xxx.xxx US United States of America 63.7 Mbps 130.9 Mbps 547 ms complete view log
2026-03-25 10:19:04 UTC 104.28.xxx.xxx US United States of America 27.9 Mbps 64.1 Mbps 122 ms complete view log
2026-03-25 04:35:35 UTC 104.28.xxx.xxx US United States of America 66.3 Mbps 82.4 Mbps 89 ms complete view log
2026-03-24 23:17:01 UTC 104.28.xxx.xxx US United States of America 375.5 Mbps 265.0 Mbps 18 ms complete view log
2026-03-24 17:28:12 UTC 17.234.xxx.xxx US United States of America 23.5 Mbps 20.9 Mbps 557 ms complete view log
2026-03-24 12:26:12 UTC 104.28.xxx.xxx US United States of America 54.9 Mbps 76.5 Mbps 168 ms complete view log
2026-03-21 02:58:12 UTC 184.55.xxx.xxx US United States of America 383.5 Mbps 34.5 Mbps 247 ms complete view log
2026-03-20 21:11:52 UTC 172.224.xxx.xxx US United States of America 351.9 Mbps 32.3 Mbps 49 ms complete view log
2026-03-20 17:18:05 UTC 104.28.xxx.xxx US United States of America 3.3 Mbps 11.4 Mbps 78 ms complete view log
2026-03-20 09:30:18 UTC 47.230.xxx.xxx US United States of America 139.5 Mbps 24.7 Mbps 293 ms complete view log
DEBUG LOG 685316c3-7afd-4b62-b28c-c8273ae1d0ee ✕ Close
12:02:53.370 INFO Client IP: 104.28.xxx.xxx
TEST STARTED
12:02:55.482 INFO Session ID: 685316c3-7afd-4b62-b28c-c8273ae1d0ee
12:02:55.482 INFO Server: Malaysia — https://www.speedtest.my/speedtest
12:02:55.482 INFO Client IP: 104.28.xxx.xxx
12:02:55.483 INFO User agent: Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Mobile Safari/537.36
LATENCY
12:02:55.489 INFO Ping test started — 5 rounds
12:02:55.547 INFO Round 1: 57 ms
12:02:55.593 INFO Round 2: 46 ms
12:02:55.639 INFO Round 3: 46 ms
12:02:55.685 INFO Round 4: 46 ms
12:02:55.732 INFO Round 5: 47 ms
12:02:55.732 OK Ping result: 46 ms (dropped highest: 57 ms)
DOWNLOAD
12:02:55.738 INFO Download test started — 10s, up to 8 threads
12:02:55.741 INFO ↑ thread 1 started
12:02:55.895 INFO sample #1: 9.11 Mbps (1T, 0.2s)
12:02:56.043 INFO sample #2: 16.21 Mbps (1T, 0.3s)
12:02:56.193 INFO sample #3: 20.06 Mbps (1T, 0.5s)
12:02:56.346 INFO sample #4: 20.84 Mbps (1T, 0.6s)
12:02:56.493 INFO sample #5: 21.64 Mbps (1T, 0.8s)
12:02:56.643 INFO sample #6: 22.24 Mbps (1T, 0.9s)
12:02:56.743 INFO ↑ thread 2 started
12:02:56.796 INFO sample #7: 22.93 Mbps (2T, 1.1s)
12:02:56.943 INFO sample #8: 23.72 Mbps (2T, 1.2s)
12:02:57.093 INFO sample #9: 23.47 Mbps (2T, 1.4s)
12:02:57.245 INFO sample #10: 24.06 Mbps (2T, 1.5s)
12:02:57.398 INFO sample #11: 25.45 Mbps (2T, 1.7s)
12:02:57.544 INFO sample #12: 25.68 Mbps (2T, 1.8s)
12:02:57.693 INFO sample #13: 25.50 Mbps (2T, 2.0s)
12:02:57.743 INFO ↑ thread 3 started
12:02:57.846 INFO sample #14: 24.99 Mbps (3T, 2.1s)
12:02:57.993 INFO sample #15: 25.07 Mbps (3T, 2.3s)
12:02:58.143 INFO sample #16: 25.34 Mbps (3T, 2.4s)
12:02:58.297 INFO sample #17: 24.94 Mbps (3T, 2.6s)
12:02:58.443 INFO sample #18: 24.39 Mbps (3T, 2.7s)
12:02:58.593 INFO sample #19: 24.16 Mbps (3T, 2.9s)
12:02:58.743 INFO ↑ thread 4 started
12:02:58.744 INFO sample #20: 24.57 Mbps (4T, 3.0s)
12:02:58.893 INFO sample #21: 23.98 Mbps (4T, 3.2s)
12:02:59.043 INFO sample #22: 24.10 Mbps (4T, 3.3s)
12:02:59.193 INFO sample #23: 24.36 Mbps (4T, 3.5s)
12:02:59.343 INFO sample #24: 24.51 Mbps (4T, 3.6s)
12:02:59.493 INFO sample #25: 25.10 Mbps (4T, 3.8s)
12:02:59.643 INFO sample #26: 24.33 Mbps (4T, 3.9s)
12:02:59.743 INFO ↑ thread 5 started
12:02:59.793 INFO sample #27: 24.58 Mbps (5T, 4.1s)
12:02:59.943 INFO sample #28: 23.53 Mbps (5T, 4.2s)
12:03:00.094 INFO sample #29: 22.97 Mbps (5T, 4.4s)
12:03:00.243 INFO sample #30: 22.44 Mbps (5T, 4.5s)
12:03:00.393 INFO sample #31: 20.14 Mbps (5T, 4.7s)
12:03:00.543 INFO sample #32: 19.66 Mbps (5T, 4.8s)
12:03:00.693 INFO sample #33: 18.22 Mbps (5T, 5.0s)
12:03:00.744 INFO ↑ thread 6 started
12:03:00.843 INFO sample #34: 16.80 Mbps (6T, 5.1s)
12:03:00.993 INFO sample #35: 14.42 Mbps (6T, 5.3s)
12:03:01.143 INFO sample #36: 15.81 Mbps (6T, 5.4s)
12:03:01.293 INFO sample #37: 15.03 Mbps (6T, 5.6s)
12:03:01.443 INFO sample #38: 16.64 Mbps (6T, 5.7s)
12:03:01.593 INFO sample #39: 17.36 Mbps (6T, 5.9s)
12:03:01.743 INFO ↑ thread 7 started
12:03:01.744 INFO sample #40: 18.68 Mbps (7T, 6.0s)
12:03:01.893 INFO sample #41: 19.46 Mbps (7T, 6.2s)
12:03:02.043 INFO sample #42: 21.71 Mbps (7T, 6.3s)
12:03:02.193 INFO sample #43: 22.52 Mbps (7T, 6.5s)
12:03:02.344 INFO sample #44: 24.88 Mbps (7T, 6.6s)
12:03:02.493 INFO sample #45: 26.26 Mbps (7T, 6.8s)
12:03:02.643 INFO sample #46: 25.91 Mbps (7T, 6.9s)
12:03:02.743 INFO ↑ thread 8 started
12:03:02.793 INFO sample #47: 26.02 Mbps (8T, 7.1s)
12:03:02.946 INFO sample #48: 26.16 Mbps (8T, 7.2s)
12:03:03.095 INFO sample #49: 26.63 Mbps (8T, 7.4s)
12:03:03.243 INFO sample #50: 25.90 Mbps (8T, 7.5s)
12:03:03.393 INFO sample #51: 26.04 Mbps (8T, 7.7s)
12:03:03.546 INFO sample #52: 25.77 Mbps (8T, 7.8s)
12:03:03.693 INFO sample #53: 26.26 Mbps (8T, 8.0s)
12:03:03.843 INFO sample #54: 24.98 Mbps (8T, 8.1s)
12:03:03.995 INFO sample #55: 25.48 Mbps (8T, 8.3s)
12:03:04.143 INFO sample #56: 24.87 Mbps (8T, 8.4s)
12:03:04.296 INFO sample #57: 25.02 Mbps (8T, 8.6s)
12:03:04.443 INFO sample #58: 24.79 Mbps (8T, 8.7s)
12:03:04.593 INFO sample #59: 25.24 Mbps (8T, 8.9s)
12:03:04.743 INFO sample #60: 24.65 Mbps (8T, 9.0s)
12:03:04.893 INFO sample #61: 25.50 Mbps (8T, 9.2s)
12:03:05.043 INFO sample #62: 25.26 Mbps (8T, 9.3s)
12:03:05.204 INFO sample #63: 25.58 Mbps (8T, 9.5s)
12:03:05.344 INFO sample #64: 26.03 Mbps (8T, 9.6s)
12:03:05.493 INFO sample #65: 26.14 Mbps (8T, 9.8s)
12:03:05.643 INFO sample #66: 26.82 Mbps (8T, 9.9s)
12:03:05.749 OK Download trimmed mean: 24.6 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
12:03:05.785 INFO Upload test started — 10s, up to 8 threads
12:03:05.790 INFO ↑ thread 1 started
12:03:06.357 INFO sample #1: 6.53 Mbps (1T, 0.6s)
12:03:06.507 INFO sample #2: 5.22 Mbps (1T, 0.8s)
12:03:06.671 INFO sample #3: 6.15 Mbps (1T, 0.9s)
12:03:06.810 INFO sample #4: 13.54 Mbps (1T, 1.1s)
12:03:06.907 INFO ↑ thread 2 started
12:03:07.020 INFO sample #5: 17.50 Mbps (2T, 1.3s)
12:03:07.108 INFO sample #6: 16.37 Mbps (2T, 1.4s)
12:03:07.257 INFO sample #7: 23.90 Mbps (2T, 1.5s)
12:03:07.407 INFO sample #8: 21.73 Mbps (2T, 1.7s)
12:03:07.559 INFO sample #9: 23.91 Mbps (2T, 1.8s)
12:03:07.707 INFO sample #10: 28.57 Mbps (2T, 2.0s)
12:03:07.858 INFO sample #11: 30.48 Mbps (2T, 2.1s)
12:03:07.908 INFO ↑ thread 3 started
12:03:08.054 INFO sample #12: 33.89 Mbps (3T, 2.3s)
12:03:08.157 INFO sample #13: 31.77 Mbps (3T, 2.4s)
12:03:08.312 INFO sample #14: 30.61 Mbps (3T, 2.6s)
12:03:08.457 INFO sample #15: 27.92 Mbps (3T, 2.7s)
12:03:08.618 INFO sample #16: 25.26 Mbps (3T, 2.9s)
12:03:08.789 INFO sample #17: 26.60 Mbps (3T, 3.0s)
12:03:08.908 INFO ↑ thread 4 started
12:03:09.071 INFO sample #18: 26.95 Mbps (4T, 3.3s)
12:03:09.209 INFO sample #19: 22.54 Mbps (4T, 3.5s)
12:03:09.357 INFO sample #20: 28.84 Mbps (4T, 3.6s)
12:03:09.514 INFO sample #21: 24.62 Mbps (4T, 3.8s)
12:03:09.660 INFO sample #22: 22.67 Mbps (4T, 3.9s)
12:03:10.192 INFO sample #23: 33.47 Mbps (4T, 4.4s)
12:03:10.193 INFO ↑ thread 5 started
12:03:10.385 INFO sample #24: 22.75 Mbps (5T, 4.6s)
12:03:10.415 INFO sample #25: 22.33 Mbps (5T, 4.7s)
12:03:10.557 INFO sample #26: 20.54 Mbps (5T, 4.8s)
12:03:10.707 INFO sample #27: 30.29 Mbps (5T, 5.0s)
12:03:10.857 INFO sample #28: 23.85 Mbps (5T, 5.1s)
12:03:10.907 INFO ↑ thread 6 started
12:03:11.108 INFO sample #29: 23.50 Mbps (6T, 5.4s)
12:03:11.159 INFO sample #30: 22.77 Mbps (6T, 5.4s)
12:03:11.307 INFO sample #31: 36.53 Mbps (6T, 5.6s)
12:03:11.459 INFO sample #32: 35.63 Mbps (6T, 5.7s)
12:03:11.614 INFO sample #33: 32.81 Mbps (6T, 5.9s)
12:03:11.760 INFO sample #34: 26.50 Mbps (6T, 6.0s)
12:03:11.910 INFO ↑ thread 7 started
12:03:12.063 INFO sample #35: 29.75 Mbps (7T, 6.3s)
12:03:12.211 INFO sample #36: 25.62 Mbps (7T, 6.5s)
12:03:12.357 INFO sample #37: 24.39 Mbps (7T, 6.6s)
12:03:12.509 INFO sample #38: 25.40 Mbps (7T, 6.8s)
12:03:12.660 INFO sample #39: 29.61 Mbps (7T, 6.9s)
12:03:12.811 INFO sample #40: 14.47 Mbps (7T, 7.1s)
12:03:12.907 INFO ↑ thread 8 started
12:03:13.020 INFO sample #41: 15.79 Mbps (8T, 7.3s)
12:03:13.107 INFO sample #42: 14.96 Mbps (8T, 7.4s)
12:03:13.257 INFO sample #43: 19.87 Mbps (8T, 7.5s)
12:03:13.407 INFO sample #44: 28.26 Mbps (8T, 7.7s)
12:03:13.560 INFO sample #45: 25.86 Mbps (8T, 7.8s)
12:03:13.710 INFO sample #46: 34.71 Mbps (8T, 8.0s)
12:03:13.862 INFO sample #47: 32.22 Mbps (8T, 8.1s)
12:03:14.007 INFO sample #48: 29.39 Mbps (8T, 8.3s)
12:03:14.157 INFO sample #49: 28.39 Mbps (8T, 8.4s)
12:03:14.308 INFO sample #50: 30.30 Mbps (8T, 8.6s)
12:03:14.458 INFO sample #51: 34.62 Mbps (8T, 8.7s)
12:03:14.607 INFO sample #52: 33.46 Mbps (8T, 8.9s)
12:03:14.759 INFO sample #53: 29.23 Mbps (8T, 9.0s)
12:03:14.918 INFO sample #54: 19.86 Mbps (8T, 9.2s)
12:03:15.057 INFO sample #55: 18.19 Mbps (8T, 9.3s)
12:03:15.207 INFO sample #56: 18.22 Mbps (8T, 9.5s)
12:03:15.372 INFO sample #57: 15.45 Mbps (8T, 9.6s)
12:03:15.512 INFO sample #58: 15.50 Mbps (8T, 9.8s)
12:03:15.684 INFO sample #59: 17.00 Mbps (8T, 9.9s)
12:03:15.807 INFO sample #60: 21.61 Mbps (8T, 10.1s)
12:03:15.997 OK Upload trimmed mean: 26.5 Mbps (60 samples — dropped bottom 15 + top 6, averaged 39)
RESULT
12:03:16.173 OK Download : 24.6 Mbps (trimmed mean)
12:03:16.173 OK Upload : 26.5 Mbps (trimmed mean)
12:03:16.173 OK Latency : 46 ms
12:03:17.746 OK Result saved — session: 685316c3-7afd-4b62-b28c-c8273ae1d0ee (US — United States of America)