TEST RESULTS of www.speedtest.my 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-07-09 10:32:09 UTC 103.179.xxx.xxx MY Malaysia 57.1 Mbps 58.4 Mbps 30 ms complete view log
2026-07-09 10:12:00 UTC 175.138.xxx.xxx MY Malaysia 32.0 Mbps 61.0 Mbps 20 ms complete view log
2026-07-09 10:11:24 UTC 175.138.xxx.xxx MY Malaysia 25.1 Mbps 60.8 Mbps 23 ms complete view log
2026-07-09 10:07:31 UTC 180.72.xxx.xxx MY Malaysia 142.3 Mbps 228.9 Mbps 15 ms complete view log
2026-07-09 10:07:07 UTC 180.72.xxx.xxx MY Malaysia 140.0 Mbps 222.0 Mbps 14 ms complete view log
2026-07-09 10:06:29 UTC 115.164.xxx.xxx MY Malaysia 58.1 Mbps 65.4 Mbps 70 ms complete view log
2026-07-09 09:59:22 UTC 27.125.xxx.xxx MY Malaysia 66.3 Mbps 35.6 Mbps 77 ms complete view log
2026-07-09 09:54:24 UTC 182.62.xxx.xxx MY Malaysia 73.0 Mbps 19.2 Mbps 56 ms complete view log
2026-07-09 09:53:54 UTC 182.62.xxx.xxx MY Malaysia 64.4 Mbps 29.8 Mbps 55 ms complete view log
2026-07-09 09:53:27 UTC 182.62.xxx.xxx MY Malaysia 70.9 Mbps 26.2 Mbps 51 ms complete view log
2026-07-09 09:52:29 UTC 182.62.xxx.xxx MY Malaysia 48.9 Mbps 26.5 Mbps 51 ms complete view log
2026-07-09 09:52:01 UTC 182.62.xxx.xxx MY Malaysia 49.2 Mbps 0.0 Mbps 61 ms complete view log
2026-07-09 09:51:14 UTC 182.62.xxx.xxx MY Malaysia 38.8 Mbps 1.9 Mbps 88 ms complete view log
2026-07-09 09:50:07 UTC 182.62.xxx.xxx MY Malaysia 92.2 Mbps 26.1 Mbps 52 ms complete view log
2026-07-09 09:44:01 UTC 14.192.xxx.xxx MY Malaysia 408.5 Mbps 115.7 Mbps 12 ms complete view log
2026-07-09 09:34:59 UTC 211.24.xxx.xxx MY Malaysia 425.5 Mbps 327.5 Mbps 24 ms complete view log
2026-07-09 09:33:49 UTC 211.24.xxx.xxx MY Malaysia 54.9 Mbps 46.4 Mbps 40 ms complete view log
2026-07-09 09:32:34 UTC 27.125.xxx.xxx MY Malaysia 33.5 Mbps 35.0 Mbps 65 ms complete view log
2026-07-09 09:32:19 UTC 27.125.xxx.xxx MY Malaysia 534.6 Mbps 34.4 Mbps 33 ms complete view log
2026-07-09 09:31:46 UTC 180.72.xxx.xxx MY Malaysia 84.9 Mbps 179.2 Mbps 15 ms complete view log
2026-07-09 09:31:20 UTC 180.72.xxx.xxx MY Malaysia 93.4 Mbps 192.1 Mbps 13 ms complete view log
2026-07-09 09:30:52 UTC 180.72.xxx.xxx MY Malaysia 102.5 Mbps 196.1 Mbps 14 ms complete view log
2026-07-09 09:30:30 UTC 180.72.xxx.xxx MY Malaysia 96.5 Mbps 190.1 Mbps 16 ms complete view log
2026-07-09 09:30:09 UTC 180.72.xxx.xxx MY Malaysia 104.4 Mbps 185.1 Mbps 13 ms complete view log
2026-07-09 09:29:27 UTC 180.72.xxx.xxx MY Malaysia 105.5 Mbps 190.9 Mbps 16 ms complete view log
2026-07-09 09:29:11 UTC 211.24.xxx.xxx MY Malaysia 144.6 Mbps 88.6 Mbps 23 ms complete view log
2026-07-09 09:29:06 UTC 180.72.xxx.xxx MY Malaysia 108.8 Mbps 206.5 Mbps 14 ms complete view log
2026-07-09 09:28:32 UTC 211.24.xxx.xxx MY Malaysia 130.6 Mbps 78.7 Mbps 12 ms complete view log
2026-07-09 09:28:29 UTC 175.141.xxx.xxx MY Malaysia 72.1 Mbps 13.6 Mbps 48 ms complete view log
2026-07-09 09:27:54 UTC 211.24.xxx.xxx MY Malaysia 107.5 Mbps 109.4 Mbps 400 ms complete view log
2026-07-09 09:27:36 UTC 180.72.xxx.xxx MY Malaysia 127.2 Mbps 203.6 Mbps 15 ms complete view log
2026-07-09 09:27:15 UTC 180.72.xxx.xxx MY Malaysia 130.2 Mbps 191.8 Mbps 13 ms complete view log
2026-07-09 09:26:43 UTC 211.24.xxx.xxx MY Malaysia 172.5 Mbps 123.7 Mbps 16 ms complete hide log
2026-07-09 09:16:20 UTC 211.24.xxx.xxx MY Malaysia 156.7 Mbps 91.3 Mbps 13 ms complete view log
2026-07-09 09:12:28 UTC 211.24.xxx.xxx MY Malaysia 192.4 Mbps 93.7 Mbps 11 ms complete view log
2026-07-09 09:10:51 UTC 211.24.xxx.xxx MY Malaysia 113.7 Mbps 89.1 Mbps 12 ms complete view log
2026-07-09 09:08:51 UTC 211.24.xxx.xxx MY Malaysia 162.6 Mbps 116.4 Mbps 24 ms complete view log
2026-07-09 09:06:11 UTC 211.24.xxx.xxx MY Malaysia 89.4 Mbps 5.9 Mbps 29 ms complete view log
2026-07-09 09:04:07 UTC 211.24.xxx.xxx MY Malaysia 91.5 Mbps 38.2 Mbps 25 ms complete view log
2026-07-09 08:56:59 UTC 211.24.xxx.xxx MY Malaysia 115.7 Mbps 57.5 Mbps 11 ms complete view log
2026-07-09 08:55:07 UTC 113.211.xxx.xxx MY Malaysia 24.2 Mbps 5.5 Mbps 44 ms complete view log
2026-07-09 08:53:04 UTC 113.211.xxx.xxx MY Malaysia 10.6 Mbps 6.5 Mbps 44 ms complete view log
2026-07-09 08:53:00 UTC 182.63.xxx.xxx MY Malaysia 14.0 Mbps 10.8 Mbps 83 ms complete view log
2026-07-09 08:52:33 UTC 182.63.xxx.xxx MY Malaysia 13.4 Mbps 1.6 Mbps 126 ms complete view log
2026-07-09 08:50:58 UTC 120.140.xxx.xxx MY Malaysia 38.0 Mbps 16.1 Mbps 40 ms complete view log
2026-07-09 08:50:27 UTC 130.94.xxx.xxx MY Malaysia 56.4 Mbps 14.1 Mbps 71 ms complete view log
2026-07-09 08:47:31 UTC 113.211.xxx.xxx MY Malaysia 94.3 Mbps 46.4 Mbps 11 ms complete view log
2026-07-09 08:42:20 UTC 183.171.xxx.xxx MY Malaysia 11.9 Mbps 9.8 Mbps 82 ms complete view log
2026-07-09 08:41:37 UTC 121.122.xxx.xxx MY Malaysia 104.0 Mbps 50.7 Mbps 14 ms complete view log
2026-07-09 08:41:11 UTC 121.122.xxx.xxx MY Malaysia 104.3 Mbps 52.3 Mbps 15 ms complete view log
2026-07-09 08:38:32 UTC 124.13.xxx.xxx MY Malaysia 847.3 Mbps 414.4 Mbps 16 ms complete view log
2026-07-09 08:38:10 UTC 175.143.xxx.xxx MY Malaysia 106.3 Mbps 68.0 Mbps 37 ms complete no log
2026-07-09 08:37:49 UTC 124.13.xxx.xxx MY Malaysia 825.4 Mbps 439.1 Mbps 19 ms complete view log
2026-07-09 08:36:39 UTC 175.136.xxx.xxx MY Malaysia 11.3 Mbps 21.5 Mbps 19 ms complete view log
2026-07-09 08:29:42 UTC 115.164.xxx.xxx MY Malaysia 79.2 Mbps 21.0 Mbps 56 ms complete view log
2026-07-09 08:28:53 UTC 183.171.xxx.xxx MY Malaysia 25.5 Mbps 8.5 Mbps 86 ms complete view log
2026-07-09 08:28:28 UTC 120.140.xxx.xxx MY Malaysia 1.5 Mbps 1.2 Mbps 62 ms complete view log
2026-07-09 08:25:09 UTC 113.211.xxx.xxx MY Malaysia 197.0 Mbps 35.1 Mbps 44 ms complete view log
2026-07-09 08:24:55 UTC 182.62.xxx.xxx MY Malaysia 29.1 Mbps 40.2 Mbps 42 ms complete view log
2026-07-09 08:24:17 UTC 113.211.xxx.xxx MY Malaysia 214.2 Mbps 51.8 Mbps 61 ms complete view log
2026-07-09 08:20:21 UTC 182.62.xxx.xxx MY Malaysia 13.1 Mbps 20.0 Mbps 34 ms complete view log
2026-07-09 08:20:09 UTC 182.62.xxx.xxx MY Malaysia 16.9 Mbps 26.4 Mbps 103 ms complete view log
2026-07-09 08:15:58 UTC 113.211.xxx.xxx MY Malaysia 89.6 Mbps 49.9 Mbps 43 ms complete view log
2026-07-09 08:13:46 UTC 113.211.xxx.xxx MY Malaysia 13.0 Mbps 14.2 Mbps 183 ms complete no log
2026-07-09 08:11:42 UTC 211.24.xxx.xxx MY Malaysia 145.7 Mbps 50.3 Mbps 14 ms complete view log
2026-07-09 08:10:15 UTC 219.92.xxx.xxx MY Malaysia 109.8 Mbps 53.3 Mbps 12 ms complete view log
2026-07-09 08:09:48 UTC 211.24.xxx.xxx MY Malaysia 63.3 Mbps 53.4 Mbps 41 ms complete view log
2026-07-09 08:04:16 UTC 211.24.xxx.xxx MY Malaysia 262.6 Mbps 266.4 Mbps 11 ms complete view log
2026-07-09 07:59:39 UTC 14.192.xxx.xxx MY Malaysia 75.1 Mbps 78.7 Mbps 17 ms complete view log
2026-07-09 07:49:40 UTC 121.122.xxx.xxx MY Malaysia 67.7 Mbps 44.1 Mbps 13 ms complete view log
2026-07-09 07:44:33 UTC 115.164.xxx.xxx MY Malaysia 354.0 Mbps 39.4 Mbps 33 ms complete view log
2026-07-09 07:38:45 UTC 113.211.xxx.xxx MY Malaysia 37.1 Mbps 39.2 Mbps 46 ms complete view log
2026-07-09 07:35:33 UTC 182.62.xxx.xxx MY Malaysia 10.5 Mbps 45.1 Mbps 66 ms complete view log
2026-07-09 07:33:40 UTC 27.125.xxx.xxx MY Malaysia 6.5 Mbps 4.2 Mbps 76 ms complete view log
2026-07-09 07:22:26 UTC 175.140.xxx.xxx MY Malaysia 134.7 Mbps 205.5 Mbps 19 ms complete view log
2026-07-09 07:17:34 UTC 14.192.xxx.xxx MY Malaysia 518.3 Mbps 94.7 Mbps 37 ms complete view log
2026-07-09 07:14:19 UTC 115.133.xxx.xxx MY Malaysia 217.3 Mbps 273.4 Mbps 23 ms complete view log
2026-07-09 07:13:10 UTC 175.145.xxx.xxx MY Malaysia 3.4 Mbps 60.1 Mbps 9 ms complete view log
2026-07-09 07:12:46 UTC 175.145.xxx.xxx MY Malaysia 3.6 Mbps 59.3 Mbps 10 ms complete view log
2026-07-09 07:11:52 UTC 182.63.xxx.xxx MY Malaysia 14.8 Mbps 18.8 Mbps 81 ms complete view log
2026-07-09 07:11:08 UTC 182.63.xxx.xxx MY Malaysia 6.2 Mbps 19.3 Mbps 71 ms complete view log
2026-07-09 07:11:05 UTC 210.186.xxx.xxx MY Malaysia 575.7 Mbps 534.2 Mbps 17 ms complete view log
2026-07-09 07:07:46 UTC 115.134.xxx.xxx MY Malaysia 44.6 Mbps 56.8 Mbps 23 ms complete view log
2026-07-09 07:04:20 UTC 183.171.xxx.xxx MY Malaysia 39.8 Mbps 38.8 Mbps 25 ms complete view log
2026-07-09 07:01:09 UTC 60.53.xxx.xxx MY Malaysia 110.8 Mbps 59.2 Mbps 13 ms complete view log
2026-07-09 06:57:19 UTC 182.62.xxx.xxx MY Malaysia 13.2 Mbps 9.1 Mbps 43 ms complete view log
2026-07-09 06:53:55 UTC 60.54.xxx.xxx MY Malaysia 29.7 Mbps 42.5 Mbps 401 ms complete view log
2026-07-09 06:53:28 UTC 60.54.xxx.xxx MY Malaysia 4.5 Mbps 31.3 Mbps 19 ms complete view log
2026-07-09 06:49:53 UTC 60.53.xxx.xxx MY Malaysia 16.4 Mbps 7.1 Mbps 31 ms complete view log
2026-07-09 06:49:31 UTC 60.53.xxx.xxx MY Malaysia 16.4 Mbps 6.2 Mbps 31 ms complete view log
2026-07-09 06:48:56 UTC 60.53.xxx.xxx MY Malaysia 48.0 Mbps 10.1 Mbps 92 ms complete view log
2026-07-09 06:44:26 UTC 183.171.xxx.xxx MY Malaysia 539.0 Mbps 394.9 Mbps 28 ms complete view log
2026-07-09 06:43:45 UTC 115.133.xxx.xxx MY Malaysia 403.1 Mbps 100.0 Mbps 10 ms complete view log
2026-07-09 06:40:18 UTC 219.92.xxx.xxx MY Malaysia 1.1 Mbps 27.2 Mbps 81 ms complete view log
2026-07-09 06:39:40 UTC 219.92.xxx.xxx MY Malaysia 36.0 Mbps 30.4 Mbps 33 ms complete view log
2026-07-09 06:39:09 UTC 219.92.xxx.xxx MY Malaysia 0.9 Mbps 27.4 Mbps 34 ms complete view log
2026-07-09 06:29:23 UTC 120.140.xxx.xxx MY Malaysia 9.1 Mbps 13.4 Mbps 49 ms complete view log
2026-07-09 06:28:43 UTC 180.75.xxx.xxx MY Malaysia 136.1 Mbps 54.2 Mbps 15 ms complete no log
2026-07-09 06:24:39 UTC 219.92.xxx.xxx MY Malaysia 1.7 Mbps 28.1 Mbps 32 ms complete view log
2026-07-09 06:24:03 UTC 219.92.xxx.xxx MY Malaysia 44.7 Mbps 40.5 Mbps 76 ms complete view log
2026-07-09 06:23:30 UTC 219.92.xxx.xxx MY Malaysia 1.5 Mbps 27.7 Mbps 32 ms complete view log
2026-07-09 06:22:37 UTC 27.125.xxx.xxx MY Malaysia 280.4 Mbps 54.8 Mbps 68 ms complete view log
2026-07-09 06:22:24 UTC 219.92.xxx.xxx MY Malaysia 1.5 Mbps 29.4 Mbps 130 ms complete view log
2026-07-09 06:22:03 UTC 27.125.xxx.xxx MY Malaysia 285.0 Mbps 66.2 Mbps 63 ms complete view log
2026-07-09 06:21:43 UTC 219.92.xxx.xxx MY Malaysia 1.2 Mbps 47.8 Mbps 31 ms complete view log
2026-07-09 06:21:12 UTC 219.92.xxx.xxx MY Malaysia 0.8 Mbps 56.1 Mbps 32 ms complete view log
2026-07-09 06:19:05 UTC 180.74.xxx.xxx MY Malaysia 321.2 Mbps 74.1 Mbps 26 ms complete view log
2026-07-09 06:17:51 UTC 180.74.xxx.xxx MY Malaysia 317.0 Mbps 79.1 Mbps 20 ms complete view log
2026-07-09 06:15:01 UTC 113.211.xxx.xxx MY Malaysia 182.8 Mbps 106.7 Mbps 15 ms complete view log
2026-07-09 06:13:22 UTC 180.72.xxx.xxx MY Malaysia 138.0 Mbps 203.4 Mbps 16 ms complete view log
2026-07-09 06:13:01 UTC 180.72.xxx.xxx MY Malaysia 138.8 Mbps 214.7 Mbps 16 ms complete view log
2026-07-09 06:12:39 UTC 180.72.xxx.xxx MY Malaysia 92.2 Mbps 193.2 Mbps 16 ms complete view log
2026-07-09 06:12:18 UTC 180.72.xxx.xxx MY Malaysia 91.5 Mbps 204.3 Mbps 16 ms complete view log
2026-07-09 06:11:57 UTC 180.72.xxx.xxx MY Malaysia 86.0 Mbps 206.3 Mbps 15 ms complete view log
2026-07-09 06:11:56 UTC 27.125.xxx.xxx MY Malaysia 62.4 Mbps 25.2 Mbps 49 ms complete view log
2026-07-09 06:11:45 UTC 113.211.xxx.xxx MY Malaysia 25.6 Mbps 37.1 Mbps 48 ms complete view log
2026-07-09 06:11:37 UTC 180.72.xxx.xxx MY Malaysia 122.5 Mbps 176.7 Mbps 15 ms complete view log
2026-07-09 06:11:16 UTC 180.72.xxx.xxx MY Malaysia 114.7 Mbps 195.0 Mbps 15 ms complete view log
2026-07-09 06:09:03 UTC 121.121.xxx.xxx MY Malaysia 59.8 Mbps 23.6 Mbps 12 ms complete view log
2026-07-09 06:07:22 UTC 60.48.xxx.xxx MY Malaysia 315.1 Mbps 143.3 Mbps 13 ms complete view log
2026-07-09 05:59:42 UTC 182.62.xxx.xxx MY Malaysia 135.8 Mbps 15.1 Mbps 47 ms complete view log
2026-07-09 05:58:32 UTC 113.211.xxx.xxx MY Malaysia 29.0 Mbps 24.6 Mbps 55 ms complete no log
2026-07-09 05:58:24 UTC 27.125.xxx.xxx MY Malaysia 15.1 Mbps 123.5 Mbps 205 ms complete view log
2026-07-09 05:57:53 UTC 27.125.xxx.xxx MY Malaysia 5.8 Mbps 29.7 Mbps 803 ms complete view log
2026-07-09 05:57:08 UTC 27.125.xxx.xxx MY Malaysia 62.7 Mbps 33.4 Mbps 42 ms complete view log
2026-07-09 05:54:38 UTC 183.171.xxx.xxx MY Malaysia 24.9 Mbps 60.6 Mbps 34 ms complete view log
2026-07-09 05:51:57 UTC 103.96.xxx.xxx MY Malaysia 561.6 Mbps 163.8 Mbps 12 ms complete view log
2026-07-09 05:51:42 UTC 124.13.xxx.xxx MY Malaysia 41.5 Mbps 93.5 Mbps 23 ms complete view log
2026-07-09 05:50:05 UTC 161.142.xxx.xxx MY Malaysia 641.5 Mbps 477.6 Mbps 11 ms complete view log
2026-07-09 05:49:47 UTC 124.13.xxx.xxx MY Malaysia 51.1 Mbps 87.3 Mbps 19 ms complete view log
2026-07-09 05:48:01 UTC 60.53.xxx.xxx MY Malaysia 6.2 Mbps 0.0 Mbps 19 ms complete view log
2026-07-09 05:43:15 UTC 103.96.xxx.xxx MY Malaysia 75.6 Mbps 164.5 Mbps 15 ms complete view log
2026-07-09 05:42:29 UTC 115.135.xxx.xxx MY Malaysia 321.9 Mbps 77.4 Mbps 13 ms complete view log
2026-07-09 05:37:22 UTC 180.74.xxx.xxx MY Malaysia 302.6 Mbps 190.7 Mbps 13 ms complete view log
2026-07-09 05:37:08 UTC 175.136.xxx.xxx MY Malaysia 375.7 Mbps 110.5 Mbps 16 ms complete view log
2026-07-09 05:36:14 UTC 14.192.xxx.xxx MY Malaysia 429.4 Mbps 107.6 Mbps 15 ms complete view log
2026-07-09 05:34:14 UTC 182.62.xxx.xxx MY Malaysia 47.6 Mbps 21.4 Mbps 39 ms complete view log
2026-07-09 05:33:13 UTC 180.74.xxx.xxx MY Malaysia 118.3 Mbps 50.8 Mbps 17 ms complete view log
2026-07-09 05:23:47 UTC 175.137.xxx.xxx MY Malaysia 0.7 Mbps 1.1 Mbps 346 ms complete no log
2026-07-09 05:19:51 UTC 175.137.xxx.xxx MY Malaysia 0.9 Mbps 47.6 Mbps 521 ms complete view log
2026-07-09 05:19:43 UTC 210.195.xxx.xxx MY Malaysia 83.1 Mbps 57.1 Mbps 83 ms complete view log
2026-07-09 05:19:06 UTC 210.195.xxx.xxx MY Malaysia 69.6 Mbps 60.2 Mbps 89 ms complete view log
2026-07-09 05:17:29 UTC 27.125.xxx.xxx MY Malaysia 196.6 Mbps 15.4 Mbps 39 ms complete view log
2026-07-09 05:17:17 UTC 161.142.xxx.xxx MY Malaysia 614.2 Mbps 503.1 Mbps 8 ms complete view log
2026-07-09 05:16:01 UTC 180.74.xxx.xxx MY Malaysia 1.8 Mbps 33.0 Mbps 17 ms complete view log
2026-07-09 05:08:04 UTC 180.72.xxx.xxx MY Malaysia 144.0 Mbps 217.9 Mbps 15 ms complete view log
2026-07-09 05:07:43 UTC 180.72.xxx.xxx MY Malaysia 142.2 Mbps 160.5 Mbps 18 ms complete view log
2026-07-09 05:04:59 UTC 182.63.xxx.xxx MY Malaysia 15.0 Mbps 51.9 Mbps 58 ms complete view log
2026-07-09 05:01:59 UTC 175.144.xxx.xxx MY Malaysia 111.5 Mbps 36.5 Mbps 20 ms complete view log
2026-07-09 04:48:38 UTC 27.125.xxx.xxx MY Malaysia 52.6 Mbps 35.1 Mbps 64 ms complete view log
2026-07-09 04:47:07 UTC 27.125.xxx.xxx MY Malaysia 13.8 Mbps 10.9 Mbps 71 ms complete no log
2026-07-09 04:41:37 UTC 27.125.xxx.xxx MY Malaysia 895.8 Mbps 138.0 Mbps 38 ms complete view log
2026-07-09 04:39:14 UTC 175.139.xxx.xxx MY Malaysia 195.1 Mbps 61.4 Mbps 23 ms complete view log
2026-07-09 04:38:54 UTC 113.211.xxx.xxx MY Malaysia 75.0 Mbps 21.3 Mbps 26 ms complete view log
2026-07-09 04:38:33 UTC 175.139.xxx.xxx MY Malaysia 67.1 Mbps 78.5 Mbps 20 ms complete view log
2026-07-09 04:35:27 UTC 27.125.xxx.xxx MY Malaysia 23.9 Mbps 36.3 Mbps 54 ms complete view log
2026-07-09 04:35:17 UTC 113.211.xxx.xxx MY Malaysia 79.0 Mbps 24.9 Mbps 39 ms complete view log
2026-07-09 04:32:53 UTC 27.125.xxx.xxx MY Malaysia 5.4 Mbps 54.7 Mbps 242 ms complete view log
2026-07-09 04:31:41 UTC 202.184.xxx.xxx MY Malaysia 214.4 Mbps 193.2 Mbps 11 ms complete view log
2026-07-09 04:31:39 UTC 27.125.xxx.xxx MY Malaysia 7.7 Mbps 37.6 Mbps 206 ms complete view log
2026-07-09 04:30:55 UTC 27.125.xxx.xxx MY Malaysia 7.1 Mbps 36.9 Mbps 48 ms complete view log
2026-07-09 04:30:42 UTC 202.184.xxx.xxx MY Malaysia 214.9 Mbps 191.9 Mbps 12 ms complete view log
2026-07-09 04:29:37 UTC 27.125.xxx.xxx MY Malaysia 22.3 Mbps 34.1 Mbps 50 ms complete view log
2026-07-09 04:23:58 UTC 113.211.xxx.xxx MY Malaysia 102.3 Mbps 27.5 Mbps 31 ms complete view log
2026-07-09 04:23:36 UTC 202.188.xxx.xxx MY Malaysia 86.4 Mbps 106.0 Mbps 40 ms complete view log
2026-07-09 04:23:06 UTC 120.140.xxx.xxx MY Malaysia 11.2 Mbps 10.9 Mbps 420 ms complete view log
2026-07-09 04:22:33 UTC 120.140.xxx.xxx MY Malaysia 11.6 Mbps 10.9 Mbps 54 ms complete view log
2026-07-09 04:21:41 UTC 182.62.xxx.xxx MY Malaysia 529.1 Mbps 74.3 Mbps 38 ms complete view log
2026-07-09 04:20:25 UTC 60.49.xxx.xxx MY Malaysia 93.3 Mbps 63.7 Mbps 17 ms complete view log
2026-07-09 04:16:45 UTC 113.211.xxx.xxx MY Malaysia 103.9 Mbps 33.1 Mbps 34 ms complete view log
2026-07-09 04:16:04 UTC 113.211.xxx.xxx MY Malaysia 117.3 Mbps 25.3 Mbps 362 ms complete view log
2026-07-09 04:15:40 UTC 113.211.xxx.xxx MY Malaysia 154.9 Mbps 28.2 Mbps 27 ms complete view log
2026-07-09 04:13:39 UTC 27.125.xxx.xxx MY Malaysia 469.2 Mbps 70.7 Mbps 41 ms complete view log
2026-07-09 04:12:58 UTC 27.125.xxx.xxx MY Malaysia 464.1 Mbps 58.8 Mbps 32 ms complete view log
2026-07-09 04:04:04 UTC 182.62.xxx.xxx MY Malaysia 0.5 Mbps 7.8 Mbps 52 ms complete view log
2026-07-09 03:59:32 UTC 27.125.xxx.xxx MY Malaysia 26.8 Mbps 12.0 Mbps 39 ms complete view log
2026-07-09 03:59:10 UTC 27.125.xxx.xxx MY Malaysia 83.6 Mbps 19.9 Mbps 46 ms complete view log
2026-07-09 03:57:41 UTC 27.125.xxx.xxx MY Malaysia 26.3 Mbps 13.7 Mbps 50 ms complete view log
2026-07-09 03:51:10 UTC 115.135.xxx.xxx MY Malaysia 318.2 Mbps 72.9 Mbps 13 ms complete view log
2026-07-09 03:48:33 UTC 180.72.xxx.xxx MY Malaysia 144.2 Mbps 205.8 Mbps 13 ms complete view log
2026-07-09 03:47:20 UTC 180.72.xxx.xxx MY Malaysia 142.2 Mbps 198.0 Mbps 19 ms complete view log
2026-07-09 03:46:59 UTC 180.72.xxx.xxx MY Malaysia 139.5 Mbps 201.7 Mbps 31 ms complete view log
2026-07-09 03:46:46 UTC 183.171.xxx.xxx MY Malaysia 11.5 Mbps 12.7 Mbps 53 ms complete view log
2026-07-09 03:40:21 UTC 113.211.xxx.xxx MY Malaysia 129.9 Mbps 29.6 Mbps 309 ms complete no log
2026-07-09 03:39:52 UTC 113.211.xxx.xxx MY Malaysia 121.1 Mbps 23.5 Mbps 324 ms complete view log
2026-07-09 03:39:26 UTC 113.211.xxx.xxx MY Malaysia 144.5 Mbps 29.8 Mbps 29 ms complete view log
2026-07-09 03:38:34 UTC 203.106.xxx.xxx MY Malaysia 254.0 Mbps 156.7 Mbps 9 ms complete view log
2026-07-09 03:37:35 UTC 115.164.xxx.xxx MY Malaysia 377.0 Mbps 43.8 Mbps 23 ms complete view log
2026-07-09 03:37:08 UTC 115.164.xxx.xxx MY Malaysia 305.5 Mbps 33.9 Mbps 22 ms complete view log
2026-07-09 03:32:17 UTC 210.187.xxx.xxx MY Malaysia 313.7 Mbps 113.2 Mbps 10 ms complete view log
2026-07-09 03:30:56 UTC 113.211.xxx.xxx MY Malaysia 24.9 Mbps 176.3 Mbps 672 ms complete no log
2026-07-09 03:30:24 UTC 113.211.xxx.xxx MY Malaysia 34.7 Mbps 187.7 Mbps 69 ms complete view log
2026-07-09 03:29:13 UTC 180.72.xxx.xxx MY Malaysia 133.0 Mbps 193.1 Mbps 17 ms complete view log
2026-07-09 03:28:21 UTC 115.164.xxx.xxx MY Malaysia 295.6 Mbps 308.0 Mbps 13 ms complete view log
2026-07-09 03:28:10 UTC 180.72.xxx.xxx MY Malaysia 133.2 Mbps 196.9 Mbps 17 ms complete view log
2026-07-09 03:27:49 UTC 180.72.xxx.xxx MY Malaysia 113.8 Mbps 169.7 Mbps 16 ms complete view log
2026-07-09 03:27:28 UTC 180.72.xxx.xxx MY Malaysia 131.2 Mbps 184.3 Mbps 14 ms complete view log
2026-07-09 03:24:47 UTC 60.50.xxx.xxx MY Malaysia 506.0 Mbps 105.5 Mbps 61 ms complete view log
2026-07-09 03:23:10 UTC 1.32.xxx.xxx MY Malaysia 6.1 Mbps 2.9 Mbps 520 ms complete view log
2026-07-09 03:19:58 UTC 60.50.xxx.xxx MY Malaysia 9.1 Mbps 21.6 Mbps 30 ms complete no log
DEBUG LOG 9b7967ac-8e33-402a-86c4-a6cfcbafd2df ✕ Close
17:12:05.217 INFO Client IP: 211.24.xxx.xxx
TEST STARTED
17:12:05.986 INFO Session ID: a701b42c-da81-4816-9a7a-98e112970a20
17:12:05.986 INFO Server: Malaysia — https://www.speedtest.my/speedtest
17:12:05.986 INFO Client IP: 211.24.xxx.xxx
17:12:05.987 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.xxx.xxx Safari/537.36
LATENCY
17:12:05.987 INFO Ping test started — 5 rounds
17:12:05.999 INFO Round 1: 12 ms
17:12:06.009 INFO Round 2: 10 ms
17:12:06.021 INFO Round 3: 12 ms
17:12:06.030 INFO Round 4: 9 ms
17:12:06.041 INFO Round 5: 11 ms
17:12:06.041 OK Ping result: 11 ms (dropped highest: 12 ms)
DOWNLOAD
17:12:06.041 INFO Download test started — 10s, up to 8 threads
17:12:06.042 INFO ↑ thread 1 started
17:12:06.197 INFO sample #1: 44.53 Mbps (1T, 0.2s)
17:12:06.343 INFO sample #2: 82.22 Mbps (1T, 0.3s)
17:12:06.497 INFO sample #3: 113.42 Mbps (1T, 0.5s)
17:12:06.647 INFO sample #4: 139.84 Mbps (1T, 0.6s)
17:12:06.797 INFO sample #5: 146.81 Mbps (1T, 0.8s)
17:12:06.943 INFO sample #6: 161.97 Mbps (1T, 0.9s)
17:12:07.047 INFO ↑ thread 2 started
17:12:07.095 INFO sample #7: 161.20 Mbps (2T, 1.1s)
17:12:07.246 INFO sample #8: 159.74 Mbps (2T, 1.2s)
17:12:07.393 INFO sample #9: 170.50 Mbps (2T, 1.4s)
17:12:07.547 INFO sample #10: 166.77 Mbps (2T, 1.5s)
17:12:07.693 INFO sample #11: 159.21 Mbps (2T, 1.7s)
17:12:07.846 INFO sample #12: 170.86 Mbps (2T, 1.8s)
17:12:07.994 INFO sample #13: 165.02 Mbps (2T, 2.0s)
17:12:08.046 INFO ↑ thread 3 started
17:12:08.146 INFO sample #14: 149.82 Mbps (3T, 2.1s)
17:12:08.293 INFO sample #15: 131.02 Mbps (3T, 2.3s)
17:12:08.445 INFO sample #16: 112.18 Mbps (3T, 2.4s)
17:12:08.593 INFO sample #17: 116.53 Mbps (3T, 2.6s)
17:12:08.743 INFO sample #18: 121.05 Mbps (3T, 2.7s)
17:12:08.895 INFO sample #19: 112.11 Mbps (3T, 2.9s)
