TEST RESULTS of www.speedtest.my 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-10-09 10:54:30 UTC 60.52.xxx.xxx MY Malaysia 112.7 Mbps 51.5 Mbps 15 ms complete view log
2026-10-09 10:52:06 UTC 27.125.xxx.xxx MY Malaysia 112.9 Mbps 45.3 Mbps 35 ms complete view log
2026-10-09 10:51:31 UTC 27.125.xxx.xxx MY Malaysia 97.8 Mbps 60.2 Mbps 16 ms complete view log
2026-10-09 10:50:55 UTC 27.125.xxx.xxx MY Malaysia 84.5 Mbps 50.5 Mbps 43 ms complete view log
2026-10-09 10:50:42 UTC 27.125.xxx.xxx MY Malaysia 48.8 Mbps 28.7 Mbps 42 ms complete view log
2026-10-09 10:49:51 UTC 27.125.xxx.xxx MY Malaysia 14.4 Mbps 37.6 Mbps 2238 ms complete view log
2026-10-09 10:48:35 UTC 27.125.xxx.xxx MY Malaysia 48.6 Mbps 25.4 Mbps 888 ms complete view log
2026-10-09 10:35:01 UTC 42.189.xxx.xxx MY Malaysia 141.1 Mbps 195.6 Mbps 20 ms complete view log
2026-10-09 10:34:41 UTC 42.189.xxx.xxx MY Malaysia 139.2 Mbps 176.7 Mbps 18 ms complete view log
2026-10-09 10:32:37 UTC 49.125.xxx.xxx MY Malaysia 249.9 Mbps 113.8 Mbps 22 ms complete view log
2026-10-09 10:30:13 UTC 113.211.xxx.xxx MY Malaysia 7.4 Mbps 20.1 Mbps 58 ms complete view log
2026-10-09 10:17:29 UTC 202.58.xxx.xxx MY Malaysia 72.5 Mbps 142.0 Mbps 29 ms complete view log
2026-10-09 10:15:23 UTC 210.187.xxx.xxx MY Malaysia 149.9 Mbps 127.9 Mbps 29 ms complete view log
2026-10-09 10:12:35 UTC 202.184.xxx.xxx MY Malaysia 6.3 Mbps 0.6 Mbps 14 ms complete view log
2026-10-09 10:11:34 UTC 27.125.xxx.xxx MY Malaysia 82.0 Mbps 46.7 Mbps 49 ms complete view log
2026-10-09 10:09:26 UTC 180.75.xxx.xxx MY Malaysia 318.6 Mbps 57.6 Mbps 11 ms complete view log
2026-10-09 10:07:38 UTC 42.189.xxx.xxx MY Malaysia 142.6 Mbps 216.9 Mbps 16 ms complete view log
2026-10-09 10:07:17 UTC 42.189.xxx.xxx MY Malaysia 139.8 Mbps 202.3 Mbps 13 ms complete hide log
2026-10-09 10:06:51 UTC 42.189.xxx.xxx MY Malaysia 141.6 Mbps 202.0 Mbps 15 ms complete view log
2026-10-09 10:06:30 UTC 42.189.xxx.xxx MY Malaysia 141.4 Mbps 216.4 Mbps 14 ms complete view log
2026-10-09 10:04:05 UTC 121.121.xxx.xxx MY Malaysia 41.0 Mbps 40.9 Mbps 8 ms complete view log
2026-10-09 10:03:27 UTC 121.121.xxx.xxx MY Malaysia 598.4 Mbps 156.9 Mbps 11 ms complete view log
2026-10-09 10:01:05 UTC 115.164.xxx.xxx MY Malaysia 0.0 Mbps 3.5 Mbps 54 ms complete view log
2026-10-09 10:00:27 UTC 180.74.xxx.xxx MY Malaysia 8.3 Mbps 1.2 Mbps 123 ms complete no log
2026-10-09 09:56:45 UTC 175.142.xxx.xxx MY Malaysia 91.0 Mbps 125.1 Mbps 12 ms complete view log
2026-10-09 09:55:30 UTC 42.189.xxx.xxx MY Malaysia 219.1 Mbps 131.9 Mbps 12 ms complete view log
2026-10-09 09:53:44 UTC 180.74.xxx.xxx MY Malaysia 313.3 Mbps 54.4 Mbps 14 ms complete view log
2026-10-09 09:51:50 UTC 175.143.xxx.xxx MY Malaysia 522.4 Mbps 137.1 Mbps 10 ms complete view log
2026-10-09 09:50:40 UTC 113.211.xxx.xxx MY Malaysia 63.3 Mbps 37.7 Mbps 45 ms complete view log
2026-10-09 09:49:34 UTC 202.186.xxx.xxx MY Malaysia 28.5 Mbps 28.8 Mbps 7 ms complete view log
2026-10-09 09:49:07 UTC 180.75.xxx.xxx MY Malaysia 313.9 Mbps 62.1 Mbps 23 ms complete view log
2026-10-09 09:47:45 UTC 180.75.xxx.xxx MY Malaysia 315.7 Mbps 68.2 Mbps 18 ms complete view log
2026-10-09 09:47:15 UTC 113.211.xxx.xxx MY Malaysia 60.0 Mbps 33.3 Mbps 33 ms complete view log
2026-10-09 09:46:53 UTC 202.184.xxx.xxx MY Malaysia 229.0 Mbps 137.6 Mbps 12 ms complete view log
2026-10-09 09:46:33 UTC 113.211.xxx.xxx MY Malaysia 55.0 Mbps 36.5 Mbps 52 ms complete view log
2026-10-09 09:44:28 UTC 113.211.xxx.xxx MY Malaysia 50.4 Mbps 37.6 Mbps 33 ms complete view log
2026-10-09 09:43:15 UTC 27.125.xxx.xxx MY Malaysia 11.5 Mbps 20.0 Mbps 49 ms complete view log
2026-10-09 09:42:19 UTC 27.125.xxx.xxx MY Malaysia 321.2 Mbps 96.0 Mbps 31 ms complete view log
2026-10-09 09:42:18 UTC 113.211.xxx.xxx MY Malaysia 49.6 Mbps 41.4 Mbps 61 ms complete view log
2026-10-09 09:41:47 UTC 27.125.xxx.xxx MY Malaysia 317.2 Mbps 24.3 Mbps 25 ms complete view log
2026-10-09 09:41:16 UTC 175.143.xxx.xxx MY Malaysia 117.1 Mbps 82.8 Mbps 13 ms complete view log
2026-10-09 09:41:05 UTC 27.125.xxx.xxx MY Malaysia 151.0 Mbps 21.7 Mbps 36 ms complete view log
2026-10-09 09:40:42 UTC 27.125.xxx.xxx MY Malaysia 147.4 Mbps 23.8 Mbps 37 ms complete view log
2026-10-09 09:40:27 UTC 161.142.xxx.xxx MY Malaysia 42.6 Mbps 65.7 Mbps 21 ms complete view log
2026-10-09 09:40:14 UTC 113.211.xxx.xxx MY Malaysia 127.8 Mbps 50.6 Mbps 11 ms complete view log
2026-10-09 09:40:08 UTC 113.211.xxx.xxx MY Malaysia 50.9 Mbps 39.5 Mbps 36 ms complete view log
2026-10-09 09:39:31 UTC 113.211.xxx.xxx MY Malaysia 55.6 Mbps 38.9 Mbps 40 ms complete view log
2026-10-09 09:37:12 UTC 27.125.xxx.xxx MY Malaysia 162.3 Mbps 22.8 Mbps 36 ms complete view log
2026-10-09 09:37:06 UTC 113.210.xxx.xxx MY Malaysia 86.5 Mbps 35.6 Mbps 68 ms complete view log
2026-10-09 09:36:21 UTC 121.121.xxx.xxx MY Malaysia 42.8 Mbps 47.0 Mbps 18 ms complete view log
2026-10-09 09:35:31 UTC 121.121.xxx.xxx MY Malaysia 42.8 Mbps 17.1 Mbps 21 ms complete view log
2026-10-09 09:34:27 UTC 120.140.xxx.xxx MY Malaysia 103.5 Mbps 41.0 Mbps 41 ms complete view log
2026-10-09 09:33:53 UTC 120.140.xxx.xxx MY Malaysia 220.5 Mbps 116.4 Mbps 34 ms complete view log
2026-10-09 09:31:53 UTC 211.24.xxx.xxx MY Malaysia 317.2 Mbps 158.3 Mbps 9 ms complete view log
2026-10-09 09:31:23 UTC 211.24.xxx.xxx MY Malaysia 318.7 Mbps 120.8 Mbps 8 ms complete view log
2026-10-09 09:30:58 UTC 211.24.xxx.xxx MY Malaysia 352.5 Mbps 138.4 Mbps 9 ms complete view log
2026-10-09 09:30:30 UTC 211.24.xxx.xxx MY Malaysia 365.8 Mbps 147.3 Mbps 8 ms complete view log
2026-10-09 09:29:26 UTC 211.24.xxx.xxx MY Malaysia 334.0 Mbps 109.0 Mbps 8 ms complete view log
2026-10-09 09:28:49 UTC 211.24.xxx.xxx MY Malaysia 280.5 Mbps 161.0 Mbps 11 ms complete view log
2026-10-09 09:28:00 UTC 211.24.xxx.xxx MY Malaysia 281.9 Mbps 113.9 Mbps 19 ms complete view log
2026-10-09 09:27:30 UTC 211.24.xxx.xxx MY Malaysia 295.1 Mbps 171.8 Mbps 10 ms complete view log
2026-10-09 09:26:58 UTC 211.24.xxx.xxx MY Malaysia 331.8 Mbps 118.8 Mbps 8 ms complete view log
2026-10-09 09:26:58 UTC 113.211.xxx.xxx MY Malaysia 44.6 Mbps 34.2 Mbps 38 ms complete view log
2026-10-09 09:26:29 UTC 113.211.xxx.xxx MY Malaysia 108.9 Mbps 31.0 Mbps 45 ms complete view log
2026-10-09 09:26:29 UTC 211.24.xxx.xxx MY Malaysia 329.5 Mbps 203.7 Mbps 9 ms complete view log
2026-10-09 09:25:12 UTC 211.24.xxx.xxx MY Malaysia 308.2 Mbps 44.8 Mbps 8 ms complete view log
2026-10-09 09:23:43 UTC 121.121.xxx.xxx MY Malaysia 23.8 Mbps 39.4 Mbps 12 ms complete view log
2026-10-09 09:23:35 UTC 27.125.xxx.xxx MY Malaysia 149.8 Mbps 28.3 Mbps 34 ms complete view log
2026-10-09 09:22:17 UTC 211.24.xxx.xxx MY Malaysia 277.9 Mbps 101.6 Mbps 9 ms complete view log
2026-10-09 09:21:54 UTC 27.125.xxx.xxx MY Malaysia 280.2 Mbps 18.8 Mbps 39 ms complete view log
2026-10-09 09:21:47 UTC 211.24.xxx.xxx MY Malaysia 264.5 Mbps 112.9 Mbps 11 ms complete view log
2026-10-09 09:21:14 UTC 211.24.xxx.xxx MY Malaysia 234.7 Mbps 134.4 Mbps 9 ms complete view log
2026-10-09 09:20:53 UTC 27.125.xxx.xxx MY Malaysia 151.4 Mbps 30.5 Mbps 376 ms complete view log
2026-10-09 09:20:50 UTC 211.24.xxx.xxx MY Malaysia 235.0 Mbps 80.6 Mbps 8 ms complete view log
2026-10-09 09:19:55 UTC 49.125.xxx.xxx MY Malaysia 23.2 Mbps 22.2 Mbps 43 ms complete view log
2026-10-09 09:19:34 UTC 113.211.xxx.xxx MY Malaysia 55.8 Mbps 35.0 Mbps 40 ms complete view log
2026-10-09 09:19:29 UTC 49.125.xxx.xxx MY Malaysia 30.7 Mbps 18.2 Mbps 40 ms complete view log
2026-10-09 09:18:17 UTC 49.125.xxx.xxx MY Malaysia 22.4 Mbps 66.3 Mbps 53 ms complete view log
2026-10-09 09:17:53 UTC 49.125.xxx.xxx MY Malaysia 25.5 Mbps 62.8 Mbps 47 ms complete view log
2026-10-09 09:17:47 UTC 211.24.xxx.xxx MY Malaysia 290.9 Mbps 122.2 Mbps 8 ms complete view log
2026-10-09 09:17:23 UTC 211.24.xxx.xxx MY Malaysia 303.1 Mbps 97.4 Mbps 10 ms complete view log
2026-10-09 09:15:48 UTC 175.139.xxx.xxx MY Malaysia 73.7 Mbps 59.8 Mbps 13 ms complete view log
2026-10-09 09:15:37 UTC 211.24.xxx.xxx MY Malaysia 292.6 Mbps 121.7 Mbps 8 ms complete view log
2026-10-09 09:15:11 UTC 49.125.xxx.xxx MY Malaysia 26.1 Mbps 63.3 Mbps 75 ms complete view log
2026-10-09 09:14:38 UTC 211.24.xxx.xxx MY Malaysia 255.4 Mbps 54.5 Mbps 9 ms complete view log
2026-10-09 09:13:47 UTC 27.125.xxx.xxx MY Malaysia 155.0 Mbps 38.1 Mbps 35 ms complete view log
2026-10-09 09:13:33 UTC 211.24.xxx.xxx MY Malaysia 300.6 Mbps 94.1 Mbps 8 ms complete view log
2026-10-09 09:13:07 UTC 211.24.xxx.xxx MY Malaysia 277.5 Mbps 117.3 Mbps 8 ms complete view log
2026-10-09 09:12:42 UTC 27.125.xxx.xxx MY Malaysia 166.9 Mbps 34.3 Mbps 34 ms complete view log
2026-10-09 09:12:15 UTC 27.125.xxx.xxx MY Malaysia 192.5 Mbps 10.1 Mbps 23 ms complete view log
2026-10-09 09:11:39 UTC 113.211.xxx.xxx MY Malaysia 54.4 Mbps 44.9 Mbps 36 ms complete view log
2026-10-09 09:11:11 UTC 27.125.xxx.xxx MY Malaysia 172.5 Mbps 31.9 Mbps 32 ms complete view log
2026-10-09 09:11:02 UTC 113.211.xxx.xxx MY Malaysia 52.2 Mbps 44.6 Mbps 33 ms complete view log
2026-10-09 09:10:52 UTC 211.24.xxx.xxx MY Malaysia 167.7 Mbps 128.2 Mbps 12 ms complete view log
2026-10-09 09:10:15 UTC 211.24.xxx.xxx MY Malaysia 252.3 Mbps 87.3 Mbps 9 ms complete view log
2026-10-09 09:08:18 UTC 113.211.xxx.xxx MY Malaysia 9.7 Mbps 38.7 Mbps 57 ms complete view log
2026-10-09 09:07:48 UTC 113.211.xxx.xxx MY Malaysia 15.7 Mbps 19.7 Mbps 259 ms complete view log
2026-10-09 09:07:23 UTC 113.211.xxx.xxx MY Malaysia 17.5 Mbps 39.2 Mbps 43 ms complete view log
2026-10-09 09:07:22 UTC 124.13.xxx.xxx MY Malaysia 318.5 Mbps 57.0 Mbps 15 ms complete view log
2026-10-09 09:07:05 UTC 121.121.xxx.xxx MY Malaysia 41.4 Mbps 41.8 Mbps 9 ms complete view log
2026-10-09 09:06:44 UTC 121.121.xxx.xxx MY Malaysia 41.5 Mbps 41.1 Mbps 9 ms complete view log
2026-10-09 09:05:58 UTC 121.121.xxx.xxx MY Malaysia 31.3 Mbps 42.8 Mbps 44 ms complete view log
2026-10-09 09:05:34 UTC 121.121.xxx.xxx MY Malaysia 36.5 Mbps 50.0 Mbps 11 ms complete view log
2026-10-09 09:04:42 UTC 121.121.xxx.xxx MY Malaysia 41.9 Mbps 40.8 Mbps 10 ms complete view log
2026-10-09 09:04:26 UTC 113.211.xxx.xxx MY Malaysia 16.2 Mbps 35.9 Mbps 53 ms complete view log
2026-10-09 09:03:50 UTC 113.211.xxx.xxx MY Malaysia 13.8 Mbps 39.4 Mbps 171 ms complete view log
2026-10-09 09:02:43 UTC 113.211.xxx.xxx MY Malaysia 15.5 Mbps 34.1 Mbps 35 ms complete view log
2026-10-09 09:02:17 UTC 113.211.xxx.xxx MY Malaysia 9.1 Mbps 36.3 Mbps 41 ms complete view log
2026-10-09 09:01:13 UTC 113.211.xxx.xxx MY Malaysia 30.6 Mbps 41.7 Mbps 33 ms complete view log
2026-10-09 09:00:46 UTC 113.211.xxx.xxx MY Malaysia 64.8 Mbps 32.4 Mbps 30 ms complete view log
2026-10-09 08:59:00 UTC 211.24.xxx.xxx MY Malaysia 232.5 Mbps 129.0 Mbps 15 ms complete view log
2026-10-09 08:58:40 UTC 182.62.xxx.xxx MY Malaysia 23.7 Mbps 37.4 Mbps 76 ms complete view log
2026-10-09 08:58:35 UTC 211.24.xxx.xxx MY Malaysia 268.2 Mbps 57.5 Mbps 13 ms complete view log
2026-10-09 08:58:02 UTC 182.62.xxx.xxx MY Malaysia 10.8 Mbps 6.2 Mbps 49 ms complete view log
2026-10-09 08:57:34 UTC 211.24.xxx.xxx MY Malaysia 237.3 Mbps 86.2 Mbps 9 ms complete view log
2026-10-09 08:57:30 UTC 113.211.xxx.xxx MY Malaysia 137.3 Mbps 17.8 Mbps 42 ms complete view log
2026-10-09 08:57:07 UTC 175.143.xxx.xxx MY Malaysia 64.6 Mbps 34.4 Mbps 31 ms complete view log
2026-10-09 08:50:31 UTC 121.121.xxx.xxx MY Malaysia 0.2 Mbps 4.2 Mbps 165 ms complete view log
2026-10-09 08:50:06 UTC 211.24.xxx.xxx MY Malaysia 329.4 Mbps 118.4 Mbps 11 ms complete view log
2026-10-09 08:49:09 UTC 121.121.xxx.xxx MY Malaysia 0.1 Mbps 3.5 Mbps 845 ms complete view log
2026-10-09 08:49:07 UTC 211.24.xxx.xxx MY Malaysia 291.0 Mbps 159.8 Mbps 9 ms complete view log
2026-10-09 08:48:44 UTC 202.185.xxx.xxx MY Malaysia 951.0 Mbps 463.7 Mbps 10 ms complete view log
2026-10-09 08:48:11 UTC 121.121.xxx.xxx MY Malaysia 0.2 Mbps 2.0 Mbps 1711 ms complete view log
2026-10-09 08:45:35 UTC 113.211.xxx.xxx MY Malaysia 76.5 Mbps 28.0 Mbps 28 ms complete view log
2026-10-09 08:44:32 UTC 113.211.xxx.xxx MY Malaysia 16.9 Mbps 18.7 Mbps 71 ms complete view log
2026-10-09 08:42:51 UTC 113.211.xxx.xxx MY Malaysia 75.0 Mbps 23.8 Mbps 37 ms complete view log
2026-10-09 08:38:48 UTC 211.24.xxx.xxx MY Malaysia 277.8 Mbps 148.7 Mbps 9 ms complete view log
2026-10-09 08:35:27 UTC 175.141.xxx.xxx MY Malaysia 153.3 Mbps 52.6 Mbps 18 ms complete view log
2026-10-09 08:34:33 UTC 180.75.xxx.xxx MY Malaysia 529.9 Mbps 127.4 Mbps 14 ms complete view log
2026-10-09 08:30:59 UTC 113.211.xxx.xxx MY Malaysia 24.3 Mbps 20.7 Mbps 37 ms complete view log
2026-10-09 08:30:48 UTC 211.24.xxx.xxx MY Malaysia 296.7 Mbps 124.9 Mbps 9 ms complete view log
2026-10-09 08:30:04 UTC 211.24.xxx.xxx MY Malaysia 304.9 Mbps 107.8 Mbps 8 ms complete view log
2026-10-09 08:29:41 UTC 211.24.xxx.xxx MY Malaysia 269.7 Mbps 137.9 Mbps 9 ms complete view log
2026-10-09 08:29:39 UTC 113.211.xxx.xxx MY Malaysia 350.6 Mbps 110.2 Mbps 48 ms complete view log
2026-10-09 08:29:19 UTC 192.228.xxx.xxx MY Malaysia 956.6 Mbps 485.7 Mbps 7 ms complete view log
2026-10-09 08:29:19 UTC 211.24.xxx.xxx MY Malaysia 227.3 Mbps 80.1 Mbps 10 ms complete view log
2026-10-09 08:22:51 UTC 115.135.xxx.xxx MY Malaysia 325.1 Mbps 61.0 Mbps 12 ms complete view log
2026-10-09 08:19:49 UTC 27.125.xxx.xxx MY Malaysia 9.7 Mbps 28.3 Mbps 77 ms complete view log
2026-10-09 08:18:07 UTC 210.19.xxx.xxx MY Malaysia 650.3 Mbps 223.9 Mbps 15 ms complete view log
2026-10-09 08:17:31 UTC 211.24.xxx.xxx MY Malaysia 197.8 Mbps 191.1 Mbps 9 ms complete view log
2026-10-09 08:07:30 UTC 182.62.xxx.xxx MY Malaysia 262.2 Mbps 20.1 Mbps 46 ms complete view log
2026-10-09 08:05:41 UTC 27.125.xxx.xxx MY Malaysia 3.8 Mbps 7.9 Mbps 84 ms complete view log
2026-10-09 08:00:17 UTC 27.125.xxx.xxx MY Malaysia 3.8 Mbps 7.7 Mbps 134 ms complete view log
2026-10-09 07:59:59 UTC 27.125.xxx.xxx MY Malaysia 14.4 Mbps 23.0 Mbps 45 ms complete view log
2026-10-09 07:59:47 UTC 27.125.xxx.xxx MY Malaysia 3.8 Mbps 8.1 Mbps 71 ms complete view log
2026-10-09 07:56:27 UTC 182.62.xxx.xxx MY Malaysia 7.5 Mbps 20.8 Mbps 112 ms complete view log
2026-10-09 07:49:39 UTC 182.62.xxx.xxx MY Malaysia 10.1 Mbps 15.2 Mbps 51 ms complete view log
2026-10-09 07:48:01 UTC 120.140.xxx.xxx MY Malaysia 55.9 Mbps 1.7 Mbps 89 ms complete view log
2026-10-09 07:45:35 UTC 118.100.xxx.xxx MY Malaysia 495.0 Mbps 129.8 Mbps 24 ms complete view log
2026-10-09 07:44:41 UTC 182.62.xxx.xxx MY Malaysia 8.4 Mbps 21.9 Mbps 142 ms complete view log
2026-10-09 07:41:34 UTC 14.1.xxx.xxx MY Malaysia 199.1 Mbps 59.3 Mbps 33 ms complete view log
2026-10-09 07:40:51 UTC 115.164.xxx.xxx MY Malaysia 69.9 Mbps 40.2 Mbps 54 ms complete view log
2026-10-09 07:37:43 UTC 211.24.xxx.xxx MY Malaysia 205.3 Mbps 177.3 Mbps 10 ms complete view log
2026-10-09 07:37:26 UTC 202.58.xxx.xxx MY Malaysia 10.8 Mbps 68.4 Mbps 54 ms complete view log
2026-10-09 07:36:58 UTC 27.125.xxx.xxx MY Malaysia 207.5 Mbps 7.2 Mbps 53 ms complete view log
2026-10-09 07:28:07 UTC 113.211.xxx.xxx MY Malaysia 92.8 Mbps 70.9 Mbps 28 ms complete view log
2026-10-09 07:25:26 UTC 113.211.xxx.xxx MY Malaysia 68.2 Mbps 57.0 Mbps 73 ms complete view log
2026-10-09 07:24:56 UTC 113.211.xxx.xxx MY Malaysia 10.1 Mbps 32.0 Mbps 39 ms complete view log
2026-10-09 07:24:04 UTC 113.211.xxx.xxx MY Malaysia 16.3 Mbps 33.1 Mbps 43 ms complete view log
2026-10-09 07:23:17 UTC 182.62.xxx.xxx MY Malaysia 126.7 Mbps 33.6 Mbps 49 ms complete view log
2026-10-09 07:20:59 UTC 113.211.xxx.xxx MY Malaysia 85.1 Mbps 28.1 Mbps 26 ms complete view log
2026-10-09 07:15:00 UTC 210.186.xxx.xxx MY Malaysia 816.8 Mbps 502.5 Mbps 11 ms complete view log
2026-10-09 07:14:55 UTC 113.211.xxx.xxx MY Malaysia 8.5 Mbps 22.5 Mbps 69 ms complete view log
2026-10-09 07:14:14 UTC 49.125.xxx.xxx MY Malaysia 15.9 Mbps 11.7 Mbps 75 ms complete view log
2026-10-09 07:11:15 UTC 210.186.xxx.xxx MY Malaysia 827.1 Mbps 496.6 Mbps 11 ms complete view log
2026-10-09 07:09:28 UTC 175.139.xxx.xxx MY Malaysia 80.7 Mbps 66.4 Mbps 18 ms complete view log
2026-10-09 07:07:16 UTC 60.50.xxx.xxx MY Malaysia 32.7 Mbps 32.2 Mbps 26 ms complete view log
2026-10-09 07:06:04 UTC 183.171.xxx.xxx MY Malaysia 107.7 Mbps 108.2 Mbps 10 ms complete view log
2026-10-09 07:05:25 UTC 113.211.xxx.xxx MY Malaysia 439.1 Mbps 93.5 Mbps 12 ms complete view log
2026-10-09 07:03:54 UTC 202.184.xxx.xxx MY Malaysia 152.4 Mbps 122.6 Mbps 11 ms complete view log
2026-10-09 07:02:04 UTC 103.179.xxx.xxx MY Malaysia 110.1 Mbps 91.3 Mbps 61 ms complete view log
2026-10-09 06:58:52 UTC 103.179.xxx.xxx MY Malaysia 136.6 Mbps 41.9 Mbps 41 ms complete view log
2026-10-09 06:57:56 UTC 103.179.xxx.xxx MY Malaysia 291.0 Mbps 52.0 Mbps 26 ms complete view log
2026-10-09 06:55:05 UTC 113.211.xxx.xxx MY Malaysia 26.0 Mbps 21.1 Mbps 39 ms complete view log
2026-10-09 06:54:34 UTC 113.211.xxx.xxx MY Malaysia 34.9 Mbps 18.3 Mbps 31 ms complete view log
2026-10-09 06:50:38 UTC 49.125.xxx.xxx MY Malaysia 152.8 Mbps 7.5 Mbps 48 ms complete view log
2026-10-09 06:50:00 UTC 113.211.xxx.xxx MY Malaysia 41.2 Mbps 36.8 Mbps 30 ms complete view log
2026-10-09 06:49:55 UTC 103.179.xxx.xxx MY Malaysia 200.8 Mbps 140.2 Mbps 25 ms complete view log
2026-10-09 06:48:51 UTC 113.211.xxx.xxx MY Malaysia 77.3 Mbps 25.2 Mbps 131 ms complete view log
2026-10-09 06:48:22 UTC 113.211.xxx.xxx MY Malaysia 42.8 Mbps 25.8 Mbps 28 ms complete view log
2026-10-09 06:47:23 UTC 175.137.xxx.xxx MY Malaysia 355.2 Mbps 61.3 Mbps 12 ms complete view log
2026-10-09 06:46:54 UTC 175.137.xxx.xxx MY Malaysia 323.0 Mbps 63.9 Mbps 11 ms complete view log
2026-10-09 06:30:52 UTC 49.125.xxx.xxx MY Malaysia 215.5 Mbps 107.5 Mbps 29 ms complete view log
2026-10-09 06:29:25 UTC 115.164.xxx.xxx MY Malaysia 355.4 Mbps 56.0 Mbps 27 ms complete view log
2026-10-09 06:28:50 UTC 182.62.xxx.xxx MY Malaysia 486.4 Mbps 74.0 Mbps 26 ms complete view log
2026-10-09 06:28:22 UTC 113.211.xxx.xxx MY Malaysia 94.6 Mbps 30.6 Mbps 57 ms complete view log
2026-10-09 06:27:33 UTC 113.211.xxx.xxx MY Malaysia 40.7 Mbps 24.4 Mbps 89 ms complete view log
2026-10-09 06:26:52 UTC 115.164.xxx.xxx MY Malaysia 391.8 Mbps 79.9 Mbps 25 ms complete view log
2026-10-09 06:26:47 UTC 113.211.xxx.xxx MY Malaysia 88.9 Mbps 32.9 Mbps 58 ms complete view log
2026-10-09 06:26:15 UTC 115.134.xxx.xxx MY Malaysia 55.3 Mbps 72.7 Mbps 30 ms complete view log
2026-10-09 06:25:46 UTC 113.211.xxx.xxx MY Malaysia 44.7 Mbps 30.3 Mbps 38 ms complete view log
2026-10-09 06:24:01 UTC 113.211.xxx.xxx MY Malaysia 19.9 Mbps 20.0 Mbps 52 ms complete view log
2026-10-09 06:23:30 UTC 113.211.xxx.xxx MY Malaysia 15.4 Mbps 19.6 Mbps 39 ms complete view log
2026-10-09 06:23:22 UTC 27.125.xxx.xxx MY Malaysia 262.4 Mbps 26.0 Mbps 33 ms complete view log
2026-10-09 06:22:21 UTC 113.211.xxx.xxx MY Malaysia 45.0 Mbps 27.8 Mbps 37 ms complete view log
2026-10-09 06:19:20 UTC 115.164.xxx.xxx MY Malaysia 110.7 Mbps 108.3 Mbps 22 ms complete view log
2026-10-09 06:19:10 UTC 161.142.xxx.xxx MY Malaysia 50.2 Mbps 92.5 Mbps 19 ms complete view log
2026-10-09 06:18:19 UTC 115.164.xxx.xxx MY Malaysia 89.6 Mbps 24.2 Mbps 78 ms complete view log
2026-10-09 06:16:37 UTC 115.164.xxx.xxx MY Malaysia 7.0 Mbps 30.9 Mbps 99 ms complete view log
2026-10-09 06:12:29 UTC 161.142.xxx.xxx MY Malaysia 48.2 Mbps 104.4 Mbps 23 ms complete view log
DEBUG LOG 956f844c-0a1a-412c-8ea1-486d2a0f68b1 ✕ Close
18:06:08.303 INFO Client IP: 42.189.xxx.xxx
TEST STARTED
18:06:08.463 INFO Session ID: 5bf2903a-36fa-4b88-a693-5180c7264028
18:06:08.463 INFO Server: Malaysia — https://www.speedtest.my/speedtest
18:06:08.463 INFO Client IP: 42.189.xxx.xxx
18:06:08.463 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.xxx.xxx Safari/537.36 Edg/154.0.xxx.xxx
LATENCY
18:06:08.464 INFO Ping test started — 5 rounds
18:06:08.479 INFO Round 1: 15 ms
18:06:08.492 INFO Round 2: 13 ms
18:06:08.506 INFO Round 3: 14 ms
18:06:08.520 INFO Round 4: 14 ms
18:06:08.533 INFO Round 5: 13 ms
18:06:08.533 OK Ping result: 14 ms (dropped highest: 15 ms)
DOWNLOAD
18:06:08.534 INFO Download test started — 10s, up to 8 threads
18:06:08.535 INFO ↑ thread 1 started
18:06:08.686 INFO sample #1: 86.23 Mbps (1T, 0.2s)
18:06:08.835 INFO sample #2: 114.18 Mbps (1T, 0.3s)
18:06:08.986 INFO sample #3: 124.14 Mbps (1T, 0.5s)
18:06:09.135 INFO sample #4: 129.72 Mbps (1T, 0.6s)
18:06:09.285 INFO sample #5: 132.61 Mbps (1T, 0.8s)
18:06:09.435 INFO sample #6: 135.55 Mbps (1T, 0.9s)
18:06:09.536 INFO ↑ thread 2 started
18:06:09.586 INFO sample #7: 136.26 Mbps (2T, 1.1s)
18:06:09.735 INFO sample #8: 138.22 Mbps (2T, 1.2s)
18:06:09.885 INFO sample #9: 139.25 Mbps (2T, 1.4s)
18:06:10.036 INFO sample #10: 140.11 Mbps (2T, 1.5s)
18:06:10.186 INFO sample #11: 141.95 Mbps (2T, 1.7s)
18:06:10.336 INFO sample #12: 141.34 Mbps (2T, 1.8s)
18:06:10.485 INFO sample #13: 142.08 Mbps (2T, 2.0s)
18:06:10.535 INFO ↑ thread 3 started
18:06:10.635 INFO sample #14: 142.07 Mbps (3T, 2.1s)
18:06:10.785 INFO sample #15: 142.62 Mbps (3T, 2.3s)
18:06:10.935 INFO sample #16: 142.55 Mbps (3T, 2.4s)
18:06:11.086 INFO sample #17: 143.16 Mbps (3T, 2.6s)
18:06:11.236 INFO sample #18: 142.91 Mbps (3T, 2.7s)
18:06:11.385 INFO sample #19: 143.49 Mbps (3T, 2.9s)
