TEST RESULTS of www.speedtest.my 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-04-05 15:03:50 UTC 202.184.xxx.xxx MY Malaysia 107.9 Mbps 125.3 Mbps 20 ms complete view log
2026-04-05 14:40:38 UTC 27.125.xxx.xxx MY Malaysia 10.4 Mbps 16.4 Mbps 63 ms complete view log
2026-04-05 14:40:08 UTC 27.125.xxx.xxx MY Malaysia 18.9 Mbps 18.5 Mbps 153 ms complete view log
2026-04-05 14:34:05 UTC 113.211.xxx.xxx MY Malaysia 3.7 Mbps 47.0 Mbps 55 ms complete view log
2026-04-05 14:33:15 UTC 182.62.xxx.xxx MY Malaysia 140.6 Mbps 27.4 Mbps 42 ms complete view log
2026-04-05 14:31:38 UTC 113.211.xxx.xxx MY Malaysia 1.7 Mbps 40.6 Mbps 54 ms complete view log
2026-04-05 14:21:34 UTC 110.159.xxx.xxx MY Malaysia 48.4 Mbps 82.6 Mbps 25 ms complete view log
2026-04-05 14:16:05 UTC 113.211.xxx.xxx MY Malaysia 4.2 Mbps 3.0 Mbps 93 ms complete view log
2026-04-05 14:13:32 UTC 110.159.xxx.xxx MY Malaysia 75.7 Mbps 59.4 Mbps 37 ms complete view log
2026-04-05 14:11:15 UTC 110.159.xxx.xxx MY Malaysia 19.0 Mbps 39.5 Mbps 25 ms complete view log
2026-04-05 13:55:10 UTC 113.210.xxx.xxx MY Malaysia 6.0 Mbps 8.0 Mbps 70 ms complete view log
2026-04-05 13:01:18 UTC 180.74.xxx.xxx MY Malaysia 118.5 Mbps 66.8 Mbps 19 ms complete view log
2026-04-05 13:00:47 UTC 27.125.xxx.xxx MY Malaysia 24.1 Mbps 7.3 Mbps 51 ms complete view log
2026-04-05 12:17:13 UTC 180.73.xxx.xxx MY Malaysia 531.3 Mbps 122.7 Mbps 12 ms complete view log
2026-04-05 11:57:45 UTC 27.125.xxx.xxx MY Malaysia 7.4 Mbps 14.8 Mbps 389 ms complete view log
2026-04-05 11:51:48 UTC 175.141.xxx.xxx MY Malaysia 0.2 Mbps 12.7 Mbps 115 ms complete view log
2026-04-05 11:51:40 UTC 27.125.xxx.xxx MY Malaysia 11.7 Mbps 2.3 Mbps 230 ms complete view log
2026-04-05 11:51:25 UTC 175.141.xxx.xxx MY Malaysia 25.7 Mbps 15.1 Mbps 22 ms complete view log
2026-04-05 11:45:22 UTC 14.192.xxx.xxx MY Malaysia 91.7 Mbps 50.8 Mbps 14 ms complete view log
2026-04-05 11:44:45 UTC 14.192.xxx.xxx MY Malaysia 47.2 Mbps 36.9 Mbps 35 ms complete view log
2026-04-05 11:44:16 UTC 14.192.xxx.xxx MY Malaysia 49.3 Mbps 40.2 Mbps 12 ms complete view log
2026-04-05 11:24:03 UTC 182.62.xxx.xxx MY Malaysia 12.8 Mbps 10.7 Mbps 90 ms complete view log
2026-04-05 10:57:27 UTC 27.125.xxx.xxx MY Malaysia 190.3 Mbps 23.7 Mbps 32 ms complete view log
2026-04-05 10:52:44 UTC 113.211.xxx.xxx MY Malaysia 6.9 Mbps 18.0 Mbps 50 ms complete view log
2026-04-05 10:20:56 UTC 113.210.xxx.xxx MY Malaysia 97.6 Mbps 39.7 Mbps 77 ms complete view log
2026-04-05 10:08:01 UTC 27.125.xxx.xxx MY Malaysia 32.6 Mbps 17.8 Mbps 71 ms complete view log
2026-04-05 09:52:23 UTC 210.187.xxx.xxx MY Malaysia 11.1 Mbps 125.6 Mbps 45 ms complete view log
2026-04-05 09:51:40 UTC 210.187.xxx.xxx MY Malaysia 8.2 Mbps 45.2 Mbps 13 ms complete view log
2026-04-05 09:37:29 UTC 180.75.xxx.xxx MY Malaysia 103.4 Mbps 55.7 Mbps 19 ms complete view log
2026-04-05 08:56:04 UTC 182.62.xxx.xxx MY Malaysia 6.7 Mbps 8.0 Mbps 76 ms complete view log
2026-04-05 08:32:49 UTC 182.62.xxx.xxx MY Malaysia 5.1 Mbps 25.4 Mbps 43 ms complete view log
2026-04-05 07:46:57 UTC 27.125.xxx.xxx MY Malaysia 301.2 Mbps 81.5 Mbps 95 ms complete view log
2026-04-05 07:27:34 UTC 103.97.xxx.xxx MY Malaysia 12.5 Mbps 32.7 Mbps 12 ms complete view log
2026-04-05 06:47:57 UTC 183.171.xxx.xxx MY Malaysia 5.7 Mbps 12.5 Mbps 98 ms complete view log
2026-04-05 06:46:51 UTC 183.171.xxx.xxx MY Malaysia 5.5 Mbps 14.4 Mbps 60 ms complete view log
2026-04-05 05:56:48 UTC 115.164.xxx.xxx MY Malaysia 104.8 Mbps 108.9 Mbps 36 ms complete view log
2026-04-05 05:02:51 UTC 115.135.xxx.xxx MY Malaysia 28.8 Mbps 19.7 Mbps 16 ms complete view log
2026-04-05 05:01:57 UTC 115.135.xxx.xxx MY Malaysia 285.4 Mbps 54.9 Mbps 16 ms complete view log
2026-04-05 04:47:33 UTC 113.211.xxx.xxx MY Malaysia 4.6 Mbps 3.7 Mbps 140 ms complete view log
2026-04-05 04:35:31 UTC 182.62.xxx.xxx MY Malaysia 6.6 Mbps 31.7 Mbps 38 ms complete view log
2026-04-05 04:29:33 UTC 182.62.xxx.xxx MY Malaysia 73.5 Mbps 25.3 Mbps 42 ms complete view log
2026-04-05 04:08:08 UTC 60.48.xxx.xxx MY Malaysia 167.2 Mbps 55.1 Mbps 14 ms complete view log
2026-04-05 03:58:24 UTC 183.171.xxx.xxx MY Malaysia 31.6 Mbps 17.4 Mbps 50 ms complete view log
2026-04-05 03:43:35 UTC 183.171.xxx.xxx MY Malaysia 23.4 Mbps 17.7 Mbps 54 ms complete view log
2026-04-05 03:35:39 UTC 14.192.xxx.xxx MY Malaysia 291.1 Mbps 61.2 Mbps 11 ms complete view log
2026-04-05 03:30:56 UTC 14.192.xxx.xxx MY Malaysia 261.9 Mbps 74.1 Mbps 12 ms complete view log
2026-04-05 03:02:36 UTC 14.192.xxx.xxx MY Malaysia 12.6 Mbps 37.8 Mbps 24 ms complete view log
2026-04-05 02:43:45 UTC 182.62.xxx.xxx MY Malaysia 7.9 Mbps 20.0 Mbps 69 ms complete view log
2026-04-05 02:42:56 UTC 182.62.xxx.xxx MY Malaysia 43.6 Mbps 35.6 Mbps 52 ms complete view log
2026-04-05 02:37:29 UTC 115.164.xxx.xxx MY Malaysia 51.5 Mbps 33.9 Mbps 16 ms complete view log
2026-04-05 02:32:03 UTC 219.92.xxx.xxx MY Malaysia 300.3 Mbps 71.7 Mbps 42 ms complete view log
2026-04-05 02:02:38 UTC 61.6.xxx.xxx MY Malaysia 11.7 Mbps 11.9 Mbps 13 ms complete view log
2026-04-05 01:42:17 UTC 113.211.xxx.xxx MY Malaysia 82.9 Mbps 18.5 Mbps 52 ms complete view log
2026-04-05 01:41:48 UTC 113.211.xxx.xxx MY Malaysia 11.8 Mbps 17.9 Mbps 63 ms complete view log
2026-04-05 01:41:12 UTC 113.211.xxx.xxx MY Malaysia 21.5 Mbps 12.0 Mbps 67 ms complete view log
2026-04-05 01:28:25 UTC 45.121.xxx.xxx MY Malaysia 322.2 Mbps 73.4 Mbps 32 ms complete view log
2026-04-05 01:28:02 UTC 45.121.xxx.xxx MY Malaysia 284.8 Mbps 85.3 Mbps 21 ms complete view log
2026-04-05 01:22:14 UTC 14.192.xxx.xxx MY Malaysia 101.7 Mbps 48.2 Mbps 13 ms complete view log
2026-04-05 01:20:46 UTC 14.192.xxx.xxx MY Malaysia 101.0 Mbps 55.9 Mbps 15 ms complete view log
2026-04-05 01:16:23 UTC 113.211.xxx.xxx MY Malaysia 255.2 Mbps 125.9 Mbps 28 ms complete view log
2026-04-05 01:16:03 UTC 113.211.xxx.xxx MY Malaysia 333.2 Mbps 146.4 Mbps 25 ms complete view log
2026-04-05 01:15:28 UTC 113.211.xxx.xxx MY Malaysia 36.6 Mbps 31.6 Mbps 36 ms complete view log
2026-04-05 01:14:59 UTC 113.211.xxx.xxx MY Malaysia 277.9 Mbps 123.4 Mbps 17 ms complete view log
2026-04-05 01:13:55 UTC 113.211.xxx.xxx MY Malaysia 104.6 Mbps 106.5 Mbps 107 ms complete view log
2026-04-05 01:13:00 UTC 113.211.xxx.xxx MY Malaysia 43.4 Mbps 50.3 Mbps 17 ms complete view log
2026-04-05 01:12:32 UTC 45.121.xxx.xxx MY Malaysia 244.4 Mbps 113.6 Mbps 19 ms complete view log
2026-04-05 01:11:59 UTC 45.121.xxx.xxx MY Malaysia 205.0 Mbps 113.2 Mbps 41 ms complete hide log
2026-04-05 01:11:27 UTC 113.211.xxx.xxx MY Malaysia 435.5 Mbps 135.6 Mbps 20 ms complete view log
2026-04-05 01:08:36 UTC 45.121.xxx.xxx MY Malaysia 274.9 Mbps 22.5 Mbps 42 ms complete view log
2026-04-05 01:08:10 UTC 45.121.xxx.xxx MY Malaysia 286.5 Mbps 25.6 Mbps 39 ms complete view log
2026-04-05 01:07:43 UTC 45.121.xxx.xxx MY Malaysia 278.5 Mbps 66.9 Mbps 15 ms complete view log
2026-04-05 01:06:31 UTC 180.75.xxx.xxx MY Malaysia 279.5 Mbps 55.3 Mbps 17 ms complete view log
2026-04-05 01:05:25 UTC 45.121.xxx.xxx MY Malaysia 278.0 Mbps 114.4 Mbps 16 ms complete view log
2026-04-05 01:04:25 UTC 45.121.xxx.xxx MY Malaysia 287.4 Mbps 114.5 Mbps 16 ms complete view log
2026-04-05 00:53:42 UTC 113.211.xxx.xxx MY Malaysia 45.8 Mbps 46.0 Mbps 17 ms complete view log
2026-04-05 00:52:52 UTC 113.211.xxx.xxx MY Malaysia 44.6 Mbps 55.9 Mbps 27 ms complete view log
2026-04-05 00:52:38 UTC 180.75.xxx.xxx MY Malaysia 319.0 Mbps 57.4 Mbps 7 ms complete view log
2026-04-05 00:51:56 UTC 113.211.xxx.xxx MY Malaysia 47.0 Mbps 48.1 Mbps 16 ms complete view log
2026-04-05 00:50:58 UTC 113.211.xxx.xxx MY Malaysia 46.5 Mbps 53.3 Mbps 17 ms complete view log
2026-04-05 00:50:36 UTC 180.75.xxx.xxx MY Malaysia 315.0 Mbps 57.8 Mbps 7 ms complete view log
2026-04-05 00:49:26 UTC 161.142.xxx.xxx MY Malaysia 134.4 Mbps 58.3 Mbps 10 ms complete view log
2026-04-05 00:48:07 UTC 113.211.xxx.xxx MY Malaysia 47.0 Mbps 45.3 Mbps 17 ms complete view log
2026-04-05 00:46:43 UTC 113.211.xxx.xxx MY Malaysia 47.0 Mbps 48.4 Mbps 21 ms complete view log
2026-04-05 00:45:56 UTC 45.121.xxx.xxx MY Malaysia 56.2 Mbps 46.9 Mbps 31 ms complete view log
2026-04-05 00:45:34 UTC 45.121.xxx.xxx MY Malaysia 48.8 Mbps 40.5 Mbps 28 ms complete view log
2026-04-05 00:45:09 UTC 45.121.xxx.xxx MY Malaysia 41.1 Mbps 60.2 Mbps 45 ms complete view log
2026-04-05 00:44:43 UTC 45.121.xxx.xxx MY Malaysia 68.8 Mbps 38.8 Mbps 57 ms complete view log
2026-04-05 00:41:59 UTC 45.121.xxx.xxx MY Malaysia 63.6 Mbps 49.7 Mbps 53 ms complete view log
2026-04-05 00:40:26 UTC 45.121.xxx.xxx MY Malaysia 28.5 Mbps 56.1 Mbps 20 ms complete view log
2026-04-05 00:31:39 UTC 27.125.xxx.xxx MY Malaysia 695.5 Mbps 55.3 Mbps 29 ms complete view log
2026-04-05 00:10:43 UTC 180.75.xxx.xxx MY Malaysia 97.4 Mbps 66.6 Mbps 15 ms complete view log
2026-04-05 00:07:17 UTC 113.211.xxx.xxx MY Malaysia 18.3 Mbps 14.3 Mbps 59 ms complete view log
2026-04-04 23:44:08 UTC 182.62.xxx.xxx MY Malaysia 107.2 Mbps 106.5 Mbps 42 ms complete view log
2026-04-04 22:09:55 UTC 14.1.xxx.xxx MY Malaysia 171.8 Mbps 65.2 Mbps 45 ms complete view log
2026-04-04 22:09:24 UTC 14.1.xxx.xxx MY Malaysia 159.7 Mbps 91.1 Mbps 32 ms complete view log
2026-04-04 21:08:42 UTC 175.138.xxx.xxx MY Malaysia 323.4 Mbps 65.9 Mbps 15 ms complete view log
2026-04-04 21:08:13 UTC 175.138.xxx.xxx MY Malaysia 318.3 Mbps 66.7 Mbps 13 ms complete view log
2026-04-04 20:40:57 UTC 113.211.xxx.xxx MY Malaysia 221.6 Mbps 235.3 Mbps 16 ms complete view log
2026-04-04 20:40:16 UTC 113.211.xxx.xxx MY Malaysia 61.5 Mbps 21.9 Mbps 43 ms complete view log
2026-04-04 19:07:33 UTC 180.74.xxx.xxx MY Malaysia 266.7 Mbps 83.6 Mbps 19 ms complete view log
2026-04-04 19:07:10 UTC 183.171.xxx.xxx MY Malaysia 44.5 Mbps 39.8 Mbps 39 ms complete view log
2026-04-04 18:22:30 UTC 115.164.xxx.xxx MY Malaysia 50.0 Mbps 51.9 Mbps 43 ms complete view log
2026-04-04 17:46:34 UTC 182.63.xxx.xxx MY Malaysia 32.8 Mbps 44.3 Mbps 81 ms complete view log
2026-04-04 17:46:34 UTC 183.171.xxx.xxx MY Malaysia 2.0 Mbps 5.9 Mbps 32 ms complete view log
2026-04-04 17:44:15 UTC 183.171.xxx.xxx MY Malaysia 5.2 Mbps 8.4 Mbps 46 ms complete view log
2026-04-04 17:40:33 UTC 161.142.xxx.xxx MY Malaysia 56.4 Mbps 109.5 Mbps 16 ms complete view log
2026-04-04 17:31:09 UTC 182.63.xxx.xxx MY Malaysia 32.5 Mbps 20.9 Mbps 154 ms complete view log
2026-04-04 16:12:06 UTC 183.171.xxx.xxx MY Malaysia 2.5 Mbps 5.5 Mbps 62 ms complete view log
2026-04-04 16:11:39 UTC 183.171.xxx.xxx MY Malaysia 2.1 Mbps 6.1 Mbps 48 ms complete view log
2026-04-04 16:11:13 UTC 183.171.xxx.xxx MY Malaysia 0.6 Mbps 10.6 Mbps 99 ms complete view log
2026-04-04 15:57:50 UTC 175.145.xxx.xxx MY Malaysia 65.9 Mbps 70.6 Mbps 27 ms complete view log
2026-04-04 15:36:43 UTC 115.164.xxx.xxx MY Malaysia 12.9 Mbps 9.7 Mbps 54 ms complete view log
2026-04-04 15:27:40 UTC 182.63.xxx.xxx MY Malaysia 6.6 Mbps 21.6 Mbps 105 ms complete view log
2026-04-04 15:24:21 UTC 175.145.xxx.xxx MY Malaysia 117.3 Mbps 58.5 Mbps 15 ms complete view log
2026-04-04 15:20:23 UTC 27.125.xxx.xxx MY Malaysia 59.7 Mbps 23.7 Mbps 45 ms complete view log
2026-04-04 15:18:12 UTC 161.142.xxx.xxx MY Malaysia 630.0 Mbps 405.4 Mbps 15 ms complete view log
2026-04-04 15:14:24 UTC 113.211.xxx.xxx MY Malaysia 7.3 Mbps 51.6 Mbps 85 ms complete view log
2026-04-04 14:47:44 UTC 161.142.xxx.xxx MY Malaysia 4.2 Mbps 35.2 Mbps 28 ms complete view log
2026-04-04 14:46:01 UTC 118.101.xxx.xxx MY Malaysia 51.3 Mbps 70.6 Mbps 12 ms complete view log
2026-04-04 14:38:04 UTC 113.211.xxx.xxx MY Malaysia 0.2 Mbps 23.9 Mbps 768 ms complete view log
2026-04-04 14:37:22 UTC 113.211.xxx.xxx MY Malaysia 0.2 Mbps 13.9 Mbps 671 ms complete view log
2026-04-04 14:37:02 UTC 115.164.xxx.xxx MY Malaysia 145.5 Mbps 22.1 Mbps 10 ms complete view log
2026-04-04 14:35:58 UTC 113.211.xxx.xxx MY Malaysia 2.3 Mbps 28.5 Mbps 221 ms complete view log
2026-04-04 14:28:08 UTC 180.75.xxx.xxx MY Malaysia 151.9 Mbps 58.2 Mbps 33 ms complete view log
2026-04-04 13:47:38 UTC 115.164.xxx.xxx MY Malaysia 6.5 Mbps 10.7 Mbps 46 ms complete view log
2026-04-04 13:33:36 UTC 113.211.xxx.xxx MY Malaysia 16.3 Mbps 10.5 Mbps 88 ms complete view log
2026-04-04 13:30:08 UTC 65.181.xxx.xxx MY Malaysia 77.3 Mbps 29.2 Mbps 49 ms complete view log
2026-04-04 13:09:24 UTC 180.75.xxx.xxx MY Malaysia 117.1 Mbps 63.7 Mbps 22 ms complete view log
2026-04-04 12:55:34 UTC 180.75.xxx.xxx MY Malaysia 115.9 Mbps 59.4 Mbps 41 ms complete view log
2026-04-04 12:54:55 UTC 180.75.xxx.xxx MY Malaysia 116.4 Mbps 65.9 Mbps 34 ms complete view log
2026-04-04 12:54:14 UTC 180.75.xxx.xxx MY Malaysia 116.3 Mbps 59.2 Mbps 27 ms complete view log
2026-04-04 11:28:11 UTC 14.192.xxx.xxx MY Malaysia 9.0 Mbps 22.3 Mbps 24 ms complete view log
2026-04-04 11:26:56 UTC 113.210.xxx.xxx MY Malaysia 1.0 Mbps 17.7 Mbps 120 ms complete view log
2026-04-04 11:08:01 UTC 115.164.xxx.xxx MY Malaysia error no log
2026-04-04 11:03:49 UTC 113.211.xxx.xxx MY Malaysia 94.5 Mbps 57.3 Mbps 25 ms complete view log
2026-04-04 10:37:18 UTC 175.143.xxx.xxx MY Malaysia 25.5 Mbps 57.3 Mbps 33 ms complete view log
2026-04-04 10:28:54 UTC 113.211.xxx.xxx MY Malaysia 5.1 Mbps 3.8 Mbps 94 ms complete no log
2026-04-04 10:04:32 UTC 113.211.xxx.xxx MY Malaysia 8.5 Mbps 19.0 Mbps 69 ms complete view log
2026-04-04 09:57:49 UTC 183.171.xxx.xxx MY Malaysia 17.1 Mbps 37.6 Mbps 66 ms complete view log
2026-04-04 09:56:57 UTC 183.171.xxx.xxx MY Malaysia 19.7 Mbps 34.8 Mbps 59 ms complete view log
2026-04-04 09:04:40 UTC 180.75.xxx.xxx MY Malaysia 199.6 Mbps 62.4 Mbps 24 ms complete view log
2026-04-04 09:03:27 UTC 113.211.xxx.xxx MY Malaysia 222.0 Mbps 460.9 Mbps 28 ms complete view log
2026-04-04 09:03:02 UTC 27.125.xxx.xxx MY Malaysia 45.6 Mbps 21.3 Mbps 61 ms complete view log
2026-04-04 08:58:52 UTC 182.62.xxx.xxx MY Malaysia 185.7 Mbps 67.5 Mbps 36 ms complete view log
2026-04-04 08:54:26 UTC 113.211.xxx.xxx MY Malaysia 461.8 Mbps 200.0 Mbps 17 ms complete view log
2026-04-04 08:49:02 UTC 113.211.xxx.xxx MY Malaysia 339.3 Mbps 205.5 Mbps 20 ms complete view log
2026-04-04 08:48:25 UTC 113.211.xxx.xxx MY Malaysia 390.1 Mbps 206.6 Mbps 17 ms complete view log
2026-04-04 08:46:13 UTC 27.125.xxx.xxx MY Malaysia 16.2 Mbps 24.7 Mbps 48 ms complete view log
2026-04-04 08:05:03 UTC 14.1.xxx.xxx MY Malaysia 6.3 Mbps 11.9 Mbps 82 ms complete view log
2026-04-04 07:32:41 UTC 182.62.xxx.xxx MY Malaysia 6.5 Mbps 9.3 Mbps 49 ms complete view log
2026-04-04 07:32:13 UTC 115.164.xxx.xxx MY Malaysia 49.9 Mbps 49.2 Mbps 47 ms complete view log
2026-04-04 07:14:23 UTC 175.145.xxx.xxx MY Malaysia 28.6 Mbps 67.4 Mbps 12 ms complete view log
2026-04-04 07:07:00 UTC 183.171.xxx.xxx MY Malaysia 253.8 Mbps 28.1 Mbps 39 ms complete view log
2026-04-04 06:48:21 UTC 113.211.xxx.xxx MY Malaysia 9.0 Mbps 1.4 Mbps 375 ms complete view log
2026-04-04 06:38:37 UTC 182.62.xxx.xxx MY Malaysia 46.7 Mbps 21.2 Mbps 49 ms complete view log
2026-04-04 06:37:37 UTC 113.211.xxx.xxx MY Malaysia 6.6 Mbps 28.5 Mbps 103 ms complete view log
2026-04-04 06:36:21 UTC 113.211.xxx.xxx MY Malaysia 71.4 Mbps 11.6 Mbps 33 ms complete view log
2026-04-04 06:17:07 UTC 182.62.xxx.xxx MY Malaysia 6.4 Mbps 13.9 Mbps 44 ms complete view log
2026-04-04 06:17:06 UTC 182.62.xxx.xxx MY Malaysia 6.5 Mbps 10.2 Mbps 54 ms complete view log
2026-04-04 06:16:29 UTC 115.164.xxx.xxx MY Malaysia 11.6 Mbps 4.6 Mbps 56 ms complete view log
2026-04-04 06:16:21 UTC 182.62.xxx.xxx MY Malaysia 6.5 Mbps 10.1 Mbps 56 ms complete view log
2026-04-04 06:16:20 UTC 182.62.xxx.xxx MY Malaysia 6.6 Mbps 12.3 Mbps 45 ms complete view log
2026-04-04 06:15:50 UTC 182.62.xxx.xxx MY Malaysia 6.5 Mbps 10.4 Mbps 53 ms complete view log
2026-04-04 06:15:49 UTC 182.62.xxx.xxx MY Malaysia 6.5 Mbps 9.9 Mbps 76 ms complete view log
2026-04-04 06:15:39 UTC 115.164.xxx.xxx MY Malaysia 21.1 Mbps 14.6 Mbps 58 ms complete view log
2026-04-04 06:15:10 UTC 182.62.xxx.xxx MY Malaysia 6.4 Mbps 10.4 Mbps 44 ms complete view log
2026-04-04 06:14:41 UTC 182.62.xxx.xxx MY Malaysia 6.4 Mbps 10.5 Mbps 60 ms complete view log
2026-04-04 06:02:55 UTC 113.210.xxx.xxx MY Malaysia 23.9 Mbps 43.7 Mbps 94 ms complete view log
2026-04-04 05:52:23 UTC 115.164.xxx.xxx MY Malaysia 67.5 Mbps 97.7 Mbps 34 ms complete view log
2026-04-04 05:41:33 UTC 113.210.xxx.xxx MY Malaysia 4.8 Mbps 16.5 Mbps 148 ms complete view log
2026-04-04 05:18:30 UTC 115.164.xxx.xxx MY Malaysia 321.5 Mbps 75.4 Mbps 25 ms complete view log
2026-04-04 04:57:51 UTC 113.211.xxx.xxx MY Malaysia 2.3 Mbps 10.1 Mbps 67 ms complete view log
2026-04-04 04:56:42 UTC 183.171.xxx.xxx MY Malaysia 286.8 Mbps 87.6 Mbps 29 ms complete view log
2026-04-04 04:56:07 UTC 161.142.xxx.xxx MY Malaysia 531.0 Mbps 502.9 Mbps 14 ms complete view log
2026-04-04 04:54:50 UTC 113.211.xxx.xxx MY Malaysia 27.9 Mbps 57.5 Mbps 32 ms complete view log
2026-04-04 04:47:21 UTC 115.134.xxx.xxx MY Malaysia 80.7 Mbps 81.4 Mbps 39 ms complete view log
2026-04-04 04:46:51 UTC 115.134.xxx.xxx MY Malaysia 44.2 Mbps 19.5 Mbps 18 ms complete view log
2026-04-04 04:26:34 UTC 27.125.xxx.xxx MY Malaysia 537.6 Mbps 197.0 Mbps 51 ms complete view log
2026-04-04 04:10:38 UTC 60.48.xxx.xxx MY Malaysia 66.0 Mbps 109.0 Mbps 74 ms complete view log
2026-04-04 03:58:08 UTC 115.164.xxx.xxx MY Malaysia 3.3 Mbps 200.9 Mbps 45 ms complete view log
2026-04-04 03:53:46 UTC 192.228.xxx.xxx MY Malaysia 276.0 Mbps 279.3 Mbps 11 ms complete view log
2026-04-04 03:53:22 UTC 192.228.xxx.xxx MY Malaysia 267.0 Mbps 264.2 Mbps 11 ms complete view log
2026-04-04 03:49:39 UTC 192.228.xxx.xxx MY Malaysia 305.6 Mbps 239.9 Mbps 11 ms complete view log
2026-04-04 03:38:49 UTC 27.125.xxx.xxx MY Malaysia 0.5 Mbps 27.8 Mbps 56 ms complete view log
2026-04-04 03:38:21 UTC 27.125.xxx.xxx MY Malaysia error no log
2026-04-04 02:26:34 UTC 182.62.xxx.xxx MY Malaysia 13.0 Mbps 11.8 Mbps 74 ms complete view log
2026-04-04 02:15:39 UTC 182.62.xxx.xxx MY Malaysia 80.5 Mbps 18.2 Mbps 45 ms complete view log
2026-04-04 02:14:29 UTC 183.171.xxx.xxx MY Malaysia 77.1 Mbps 46.1 Mbps 43 ms complete view log
2026-04-04 02:02:13 UTC 60.54.xxx.xxx MY Malaysia 320.2 Mbps 58.8 Mbps 12 ms complete view log
2026-04-04 02:00:49 UTC 175.139.xxx.xxx MY Malaysia 310.9 Mbps 102.1 Mbps 15 ms complete view log
2026-04-04 02:00:09 UTC 175.139.xxx.xxx MY Malaysia 41.2 Mbps 37.4 Mbps 21 ms complete view log
2026-04-04 01:52:06 UTC 183.171.xxx.xxx MY Malaysia 168.0 Mbps 35.6 Mbps 78 ms complete view log
2026-04-04 01:43:14 UTC 113.211.xxx.xxx MY Malaysia 23.0 Mbps 41.3 Mbps 46 ms complete view log
2026-04-04 01:41:14 UTC 113.211.xxx.xxx MY Malaysia 20.8 Mbps 43.5 Mbps 44 ms complete view log
2026-04-04 01:32:03 UTC 113.211.xxx.xxx MY Malaysia 10.9 Mbps 191.0 Mbps 681 ms complete no log
2026-04-04 01:31:25 UTC 113.211.xxx.xxx MY Malaysia 18.1 Mbps 177.6 Mbps 62 ms complete view log
2026-04-04 01:28:55 UTC 219.92.xxx.xxx MY Malaysia 4.1 Mbps 55.1 Mbps 39 ms complete view log
2026-04-04 01:28:02 UTC 27.125.xxx.xxx MY Malaysia 230.0 Mbps 36.1 Mbps 37 ms complete view log
2026-04-04 01:20:18 UTC 202.176.xxx.xxx MY Malaysia 44.1 Mbps 50.5 Mbps 12 ms complete view log
2026-04-04 01:04:29 UTC 202.176.xxx.xxx MY Malaysia 47.1 Mbps 48.4 Mbps 11 ms complete view log
DEBUG LOG 6c33fc60-f075-4f59-82e1-6bbfdc4cb0bc ✕ Close
08:39:52.726 INFO Client IP: 45.121.xxx.xxx
TEST STARTED
08:40:06.281 INFO Session ID: 2890c388-5299-4921-97d8-9a51fa9585d4
08:40:06.281 INFO Server: Malaysia — https://www.speedtest.my/speedtest
08:40:06.281 INFO Client IP: 45.121.xxx.xxx
08:40:06.281 INFO User agent: Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1
LATENCY
08:40:06.285 INFO Ping test started — 5 rounds
08:40:06.406 INFO Round 1: 121 ms
08:40:06.425 INFO Round 2: 19 ms
08:40:06.445 INFO Round 3: 19 ms
08:40:06.467 INFO Round 4: 22 ms
08:40:06.487 INFO Round 5: 20 ms
08:40:06.487 OK Ping result: 20 ms (dropped highest: 121 ms)
DOWNLOAD
08:40:06.488 INFO Download test started — 10s, up to 8 threads
08:40:06.488 INFO ↑ thread 1 started
08:40:06.640 INFO sample #1: 6.90 Mbps (1T, 0.2s)
08:40:06.790 INFO sample #2: 10.42 Mbps (1T, 0.3s)
08:40:06.941 INFO sample #3: 15.01 Mbps (1T, 0.5s)
08:40:07.091 INFO sample #4: 18.88 Mbps (1T, 0.6s)
08:40:07.242 INFO sample #5: 17.56 Mbps (1T, 0.8s)
08:40:07.392 INFO sample #6: 23.20 Mbps (1T, 0.9s)
08:40:07.489 INFO ↑ thread 2 started
08:40:07.543 INFO sample #7: 23.23 Mbps (2T, 1.1s)
08:40:07.693 INFO sample #8: 23.22 Mbps (2T, 1.2s)
08:40:07.844 INFO sample #9: 21.99 Mbps (2T, 1.4s)
08:40:07.995 INFO sample #10: 23.22 Mbps (2T, 1.5s)
08:40:08.145 INFO sample #11: 29.42 Mbps (2T, 1.7s)
08:40:08.296 INFO sample #12: 28.46 Mbps (2T, 1.8s)
08:40:08.446 INFO sample #13: 28.67 Mbps (2T, 2.0s)
08:40:08.490 INFO ↑ thread 3 started
08:40:08.597 INFO sample #14: 29.18 Mbps (3T, 2.1s)
08:40:08.747 INFO sample #15: 29.46 Mbps (3T, 2.3s)
08:40:08.897 INFO sample #16: 31.07 Mbps (3T, 2.4s)
08:40:09.048 INFO sample #17: 37.71 Mbps (3T, 2.6s)
08:40:09.198 INFO sample #18: 47.86 Mbps (3T, 2.7s)
08:40:09.348 INFO sample #19: 49.63 Mbps (3T, 2.9s)
