TEST RESULTS of www.speedtest.my 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-10-10 02:32:03 UTC 161.142.xxx.xxx MY Malaysia 63.6 Mbps 37.1 Mbps 28 ms complete view log
2026-10-10 02:31:41 UTC 161.142.xxx.xxx MY Malaysia 93.7 Mbps 30.8 Mbps 32 ms complete view log
2026-10-10 02:31:32 UTC 161.142.xxx.xxx MY Malaysia 50.2 Mbps 24.9 Mbps 13 ms complete view log
2026-10-10 02:31:29 UTC 161.142.xxx.xxx MY Malaysia 129.7 Mbps 145.2 Mbps 13 ms complete view log
2026-10-10 02:31:20 UTC 161.142.xxx.xxx MY Malaysia 93.0 Mbps 94.4 Mbps 9 ms complete view log
2026-10-10 02:31:07 UTC 161.142.xxx.xxx MY Malaysia 61.4 Mbps 47.1 Mbps 18 ms complete view log
2026-10-10 02:30:37 UTC 161.142.xxx.xxx MY Malaysia 99.8 Mbps 16.2 Mbps 41 ms complete no log
2026-10-10 02:30:37 UTC 161.142.xxx.xxx MY Malaysia 129.3 Mbps 92.5 Mbps 13 ms complete view log
2026-10-10 02:30:28 UTC 103.179.xxx.xxx MY Malaysia 20.3 Mbps 21.5 Mbps 20 ms complete view log
2026-10-10 02:30:10 UTC 161.142.xxx.xxx MY Malaysia 22.6 Mbps 17.6 Mbps 53 ms complete view log
2026-10-10 02:29:57 UTC 180.75.xxx.xxx MY Malaysia 264.9 Mbps 81.6 Mbps 16 ms complete view log
2026-10-10 02:29:46 UTC 161.142.xxx.xxx MY Malaysia 190.0 Mbps 163.9 Mbps 22 ms complete view log
2026-10-10 02:29:39 UTC 161.142.xxx.xxx MY Malaysia 140.4 Mbps 146.2 Mbps 13 ms complete view log
2026-10-10 02:29:12 UTC 161.142.xxx.xxx MY Malaysia 69.2 Mbps 71.7 Mbps 15 ms complete view log
2026-10-10 02:28:58 UTC 161.142.xxx.xxx MY Malaysia 499.1 Mbps 328.8 Mbps 11 ms complete view log
2026-10-10 02:28:46 UTC 161.142.xxx.xxx MY Malaysia 47.8 Mbps 24.5 Mbps 26 ms complete view log
2026-10-10 02:27:51 UTC 219.92.xxx.xxx MY Malaysia 93.3 Mbps 97.0 Mbps 25 ms complete view log
2026-10-10 02:27:21 UTC 161.142.xxx.xxx MY Malaysia 12.0 Mbps 14.5 Mbps 23 ms complete view log
2026-10-10 02:27:16 UTC 161.142.xxx.xxx MY Malaysia 150.7 Mbps 32.7 Mbps 20 ms complete view log
2026-10-10 02:26:48 UTC 161.142.xxx.xxx MY Malaysia 83.9 Mbps 36.2 Mbps 37 ms complete view log
2026-10-10 02:26:36 UTC 219.92.xxx.xxx MY Malaysia 93.2 Mbps 97.1 Mbps 29 ms complete view log
2026-10-10 02:26:15 UTC 161.142.xxx.xxx MY Malaysia 101.4 Mbps 47.6 Mbps 18 ms complete view log
2026-10-10 02:26:10 UTC 161.142.xxx.xxx MY Malaysia 150.3 Mbps 135.5 Mbps 19 ms complete view log
2026-10-10 02:25:17 UTC 161.142.xxx.xxx MY Malaysia 531.9 Mbps 497.1 Mbps 9 ms complete view log
2026-10-10 02:25:15 UTC 161.142.xxx.xxx MY Malaysia 145.7 Mbps 156.0 Mbps 16 ms complete view log
2026-10-10 02:24:48 UTC 161.142.xxx.xxx MY Malaysia 36.0 Mbps 33.3 Mbps 73 ms complete view log
2026-10-10 02:24:42 UTC 172.225.xxx.xxx MY Malaysia 417.3 Mbps 248.7 Mbps 28 ms complete view log
2026-10-10 02:24:36 UTC 161.142.xxx.xxx MY Malaysia 493.8 Mbps 496.5 Mbps 9 ms complete view log
2026-10-10 02:24:18 UTC 161.142.xxx.xxx MY Malaysia 137.0 Mbps 108.1 Mbps 16 ms complete view log
2026-10-10 02:24:04 UTC 161.142.xxx.xxx MY Malaysia 327.3 Mbps 182.0 Mbps 13 ms complete view log
2026-10-10 02:23:57 UTC 161.142.xxx.xxx MY Malaysia 315.3 Mbps 339.1 Mbps 13 ms complete view log
2026-10-10 02:23:45 UTC 161.142.xxx.xxx MY Malaysia 29.0 Mbps 22.4 Mbps 17 ms complete view log
2026-10-10 02:20:32 UTC 182.63.xxx.xxx MY Malaysia 2.6 Mbps 15.0 Mbps 131 ms complete view log
2026-10-10 02:19:25 UTC 161.142.xxx.xxx MY Malaysia 44.8 Mbps 25.2 Mbps 19 ms complete view log
2026-10-10 02:19:13 UTC 182.62.xxx.xxx MY Malaysia 11.6 Mbps 25.9 Mbps 32 ms complete view log
2026-10-10 02:18:52 UTC 161.142.xxx.xxx MY Malaysia 73.0 Mbps 57.3 Mbps 23 ms complete view log
2026-10-10 02:18:51 UTC 182.62.xxx.xxx MY Malaysia 104.2 Mbps 26.4 Mbps 22 ms complete view log
2026-10-10 02:18:44 UTC 161.142.xxx.xxx MY Malaysia 113.9 Mbps 59.4 Mbps 16 ms complete view log
2026-10-10 02:18:27 UTC 182.62.xxx.xxx MY Malaysia 116.1 Mbps 48.1 Mbps 23 ms complete view log
2026-10-10 02:18:15 UTC 161.142.xxx.xxx MY Malaysia 26.0 Mbps 22.9 Mbps 19 ms complete view log
2026-10-10 02:18:04 UTC 182.62.xxx.xxx MY Malaysia 19.8 Mbps 43.3 Mbps 79 ms complete view log
2026-10-10 02:17:50 UTC 161.142.xxx.xxx MY Malaysia 50.2 Mbps 41.2 Mbps 89 ms complete view log
2026-10-10 02:17:20 UTC 161.142.xxx.xxx MY Malaysia 93.0 Mbps 123.7 Mbps 16 ms complete view log
2026-10-10 02:16:52 UTC 161.142.xxx.xxx MY Malaysia 93.9 Mbps 116.4 Mbps 15 ms complete view log
2026-10-10 02:16:28 UTC 161.142.xxx.xxx MY Malaysia 51.6 Mbps 79.1 Mbps 32 ms complete view log
2026-10-10 02:16:13 UTC 161.142.xxx.xxx MY Malaysia 112.5 Mbps 113.4 Mbps 9 ms complete view log
2026-10-10 02:16:02 UTC 161.142.xxx.xxx MY Malaysia 58.0 Mbps 32.4 Mbps 17 ms complete view log
2026-10-10 02:15:31 UTC 161.142.xxx.xxx MY Malaysia 190.2 Mbps 138.2 Mbps 13 ms complete view log
2026-10-10 02:15:30 UTC 161.142.xxx.xxx MY Malaysia 43.3 Mbps 30.7 Mbps 23 ms complete view log
2026-10-10 02:15:11 UTC 161.142.xxx.xxx MY Malaysia 430.3 Mbps 251.9 Mbps 14 ms complete view log
2026-10-10 02:15:05 UTC 161.142.xxx.xxx MY Malaysia 86.7 Mbps 84.1 Mbps 14 ms complete view log
2026-10-10 02:14:42 UTC 161.142.xxx.xxx MY Malaysia 425.7 Mbps 60.8 Mbps 12 ms complete view log
2026-10-10 02:14:39 UTC 161.142.xxx.xxx MY Malaysia 831.3 Mbps 518.0 Mbps 11 ms complete view log
2026-10-10 02:14:17 UTC 161.142.xxx.xxx MY Malaysia 401.8 Mbps 272.8 Mbps 11 ms complete view log
2026-10-10 02:13:36 UTC 161.142.xxx.xxx MY Malaysia 416.8 Mbps 67.8 Mbps 8 ms complete view log
2026-10-10 02:13:34 UTC 161.142.xxx.xxx MY Malaysia 829.6 Mbps 488.2 Mbps 14 ms complete view log
2026-10-10 02:13:11 UTC 161.142.xxx.xxx MY Malaysia 757.2 Mbps 491.5 Mbps 27 ms complete view log
2026-10-10 02:12:19 UTC 161.142.xxx.xxx MY Malaysia 298.1 Mbps 275.9 Mbps 12 ms complete view log
2026-10-10 02:11:52 UTC 161.142.xxx.xxx MY Malaysia 342.8 Mbps 83.5 Mbps 19 ms complete view log
2026-10-10 02:11:13 UTC 161.142.xxx.xxx MY Malaysia 284.2 Mbps 70.3 Mbps 20 ms complete view log
2026-10-10 02:10:57 UTC 161.142.xxx.xxx MY Malaysia 146.8 Mbps 294.4 Mbps 10 ms complete view log
2026-10-10 02:10:46 UTC 161.142.xxx.xxx MY Malaysia 27.1 Mbps 33.3 Mbps 17 ms complete view log
2026-10-10 02:10:43 UTC 203.80.xxx.xxx MY Malaysia 92.3 Mbps 67.8 Mbps 21 ms complete view log
2026-10-10 02:09:55 UTC 161.142.xxx.xxx MY Malaysia 270.4 Mbps 63.8 Mbps 17 ms complete view log
2026-10-10 02:09:30 UTC 161.142.xxx.xxx MY Malaysia 317.6 Mbps 80.4 Mbps 17 ms complete view log
2026-10-10 02:08:38 UTC 161.142.xxx.xxx MY Malaysia 50.9 Mbps 63.0 Mbps 14 ms complete view log
2026-10-10 02:08:14 UTC 161.142.xxx.xxx MY Malaysia 59.6 Mbps 66.2 Mbps 11 ms complete view log
2026-10-10 02:05:48 UTC 161.142.xxx.xxx MY Malaysia 252.8 Mbps 120.6 Mbps 16 ms complete view log
2026-10-10 02:05:22 UTC 161.142.xxx.xxx MY Malaysia 328.3 Mbps 150.8 Mbps 19 ms complete view log
2026-10-10 02:05:05 UTC 161.142.xxx.xxx MY Malaysia 387.7 Mbps 387.2 Mbps 18 ms complete view log
2026-10-10 02:04:44 UTC 161.142.xxx.xxx MY Malaysia 327.8 Mbps 114.7 Mbps 33 ms complete view log
2026-10-10 02:04:24 UTC 27.125.xxx.xxx MY Malaysia 72.0 Mbps 18.6 Mbps 36 ms complete view log
2026-10-10 02:04:09 UTC 161.142.xxx.xxx MY Malaysia 312.0 Mbps 138.9 Mbps 14 ms complete view log
2026-10-10 02:04:02 UTC 27.125.xxx.xxx MY Malaysia 162.3 Mbps 18.2 Mbps 37 ms complete view log
2026-10-10 02:03:39 UTC 27.125.xxx.xxx MY Malaysia 195.1 Mbps 19.3 Mbps 39 ms complete view log
2026-10-10 02:03:14 UTC 161.142.xxx.xxx MY Malaysia 403.7 Mbps 324.8 Mbps 11 ms complete view log
2026-10-10 02:03:07 UTC 27.125.xxx.xxx MY Malaysia 34.4 Mbps 21.7 Mbps 60 ms complete view log
2026-10-10 02:02:52 UTC 161.142.xxx.xxx MY Malaysia 47.1 Mbps 28.0 Mbps 25 ms complete view log
2026-10-10 02:01:29 UTC 161.142.xxx.xxx MY Malaysia 535.9 Mbps 375.0 Mbps 16 ms complete view log
2026-10-10 01:58:24 UTC 161.142.xxx.xxx MY Malaysia 774.1 Mbps 490.3 Mbps 8 ms complete view log
2026-10-10 01:58:11 UTC 161.142.xxx.xxx MY Malaysia 117.3 Mbps 98.4 Mbps 18 ms complete view log
2026-10-10 01:57:54 UTC 161.142.xxx.xxx MY Malaysia 666.9 Mbps 453.7 Mbps 31 ms complete view log
2026-10-10 01:53:44 UTC 161.142.xxx.xxx MY Malaysia 262.3 Mbps 459.1 Mbps 78 ms complete view log
2026-10-10 01:53:31 UTC 202.185.xxx.xxx MY Malaysia 150.0 Mbps 381.0 Mbps 8 ms complete view log
2026-10-10 01:53:29 UTC 161.142.xxx.xxx MY Malaysia 799.4 Mbps 457.5 Mbps 20 ms complete view log
2026-10-10 01:53:22 UTC 161.142.xxx.xxx MY Malaysia 101.8 Mbps 81.3 Mbps 9 ms complete view log
2026-10-10 01:53:04 UTC 202.185.xxx.xxx MY Malaysia 104.5 Mbps 367.7 Mbps 10 ms complete view log
2026-10-10 01:51:00 UTC 161.142.xxx.xxx MY Malaysia 42.6 Mbps 97.4 Mbps 105 ms complete view log
2026-10-10 01:50:46 UTC 113.211.xxx.xxx MY Malaysia 5.0 Mbps 6.4 Mbps 46 ms complete no log
2026-10-10 01:50:46 UTC 161.142.xxx.xxx MY Malaysia 46.1 Mbps 75.5 Mbps 13 ms complete view log
2026-10-10 01:50:37 UTC 161.142.xxx.xxx MY Malaysia 711.4 Mbps 502.9 Mbps 12 ms complete view log
2026-10-10 01:50:11 UTC 161.142.xxx.xxx MY Malaysia 713.6 Mbps 483.3 Mbps 12 ms complete view log
2026-10-10 01:48:29 UTC 161.142.xxx.xxx MY Malaysia 130.7 Mbps 88.9 Mbps 14 ms complete view log
2026-10-10 01:47:54 UTC 202.186.xxx.xxx MY Malaysia 128.6 Mbps 27.1 Mbps 15 ms complete view log
2026-10-10 01:47:50 UTC 161.142.xxx.xxx MY Malaysia 85.7 Mbps 86.7 Mbps 13 ms complete view log
2026-10-10 01:47:29 UTC 202.186.xxx.xxx MY Malaysia 208.3 Mbps 327.7 Mbps 12 ms complete view log
2026-10-10 01:46:59 UTC 161.142.xxx.xxx MY Malaysia 314.0 Mbps 323.7 Mbps 16 ms complete view log
2026-10-10 01:46:27 UTC 161.142.xxx.xxx MY Malaysia 129.4 Mbps 118.1 Mbps 23 ms complete view log
2026-10-10 01:46:20 UTC 161.142.xxx.xxx MY Malaysia 489.0 Mbps 479.5 Mbps 13 ms complete view log
2026-10-10 01:45:46 UTC 161.142.xxx.xxx MY Malaysia 420.6 Mbps 449.6 Mbps 19 ms complete view log
2026-10-10 01:45:23 UTC 161.142.xxx.xxx MY Malaysia 672.8 Mbps 490.1 Mbps 7 ms complete view log
2026-10-10 01:44:59 UTC 161.142.xxx.xxx MY Malaysia 359.3 Mbps 429.3 Mbps 19 ms complete view log
2026-10-10 01:44:51 UTC 161.142.xxx.xxx MY Malaysia 682.5 Mbps 500.8 Mbps 8 ms complete view log
2026-10-10 01:44:18 UTC 161.142.xxx.xxx MY Malaysia 332.7 Mbps 463.6 Mbps 21 ms complete view log
2026-10-10 01:43:46 UTC 161.142.xxx.xxx MY Malaysia 323.9 Mbps 464.5 Mbps 20 ms complete view log
2026-10-10 01:43:18 UTC 161.142.xxx.xxx MY Malaysia 431.0 Mbps 461.0 Mbps 23 ms complete view log
2026-10-10 01:42:35 UTC 161.142.xxx.xxx MY Malaysia 63.4 Mbps 20.3 Mbps 28 ms complete view log
2026-10-10 01:42:04 UTC 175.139.xxx.xxx MY Malaysia 497.8 Mbps 215.2 Mbps 8 ms complete view log
2026-10-10 01:40:06 UTC 161.142.xxx.xxx MY Malaysia 69.2 Mbps 45.4 Mbps 15 ms complete view log
2026-10-10 01:39:09 UTC 161.142.xxx.xxx MY Malaysia 368.9 Mbps 466.0 Mbps 23 ms complete view log
2026-10-10 01:38:37 UTC 161.142.xxx.xxx MY Malaysia 324.0 Mbps 351.6 Mbps 24 ms complete view log
2026-10-10 01:37:52 UTC 161.142.xxx.xxx MY Malaysia 33.2 Mbps 80.0 Mbps 21 ms complete view log
2026-10-10 01:37:31 UTC 161.142.xxx.xxx MY Malaysia 666.4 Mbps 404.2 Mbps 9 ms complete view log
2026-10-10 01:37:09 UTC 161.142.xxx.xxx MY Malaysia 223.0 Mbps 404.4 Mbps 9 ms complete view log
2026-10-10 01:36:39 UTC 161.142.xxx.xxx MY Malaysia 817.5 Mbps 330.9 Mbps 8 ms complete view log
2026-10-10 01:36:08 UTC 175.139.xxx.xxx MY Malaysia 475.8 Mbps 216.8 Mbps 16 ms complete hide log
2026-10-10 01:35:57 UTC 161.142.xxx.xxx MY Malaysia 832.7 Mbps 503.4 Mbps 8 ms complete view log
2026-10-10 01:35:20 UTC 161.142.xxx.xxx MY Malaysia 348.4 Mbps 446.3 Mbps 10 ms complete view log
2026-10-10 01:35:01 UTC 161.142.xxx.xxx MY Malaysia 471.8 Mbps 335.4 Mbps 19 ms complete view log
2026-10-10 01:34:56 UTC 161.142.xxx.xxx MY Malaysia 159.5 Mbps 430.8 Mbps 8 ms complete view log
2026-10-10 01:34:31 UTC 161.142.xxx.xxx MY Malaysia 30.2 Mbps 76.9 Mbps 21 ms complete view log
2026-10-10 01:34:30 UTC 175.139.xxx.xxx MY Malaysia 478.0 Mbps 218.6 Mbps 10 ms complete view log
2026-10-10 01:34:09 UTC 161.142.xxx.xxx MY Malaysia 624.7 Mbps 459.8 Mbps 13 ms complete view log
2026-10-10 01:34:07 UTC 175.139.xxx.xxx MY Malaysia 386.1 Mbps 218.2 Mbps 17 ms complete view log
2026-10-10 01:33:55 UTC 161.142.xxx.xxx MY Malaysia 61.7 Mbps 20.1 Mbps 30 ms complete view log
2026-10-10 01:31:25 UTC 202.184.xxx.xxx MY Malaysia 267.4 Mbps 489.7 Mbps 12 ms complete view log
2026-10-10 01:31:15 UTC 161.142.xxx.xxx MY Malaysia 813.7 Mbps 368.7 Mbps 12 ms complete view log
2026-10-10 01:31:11 UTC 27.125.xxx.xxx MY Malaysia 341.8 Mbps 68.5 Mbps 35 ms complete view log
2026-10-10 01:29:40 UTC 183.171.xxx.xxx MY Malaysia 43.9 Mbps 30.9 Mbps 20 ms complete view log
2026-10-10 01:29:30 UTC 49.125.xxx.xxx MY Malaysia 33.9 Mbps 43.7 Mbps 66 ms complete view log
2026-10-10 01:28:27 UTC 161.142.xxx.xxx MY Malaysia 491.3 Mbps 336.9 Mbps 9 ms complete view log
2026-10-10 01:27:42 UTC 202.185.xxx.xxx MY Malaysia 155.4 Mbps 405.2 Mbps 8 ms complete view log
2026-10-10 01:24:25 UTC 161.142.xxx.xxx MY Malaysia 740.6 Mbps 482.8 Mbps 14 ms complete view log
2026-10-10 01:22:55 UTC 161.142.xxx.xxx MY Malaysia 848.8 Mbps 513.6 Mbps 9 ms complete view log
2026-10-10 01:22:39 UTC 161.142.xxx.xxx MY Malaysia 271.8 Mbps 189.1 Mbps 16 ms complete view log
2026-10-10 01:21:41 UTC 202.187.xxx.xxx MY Malaysia 128.1 Mbps 319.7 Mbps 9 ms complete view log
2026-10-10 01:21:14 UTC 202.187.xxx.xxx MY Malaysia 132.5 Mbps 314.4 Mbps 8 ms complete view log
2026-10-10 01:20:23 UTC 161.142.xxx.xxx MY Malaysia 45.1 Mbps 45.3 Mbps 32 ms complete view log
2026-10-10 01:19:30 UTC 161.142.xxx.xxx MY Malaysia 92.5 Mbps 67.7 Mbps 14 ms complete view log
2026-10-10 01:18:37 UTC 120.140.xxx.xxx MY Malaysia 9.1 Mbps 19.7 Mbps 50 ms complete no log
2026-10-10 01:18:32 UTC 182.62.xxx.xxx MY Malaysia 12.3 Mbps 16.8 Mbps 53 ms complete view log
2026-10-10 01:18:30 UTC 202.187.xxx.xxx MY Malaysia 132.1 Mbps 412.7 Mbps 8 ms complete view log
2026-10-10 01:17:01 UTC 120.140.xxx.xxx MY Malaysia 612.6 Mbps 118.6 Mbps 24 ms complete view log
2026-10-10 01:16:43 UTC 161.142.xxx.xxx MY Malaysia 642.6 Mbps 432.5 Mbps 13 ms complete view log
2026-10-10 01:13:11 UTC 14.1.xxx.xxx MY Malaysia 202.9 Mbps 70.1 Mbps 32 ms complete view log
2026-10-10 01:12:02 UTC 115.135.xxx.xxx MY Malaysia 51.4 Mbps 69.1 Mbps 20 ms complete view log
2026-10-10 01:11:34 UTC 161.142.xxx.xxx MY Malaysia 231.9 Mbps 152.6 Mbps 9 ms complete view log
2026-10-10 01:00:29 UTC 161.142.xxx.xxx MY Malaysia 4.2 Mbps 36.2 Mbps 65 ms complete view log
2026-10-10 00:59:09 UTC 161.142.xxx.xxx MY Malaysia 1.8 Mbps 35.0 Mbps 197 ms complete view log
2026-10-10 00:57:13 UTC 14.1.xxx.xxx MY Malaysia 278.0 Mbps 53.4 Mbps 35 ms complete view log
2026-10-10 00:56:30 UTC 14.1.xxx.xxx MY Malaysia 300.3 Mbps 52.9 Mbps 32 ms complete view log
2026-10-10 00:56:06 UTC 182.62.xxx.xxx MY Malaysia 16.0 Mbps 19.1 Mbps 41 ms complete view log
2026-10-10 00:54:10 UTC 115.164.xxx.xxx MY Malaysia 503.0 Mbps 55.8 Mbps 35 ms complete view log
2026-10-10 00:45:43 UTC 120.140.xxx.xxx MY Malaysia 999.5 Mbps 164.1 Mbps 30 ms complete view log
2026-10-10 00:45:12 UTC 120.140.xxx.xxx MY Malaysia 1,183.7 Mbps 162.9 Mbps 26 ms complete view log
2026-10-10 00:44:47 UTC 120.140.xxx.xxx MY Malaysia 1,080.2 Mbps 155.5 Mbps 33 ms complete view log
2026-10-10 00:44:14 UTC 120.140.xxx.xxx MY Malaysia 588.9 Mbps 157.8 Mbps 28 ms complete view log
2026-10-10 00:40:05 UTC 14.1.xxx.xxx MY Malaysia 289.2 Mbps 97.0 Mbps 35 ms complete view log
2026-10-10 00:38:55 UTC 60.50.xxx.xxx MY Malaysia 92.6 Mbps 63.1 Mbps 13 ms complete view log
2026-10-10 00:37:57 UTC 60.50.xxx.xxx MY Malaysia 92.6 Mbps 63.2 Mbps 17 ms complete view log
2026-10-10 00:36:31 UTC 113.211.xxx.xxx MY Malaysia 324.0 Mbps 56.1 Mbps 8 ms complete view log
2026-10-10 00:33:41 UTC 118.101.xxx.xxx MY Malaysia 377.1 Mbps 114.7 Mbps 14 ms complete view log
2026-10-10 00:31:53 UTC 27.125.xxx.xxx MY Malaysia 355.5 Mbps 73.3 Mbps 28 ms complete view log
2026-10-10 00:30:01 UTC 161.142.xxx.xxx MY Malaysia 123.1 Mbps 153.4 Mbps 13 ms complete view log
2026-10-10 00:25:55 UTC 161.142.xxx.xxx MY Malaysia 93.8 Mbps 102.1 Mbps 15 ms complete view log
2026-10-10 00:24:58 UTC 161.142.xxx.xxx MY Malaysia 93.7 Mbps 95.5 Mbps 15 ms complete view log
2026-10-10 00:14:46 UTC 49.125.xxx.xxx MY Malaysia 31.9 Mbps 29.0 Mbps 56 ms complete view log
2026-10-10 00:07:12 UTC 161.142.xxx.xxx MY Malaysia 828.6 Mbps 501.8 Mbps 9 ms complete view log
2026-10-10 00:06:49 UTC 161.142.xxx.xxx MY Malaysia 413.1 Mbps 480.5 Mbps 10 ms complete view log
2026-10-10 00:06:19 UTC 113.211.xxx.xxx MY Malaysia 49.9 Mbps 76.9 Mbps 21 ms complete view log
2026-10-10 00:05:56 UTC 113.211.xxx.xxx MY Malaysia 154.3 Mbps 88.4 Mbps 22 ms complete view log
2026-10-10 00:03:33 UTC 161.142.xxx.xxx MY Malaysia 840.1 Mbps 498.6 Mbps 9 ms complete view log
2026-10-10 00:03:10 UTC 161.142.xxx.xxx MY Malaysia 841.2 Mbps 499.3 Mbps 9 ms complete view log
2026-10-10 00:02:29 UTC 161.142.xxx.xxx MY Malaysia 380.9 Mbps 216.4 Mbps 12 ms complete view log
2026-10-10 00:02:03 UTC 161.142.xxx.xxx MY Malaysia 401.9 Mbps 284.4 Mbps 11 ms complete view log
2026-10-09 23:53:07 UTC 210.186.xxx.xxx MY Malaysia 25.8 Mbps 31.4 Mbps 22 ms complete view log
2026-10-09 23:52:00 UTC 161.142.xxx.xxx MY Malaysia 272.5 Mbps 301.0 Mbps 22 ms complete view log
2026-10-09 23:50:44 UTC 115.135.xxx.xxx MY Malaysia 113.8 Mbps 57.5 Mbps 13 ms complete view log
2026-10-09 23:50:02 UTC 128.77.xxx.xxx MY Malaysia 104.4 Mbps 271.7 Mbps 23 ms complete view log
2026-10-09 23:48:31 UTC 128.77.xxx.xxx MY Malaysia 112.2 Mbps 252.9 Mbps 20 ms complete view log
2026-10-09 23:46:31 UTC 113.211.xxx.xxx MY Malaysia 17.9 Mbps 41.1 Mbps 55 ms complete view log
2026-10-09 23:45:38 UTC 113.211.xxx.xxx MY Malaysia 8.5 Mbps 45.0 Mbps 70 ms complete view log
2026-10-09 23:44:38 UTC 113.211.xxx.xxx MY Malaysia 15.2 Mbps 24.0 Mbps 64 ms complete view log
2026-10-09 23:39:44 UTC 113.211.xxx.xxx MY Malaysia 23.6 Mbps 21.3 Mbps 85 ms complete view log
2026-10-09 23:38:20 UTC 182.62.xxx.xxx MY Malaysia 0.1 Mbps 4.1 Mbps 41 ms complete view log
2026-10-09 23:32:44 UTC 113.211.xxx.xxx MY Malaysia 157.8 Mbps 125.4 Mbps 16 ms complete view log
2026-10-09 23:28:55 UTC 113.211.xxx.xxx MY Malaysia 15.8 Mbps 29.2 Mbps 52 ms complete view log
2026-10-09 23:20:39 UTC 182.63.xxx.xxx MY Malaysia 349.7 Mbps 97.4 Mbps 58 ms complete view log
2026-10-09 23:08:15 UTC 27.125.xxx.xxx MY Malaysia 36.9 Mbps 39.4 Mbps 103 ms complete view log
2026-10-09 23:07:22 UTC 27.125.xxx.xxx MY Malaysia 28.3 Mbps 39.4 Mbps 141 ms complete view log
2026-10-09 23:06:26 UTC 161.142.xxx.xxx MY Malaysia 404.5 Mbps 217.9 Mbps 13 ms complete view log
2026-10-09 22:58:02 UTC 161.142.xxx.xxx MY Malaysia 589.9 Mbps 462.8 Mbps 15 ms complete view log
2026-10-09 22:57:39 UTC 161.142.xxx.xxx MY Malaysia 430.1 Mbps 465.0 Mbps 16 ms complete view log
2026-10-09 22:53:13 UTC 14.192.xxx.xxx MY Malaysia 204.4 Mbps 235.9 Mbps 20 ms complete view log
2026-10-09 22:47:20 UTC 161.142.xxx.xxx MY Malaysia 760.3 Mbps 478.7 Mbps 11 ms complete view log
2026-10-09 22:46:59 UTC 161.142.xxx.xxx MY Malaysia 767.4 Mbps 459.6 Mbps 10 ms complete view log
2026-10-09 22:41:04 UTC 27.125.xxx.xxx MY Malaysia 3.4 Mbps 8.2 Mbps 55 ms complete view log
2026-10-09 22:40:23 UTC 27.125.xxx.xxx MY Malaysia 0.9 Mbps 9.0 Mbps 588 ms complete view log
2026-10-09 22:37:27 UTC 27.125.xxx.xxx MY Malaysia 12.6 Mbps 9.0 Mbps 51 ms complete view log
2026-10-09 22:36:04 UTC 27.125.xxx.xxx MY Malaysia 13.7 Mbps 10.5 Mbps 55 ms complete view log
DEBUG LOG 60b89163-8ee0-46a9-96c9-6b2354813be9 ✕ Close
09:33:43.881 INFO Client IP: 175.139.xxx.xxx
TEST STARTED
09:33:49.812 INFO Session ID: 97bf5af2-e7c8-4be1-82d1-423c0c30eb90
09:33:49.812 INFO Server: Malaysia — https://www.speedtest.my/speedtest
09:33:49.812 INFO Client IP: 175.139.xxx.xxx
09:33:49.812 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.xxx.xxx Safari/537.36
LATENCY
09:33:49.813 INFO Ping test started — 5 rounds
09:33:49.841 INFO Round 1: 28 ms
09:33:49.870 INFO Round 2: 29 ms
09:33:49.889 INFO Round 3: 19 ms
09:33:49.903 INFO Round 4: 14 ms
09:33:49.909 INFO Round 5: 6 ms
09:33:49.909 OK Ping result: 17 ms (dropped highest: 29 ms)
DOWNLOAD
09:33:49.911 INFO Download test started — 10s, up to 8 threads
09:33:49.912 INFO ↑ thread 1 started
09:33:50.069 INFO sample #1: 437.73 Mbps (1T, 0.2s)
09:33:50.213 INFO sample #2: 401.73 Mbps (1T, 0.3s)
09:33:50.366 INFO sample #3: 404.21 Mbps (1T, 0.5s)
09:33:50.513 INFO sample #4: 382.48 Mbps (1T, 0.6s)
09:33:50.663 INFO sample #5: 372.70 Mbps (1T, 0.8s)
09:33:50.813 INFO sample #6: 373.93 Mbps (1T, 0.9s)
09:33:50.914 INFO ↑ thread 2 started
09:33:50.965 INFO sample #7: 367.41 Mbps (2T, 1.1s)
09:33:51.112 INFO sample #8: 363.10 Mbps (2T, 1.2s)
09:33:51.263 INFO sample #9: 361.52 Mbps (2T, 1.4s)
09:33:51.415 INFO sample #10: 358.25 Mbps (2T, 1.5s)
09:33:51.563 INFO sample #11: 342.97 Mbps (2T, 1.7s)
09:33:51.717 INFO sample #12: 331.21 Mbps (2T, 1.8s)
09:33:51.865 INFO sample #13: 331.92 Mbps (2T, 2.0s)
09:33:51.914 INFO ↑ thread 3 started
09:33:52.015 INFO sample #14: 328.53 Mbps (3T, 2.1s)
09:33:52.162 INFO sample #15: 331.16 Mbps (3T, 2.3s)
09:33:52.316 INFO sample #16: 324.28 Mbps (3T, 2.4s)
09:33:52.463 INFO sample #17: 331.04 Mbps (3T, 2.6s)
09:33:52.613 INFO sample #18: 336.77 Mbps (3T, 2.7s)
