TEST RESULTS of www.speedtest.my 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-05-21 13:54:25 UTC 27.125.xxx.xxx MY Malaysia 36.7 Mbps 15.1 Mbps 50 ms complete view log
2026-05-21 13:54:19 UTC 118.101.xxx.xxx MY Malaysia 286.3 Mbps 51.5 Mbps 20 ms complete view log
2026-05-21 13:53:54 UTC 118.101.xxx.xxx MY Malaysia 304.9 Mbps 61.7 Mbps 13 ms complete view log
2026-05-21 13:50:32 UTC 27.125.xxx.xxx MY Malaysia 187.7 Mbps 34.8 Mbps 44 ms complete view log
2026-05-21 13:50:07 UTC 113.211.xxx.xxx MY Malaysia 96.8 Mbps 63.6 Mbps 55 ms complete view log
2026-05-21 13:46:32 UTC 60.53.xxx.xxx MY Malaysia 867.7 Mbps 696.0 Mbps 11 ms complete view log
2026-05-21 13:42:35 UTC 115.132.xxx.xxx MY Malaysia 61.8 Mbps 72.4 Mbps 21 ms complete view log
2026-05-21 13:42:29 UTC 180.73.xxx.xxx MY Malaysia 413.8 Mbps 122.1 Mbps 12 ms complete view log
2026-05-21 13:40:53 UTC 118.100.xxx.xxx MY Malaysia 305.5 Mbps 88.6 Mbps 16 ms complete view log
2026-05-21 13:40:29 UTC 118.100.xxx.xxx MY Malaysia 74.0 Mbps 73.6 Mbps 30 ms complete view log
2026-05-21 13:39:47 UTC 118.100.xxx.xxx MY Malaysia 58.7 Mbps 58.5 Mbps 17 ms complete view log
2026-05-21 13:39:43 UTC 175.139.xxx.xxx MY Malaysia 286.5 Mbps 132.3 Mbps 15 ms complete view log
2026-05-21 13:39:07 UTC 27.125.xxx.xxx MY Malaysia 274.7 Mbps 23.1 Mbps 512 ms complete view log
2026-05-21 13:38:53 UTC 27.125.xxx.xxx MY Malaysia 0.8 Mbps 12.5 Mbps 46 ms complete view log
2026-05-21 13:38:47 UTC 118.100.xxx.xxx MY Malaysia 308.6 Mbps 88.3 Mbps 17 ms complete view log
2026-05-21 13:38:33 UTC 27.125.xxx.xxx MY Malaysia 256.6 Mbps 159.2 Mbps 18 ms complete view log
2026-05-21 13:38:04 UTC 27.125.xxx.xxx MY Malaysia 199.1 Mbps 144.5 Mbps 16 ms complete view log
2026-05-21 13:37:44 UTC 175.139.xxx.xxx MY Malaysia 321.1 Mbps 126.8 Mbps 16 ms complete view log
2026-05-21 13:37:22 UTC 27.125.xxx.xxx MY Malaysia 55.0 Mbps 20.0 Mbps 38 ms complete no log
2026-05-21 13:37:10 UTC 27.125.xxx.xxx MY Malaysia 211.0 Mbps 20.4 Mbps 37 ms complete view log
2026-05-21 13:36:45 UTC 27.125.xxx.xxx MY Malaysia 50.2 Mbps 18.2 Mbps 45 ms complete view log
2026-05-21 13:36:42 UTC 27.125.xxx.xxx MY Malaysia 60.1 Mbps 18.0 Mbps 1028 ms complete view log
2026-05-21 13:36:03 UTC 27.125.xxx.xxx MY Malaysia 57.5 Mbps 19.1 Mbps 34 ms complete no log
2026-05-21 13:35:57 UTC 27.125.xxx.xxx MY Malaysia 49.0 Mbps 27.8 Mbps 39 ms complete view log
2026-05-21 13:35:13 UTC 121.121.xxx.xxx MY Malaysia 67.2 Mbps 78.1 Mbps 20 ms complete view log
2026-05-21 13:34:50 UTC 27.125.xxx.xxx MY Malaysia 28.7 Mbps 60.2 Mbps 33 ms complete view log
2026-05-21 13:34:36 UTC 121.121.xxx.xxx MY Malaysia 61.6 Mbps 28.6 Mbps 56 ms complete view log
2026-05-21 13:34:22 UTC 27.125.xxx.xxx MY Malaysia 212.9 Mbps 22.4 Mbps 39 ms complete view log
2026-05-21 13:31:04 UTC 113.211.xxx.xxx MY Malaysia 14.2 Mbps 38.2 Mbps 30 ms complete view log
2026-05-21 13:26:50 UTC 113.211.xxx.xxx MY Malaysia 24.4 Mbps 32.0 Mbps 49 ms complete view log
2026-05-21 13:24:25 UTC 115.134.xxx.xxx MY Malaysia 222.5 Mbps 129.2 Mbps 15 ms complete view log
2026-05-21 13:23:14 UTC 14.192.xxx.xxx MY Malaysia 53.6 Mbps 55.2 Mbps 23 ms complete view log
2026-05-21 13:22:51 UTC 14.192.xxx.xxx MY Malaysia 21.3 Mbps 39.7 Mbps 182 ms complete view log
2026-05-21 13:21:47 UTC 14.192.xxx.xxx MY Malaysia 13.3 Mbps 9.3 Mbps 595 ms complete view log
2026-05-21 13:19:17 UTC 27.125.xxx.xxx MY Malaysia 289.2 Mbps 80.0 Mbps 36 ms complete view log
2026-05-21 13:19:16 UTC 14.192.xxx.xxx MY Malaysia 14.2 Mbps 14.1 Mbps 239 ms complete view log
2026-05-21 13:18:51 UTC 27.125.xxx.xxx MY Malaysia 306.2 Mbps 85.9 Mbps 37 ms complete view log
2026-05-21 13:18:25 UTC 14.192.xxx.xxx MY Malaysia 57.2 Mbps 11.8 Mbps 45 ms complete view log
2026-05-21 13:13:44 UTC 60.53.xxx.xxx MY Malaysia 529.5 Mbps 122.4 Mbps 17 ms complete view log
2026-05-21 13:04:00 UTC 14.192.xxx.xxx MY Malaysia 83.8 Mbps 61.6 Mbps 24 ms complete hide log
2026-05-21 13:03:37 UTC 14.192.xxx.xxx MY Malaysia 93.4 Mbps 59.9 Mbps 24 ms complete view log
2026-05-21 13:03:11 UTC 120.140.xxx.xxx MY Malaysia 208.5 Mbps 30.6 Mbps 313 ms complete view log
2026-05-21 13:02:47 UTC 120.140.xxx.xxx MY Malaysia 95.6 Mbps 36.9 Mbps 283 ms complete view log
2026-05-21 13:02:47 UTC 14.192.xxx.xxx MY Malaysia 112.1 Mbps 48.8 Mbps 23 ms complete view log
2026-05-21 13:02:20 UTC 115.164.xxx.xxx MY Malaysia 56.3 Mbps 17.0 Mbps 32 ms complete view log
2026-05-21 13:02:10 UTC 14.192.xxx.xxx MY Malaysia 6.3 Mbps 15.1 Mbps 28 ms complete view log
2026-05-21 12:58:32 UTC 115.164.xxx.xxx MY Malaysia 55.4 Mbps 45.5 Mbps 19 ms complete view log
2026-05-21 12:50:20 UTC 60.53.xxx.xxx MY Malaysia 94.4 Mbps 97.9 Mbps 8 ms complete view log
2026-05-21 12:43:04 UTC 27.125.xxx.xxx MY Malaysia 309.7 Mbps 25.3 Mbps 32 ms complete view log
2026-05-21 12:41:08 UTC 121.122.xxx.xxx MY Malaysia 288.1 Mbps 294.6 Mbps 32 ms complete view log
2026-05-21 12:40:09 UTC 182.62.xxx.xxx MY Malaysia 36.9 Mbps 12.0 Mbps 72 ms complete view log
2026-05-21 12:39:47 UTC 42.189.xxx.xxx MY Malaysia 345.3 Mbps 195.7 Mbps 23 ms complete view log
2026-05-21 12:39:26 UTC 113.211.xxx.xxx MY Malaysia 42.5 Mbps 32.8 Mbps 71 ms complete view log
2026-05-21 12:37:34 UTC 175.140.xxx.xxx MY Malaysia 455.4 Mbps 122.8 Mbps 17 ms complete view log
2026-05-21 12:37:03 UTC 175.140.xxx.xxx MY Malaysia 519.5 Mbps 139.4 Mbps 26 ms complete view log
2026-05-21 12:36:51 UTC 49.125.xxx.xxx MY Malaysia 17.0 Mbps 21.7 Mbps 47 ms complete view log
2026-05-21 12:31:57 UTC 118.100.xxx.xxx MY Malaysia 49.3 Mbps 63.3 Mbps 55 ms complete view log
2026-05-21 12:31:26 UTC 118.100.xxx.xxx MY Malaysia 23.8 Mbps 60.6 Mbps 41 ms complete view log
2026-05-21 12:31:12 UTC 27.125.xxx.xxx MY Malaysia 13.0 Mbps 23.2 Mbps 28 ms complete view log
2026-05-21 12:30:56 UTC 118.100.xxx.xxx MY Malaysia 26.9 Mbps 63.5 Mbps 45 ms complete view log
2026-05-21 12:30:49 UTC 27.125.xxx.xxx MY Malaysia 360.2 Mbps 28.5 Mbps 26 ms complete view log
2026-05-21 12:30:20 UTC 118.100.xxx.xxx MY Malaysia 30.3 Mbps 61.5 Mbps 95 ms complete view log
2026-05-21 12:29:53 UTC 118.100.xxx.xxx MY Malaysia 26.3 Mbps 61.5 Mbps 41 ms complete view log
2026-05-21 12:28:28 UTC 113.211.xxx.xxx MY Malaysia 44.8 Mbps 39.4 Mbps 20 ms complete view log
2026-05-21 12:20:48 UTC 180.73.xxx.xxx MY Malaysia 80.2 Mbps 86.6 Mbps 16 ms complete view log
2026-05-21 12:20:22 UTC 180.73.xxx.xxx MY Malaysia 56.4 Mbps 24.6 Mbps 29 ms complete view log
2026-05-21 12:15:51 UTC 113.211.xxx.xxx MY Malaysia 180.4 Mbps 30.0 Mbps 53 ms complete view log
2026-05-21 12:14:56 UTC 175.143.xxx.xxx MY Malaysia 1.6 Mbps 41.7 Mbps 180 ms complete view log
2026-05-21 12:12:14 UTC 175.143.xxx.xxx MY Malaysia 276.0 Mbps 32.4 Mbps 44 ms complete view log
2026-05-21 12:11:51 UTC 175.143.xxx.xxx MY Malaysia 9.7 Mbps 55.5 Mbps 30 ms complete view log
2026-05-21 12:10:53 UTC 175.143.xxx.xxx MY Malaysia 2.6 Mbps 55.4 Mbps 43 ms complete view log
2026-05-21 12:09:34 UTC 180.75.xxx.xxx MY Malaysia 100.0 Mbps 66.9 Mbps 22 ms complete view log
2026-05-21 12:07:34 UTC 113.211.xxx.xxx MY Malaysia 212.3 Mbps 21.3 Mbps 38 ms complete view log
2026-05-21 12:04:57 UTC 115.164.xxx.xxx MY Malaysia 41.0 Mbps 23.8 Mbps 40 ms complete view log
2026-05-21 12:03:44 UTC 113.211.xxx.xxx MY Malaysia 81.1 Mbps 25.8 Mbps 51 ms complete view log
2026-05-21 12:02:47 UTC 115.164.xxx.xxx MY Malaysia 44.4 Mbps 33.9 Mbps 84 ms complete view log
2026-05-21 11:59:53 UTC 115.164.xxx.xxx MY Malaysia 25.9 Mbps 16.2 Mbps 52 ms complete view log
2026-05-21 11:51:25 UTC 180.74.xxx.xxx MY Malaysia 318.8 Mbps 78.6 Mbps 33 ms complete view log
2026-05-21 11:43:04 UTC 182.63.xxx.xxx MY Malaysia 15.4 Mbps 15.1 Mbps 66 ms complete view log
2026-05-21 11:42:27 UTC 182.63.xxx.xxx MY Malaysia 1.3 Mbps 10.3 Mbps 74 ms complete view log
2026-05-21 11:38:17 UTC 113.211.xxx.xxx MY Malaysia 0.2 Mbps 16.0 Mbps 241 ms complete view log
2026-05-21 11:37:41 UTC 113.211.xxx.xxx MY Malaysia 0.4 Mbps 16.2 Mbps 37 ms complete view log
2026-05-21 11:37:21 UTC 27.125.xxx.xxx MY Malaysia 27.1 Mbps 25.5 Mbps 43 ms complete view log
2026-05-21 11:33:01 UTC 113.211.xxx.xxx MY Malaysia 3.0 Mbps 4.7 Mbps 1675 ms complete view log
2026-05-21 11:32:55 UTC 182.62.xxx.xxx MY Malaysia 246.3 Mbps 45.9 Mbps 30 ms complete view log
2026-05-21 11:30:02 UTC 103.232.xxx.xxx MY Malaysia 369.1 Mbps 133.7 Mbps 35 ms complete view log
2026-05-21 11:29:26 UTC 103.232.xxx.xxx MY Malaysia 409.3 Mbps 134.8 Mbps 24 ms complete view log
2026-05-21 11:26:21 UTC 182.62.xxx.xxx MY Malaysia 57.7 Mbps 19.3 Mbps 54 ms complete view log
2026-05-21 11:26:13 UTC 115.133.xxx.xxx MY Malaysia 245.6 Mbps 108.0 Mbps 23 ms complete view log
2026-05-21 11:25:49 UTC 182.62.xxx.xxx MY Malaysia 78.4 Mbps 35.7 Mbps 50 ms complete view log
2026-05-21 11:25:21 UTC 182.62.xxx.xxx MY Malaysia 46.3 Mbps 28.2 Mbps 47 ms complete view log
2026-05-21 11:22:53 UTC 182.62.xxx.xxx MY Malaysia 72.9 Mbps 38.3 Mbps 46 ms complete view log
2026-05-21 11:22:25 UTC 182.62.xxx.xxx MY Malaysia 45.4 Mbps 15.6 Mbps 43 ms complete view log
2026-05-21 10:58:35 UTC 27.125.xxx.xxx MY Malaysia 284.0 Mbps 120.1 Mbps 40 ms complete view log
2026-05-21 10:55:34 UTC 27.125.xxx.xxx MY Malaysia 260.2 Mbps 84.0 Mbps 37 ms complete view log
2026-05-21 10:54:49 UTC 27.125.xxx.xxx MY Malaysia 246.4 Mbps 64.7 Mbps 48 ms complete view log
2026-05-21 10:54:20 UTC 161.142.xxx.xxx MY Malaysia 409.4 Mbps 303.6 Mbps 17 ms complete view log
2026-05-21 10:53:48 UTC 161.142.xxx.xxx MY Malaysia 339.3 Mbps 217.2 Mbps 17 ms complete view log
2026-05-21 10:53:18 UTC 161.142.xxx.xxx MY Malaysia 514.9 Mbps 329.3 Mbps 15 ms complete view log
2026-05-21 10:51:15 UTC 175.141.xxx.xxx MY Malaysia 304.8 Mbps 41.9 Mbps 25 ms complete view log
2026-05-21 10:50:19 UTC 175.141.xxx.xxx MY Malaysia 316.2 Mbps 56.8 Mbps 18 ms complete view log
2026-05-21 10:40:38 UTC 115.135.xxx.xxx MY Malaysia 89.4 Mbps 93.2 Mbps 62 ms complete view log
2026-05-21 10:39:16 UTC 180.75.xxx.xxx MY Malaysia 303.5 Mbps 230.3 Mbps 23 ms complete view log
2026-05-21 10:22:35 UTC 175.143.xxx.xxx MY Malaysia 45.3 Mbps 40.2 Mbps 65 ms complete view log
2026-05-21 10:19:01 UTC 161.142.xxx.xxx MY Malaysia 287.1 Mbps 113.2 Mbps 17 ms complete view log
2026-05-21 10:14:46 UTC 180.73.xxx.xxx MY Malaysia 27.4 Mbps 20.8 Mbps 18 ms complete view log
2026-05-21 10:13:34 UTC 120.140.xxx.xxx MY Malaysia 22.2 Mbps 12.9 Mbps 65 ms complete view log
2026-05-21 10:11:39 UTC 161.142.xxx.xxx MY Malaysia 245.1 Mbps 93.9 Mbps 14 ms complete view log
2026-05-21 10:06:52 UTC 27.125.xxx.xxx MY Malaysia 1.5 Mbps 18.0 Mbps 72 ms complete view log
2026-05-21 09:56:59 UTC 152.233.xxx.xxx MY Malaysia 59.2 Mbps 64.6 Mbps 62 ms complete view log
2026-05-21 09:52:15 UTC 60.53.xxx.xxx MY Malaysia 68.6 Mbps 161.4 Mbps 257 ms complete view log
2026-05-21 09:51:40 UTC 60.53.xxx.xxx MY Malaysia 8.0 Mbps 306.7 Mbps 486 ms complete view log
2026-05-21 09:50:54 UTC 60.53.xxx.xxx MY Malaysia 4.9 Mbps 159.9 Mbps 83 ms complete view log
2026-05-21 09:45:02 UTC 202.176.xxx.xxx MY Malaysia 140.0 Mbps 55.3 Mbps 49 ms complete view log
2026-05-21 09:41:45 UTC 27.125.xxx.xxx MY Malaysia 24.2 Mbps 16.7 Mbps 50 ms complete view log
2026-05-21 09:38:52 UTC 45.121.xxx.xxx MY Malaysia 385.7 Mbps 116.4 Mbps 20 ms complete view log
2026-05-21 09:37:52 UTC 113.211.xxx.xxx MY Malaysia 100.9 Mbps 54.8 Mbps 44 ms complete view log
2026-05-21 09:33:23 UTC 180.75.xxx.xxx MY Malaysia 415.0 Mbps 117.5 Mbps 15 ms complete view log
2026-05-21 09:32:25 UTC 113.211.xxx.xxx MY Malaysia 16.3 Mbps 39.5 Mbps 156 ms complete view log
2026-05-21 09:30:30 UTC 113.211.xxx.xxx MY Malaysia 57.1 Mbps 26.3 Mbps 48 ms complete view log
2026-05-21 09:28:02 UTC 113.211.xxx.xxx MY Malaysia 0.0 Mbps 0.0 Mbps 808 ms complete no log
2026-05-21 09:27:30 UTC 113.211.xxx.xxx MY Malaysia 96.8 Mbps 53.6 Mbps 59 ms complete view log
2026-05-21 09:25:07 UTC 180.75.xxx.xxx MY Malaysia 444.4 Mbps 115.0 Mbps 16 ms complete view log
2026-05-21 09:24:13 UTC 180.75.xxx.xxx MY Malaysia 131.1 Mbps 78.5 Mbps 17 ms complete view log
2026-05-21 09:23:40 UTC 180.75.xxx.xxx MY Malaysia 147.7 Mbps 91.4 Mbps 16 ms complete view log
2026-05-21 09:22:54 UTC 180.75.xxx.xxx MY Malaysia 31.3 Mbps 100.1 Mbps 19 ms complete view log
2026-05-21 09:22:07 UTC 113.211.xxx.xxx MY Malaysia 153.9 Mbps 54.8 Mbps 44 ms complete view log
2026-05-21 09:21:04 UTC 113.210.xxx.xxx MY Malaysia 182.6 Mbps 62.6 Mbps 63 ms complete view log
2026-05-21 09:15:22 UTC 113.211.xxx.xxx MY Malaysia 84.5 Mbps 56.1 Mbps 44 ms complete view log
2026-05-21 09:14:17 UTC 113.211.xxx.xxx MY Malaysia 5.0 Mbps 37.7 Mbps 755 ms complete view log
2026-05-21 09:13:43 UTC 113.211.xxx.xxx MY Malaysia 5.8 Mbps 30.7 Mbps 46 ms complete view log
2026-05-21 09:11:04 UTC 113.211.xxx.xxx MY Malaysia 72.9 Mbps 28.8 Mbps 170 ms complete view log
2026-05-21 09:10:36 UTC 113.211.xxx.xxx MY Malaysia 66.1 Mbps 38.8 Mbps 61 ms complete view log
2026-05-21 09:09:09 UTC 113.211.xxx.xxx MY Malaysia 40.6 Mbps 41.9 Mbps 33 ms complete view log
2026-05-21 09:08:19 UTC 113.211.xxx.xxx MY Malaysia 3.4 Mbps 36.0 Mbps 41 ms complete view log
2026-05-21 09:07:48 UTC 113.211.xxx.xxx MY Malaysia 53.5 Mbps 45.2 Mbps 38 ms complete view log
2026-05-21 09:07:23 UTC 113.211.xxx.xxx MY Malaysia 7.6 Mbps 23.9 Mbps 36 ms complete view log
2026-05-21 09:06:31 UTC 113.211.xxx.xxx MY Malaysia 7.9 Mbps 42.6 Mbps 511 ms complete view log
2026-05-21 09:06:06 UTC 113.211.xxx.xxx MY Malaysia 72.3 Mbps 49.1 Mbps 57 ms complete view log
2026-05-21 09:05:12 UTC 113.211.xxx.xxx MY Malaysia 98.8 Mbps 44.1 Mbps 34 ms complete view log
2026-05-21 08:52:32 UTC 183.171.xxx.xxx MY Malaysia 1,093.2 Mbps 155.6 Mbps 17 ms complete view log
2026-05-21 08:50:27 UTC 161.142.xxx.xxx MY Malaysia 610.4 Mbps 499.1 Mbps 21 ms complete view log
2026-05-21 08:40:36 UTC 175.143.xxx.xxx MY Malaysia 283.9 Mbps 223.7 Mbps 9 ms complete view log
2026-05-21 08:39:02 UTC 183.171.xxx.xxx MY Malaysia 3.7 Mbps 10.0 Mbps 53 ms complete view log
2026-05-21 08:32:26 UTC 113.211.xxx.xxx MY Malaysia 132.6 Mbps 17.2 Mbps 40 ms complete view log
2026-05-21 08:27:37 UTC 27.125.xxx.xxx MY Malaysia 37.6 Mbps 16.4 Mbps 42 ms complete view log
2026-05-21 08:15:24 UTC 27.125.xxx.xxx MY Malaysia 136.0 Mbps 31.1 Mbps 30 ms complete view log
2026-05-21 08:14:57 UTC 27.125.xxx.xxx MY Malaysia 3.6 Mbps 9.5 Mbps 42 ms complete view log
2026-05-21 08:13:46 UTC 27.125.xxx.xxx MY Malaysia 2.5 Mbps 9.0 Mbps 640 ms complete view log
2026-05-21 08:13:13 UTC 27.125.xxx.xxx MY Malaysia 3.5 Mbps 14.9 Mbps 56 ms complete view log
2026-05-21 08:12:39 UTC 27.125.xxx.xxx MY Malaysia 10.1 Mbps 21.6 Mbps 51 ms complete view log
2026-05-21 08:09:06 UTC 202.184.xxx.xxx MY Malaysia 116.0 Mbps 126.7 Mbps 14 ms complete view log
2026-05-21 08:09:04 UTC 60.51.xxx.xxx MY Malaysia 241.7 Mbps 115.4 Mbps 21 ms complete view log
2026-05-21 08:08:14 UTC 180.73.xxx.xxx MY Malaysia 86.2 Mbps 65.2 Mbps 19 ms complete view log
2026-05-21 08:06:42 UTC 210.186.xxx.xxx MY Malaysia 107.3 Mbps 92.8 Mbps 294 ms complete view log
2026-05-21 08:06:17 UTC 180.73.xxx.xxx MY Malaysia 28.3 Mbps 14.7 Mbps 35 ms complete view log
2026-05-21 08:04:10 UTC 180.73.xxx.xxx MY Malaysia 91.0 Mbps 54.1 Mbps 20 ms complete view log
2026-05-21 08:03:42 UTC 180.73.xxx.xxx MY Malaysia 89.8 Mbps 82.7 Mbps 19 ms complete view log
2026-05-21 07:58:21 UTC 180.73.xxx.xxx MY Malaysia 441.0 Mbps 97.6 Mbps 19 ms complete view log
2026-05-21 07:58:15 UTC 118.100.xxx.xxx MY Malaysia 314.1 Mbps 63.6 Mbps 14 ms complete view log
2026-05-21 07:57:58 UTC 115.164.xxx.xxx MY Malaysia 9.6 Mbps 24.9 Mbps 348 ms complete view log
2026-05-21 07:57:32 UTC 115.164.xxx.xxx MY Malaysia 185.5 Mbps 23.9 Mbps 81 ms complete view log
2026-05-21 07:56:42 UTC 180.73.xxx.xxx MY Malaysia 469.3 Mbps 96.0 Mbps 18 ms complete view log
2026-05-21 07:56:12 UTC 180.73.xxx.xxx MY Malaysia 324.4 Mbps 96.9 Mbps 17 ms complete view log
2026-05-21 07:55:44 UTC 180.73.xxx.xxx MY Malaysia 398.0 Mbps 94.1 Mbps 20 ms complete view log
2026-05-21 07:55:19 UTC 180.73.xxx.xxx MY Malaysia 400.1 Mbps 96.6 Mbps 16 ms complete view log
2026-05-21 07:54:26 UTC 27.125.xxx.xxx MY Malaysia 152.1 Mbps 50.3 Mbps 39 ms complete view log
2026-05-21 07:53:04 UTC 27.125.xxx.xxx MY Malaysia 58.5 Mbps 25.1 Mbps 41 ms complete view log
2026-05-21 07:52:42 UTC 27.125.xxx.xxx MY Malaysia 3.4 Mbps 31.3 Mbps 44 ms complete view log
2026-05-21 07:52:37 UTC 27.125.xxx.xxx MY Malaysia 161.3 Mbps 25.7 Mbps 39 ms complete view log
2026-05-21 07:51:57 UTC 27.125.xxx.xxx MY Malaysia 272.3 Mbps 37.9 Mbps 44 ms complete view log
2026-05-21 07:51:51 UTC 115.133.xxx.xxx MY Malaysia 482.0 Mbps 97.0 Mbps 18 ms complete view log
2026-05-21 07:51:30 UTC 27.125.xxx.xxx MY Malaysia 81.4 Mbps 26.0 Mbps 43 ms complete no log
2026-05-21 07:51:29 UTC 115.133.xxx.xxx MY Malaysia 447.2 Mbps 97.5 Mbps 18 ms complete view log
2026-05-21 07:51:02 UTC 115.133.xxx.xxx MY Malaysia 464.1 Mbps 97.1 Mbps 20 ms complete view log
2026-05-21 07:50:39 UTC 115.133.xxx.xxx MY Malaysia 435.6 Mbps 98.9 Mbps 18 ms complete view log
2026-05-21 07:50:09 UTC 115.133.xxx.xxx MY Malaysia 363.1 Mbps 97.5 Mbps 16 ms complete view log
2026-05-21 07:49:42 UTC 115.133.xxx.xxx MY Malaysia 383.6 Mbps 97.0 Mbps 20 ms complete view log
2026-05-21 07:48:52 UTC 118.100.xxx.xxx MY Malaysia 5.9 Mbps 1.1 Mbps 26 ms complete view log
2026-05-21 07:43:36 UTC 162.128.xxx.xxx MY Malaysia 103.5 Mbps 69.3 Mbps 23 ms complete view log
2026-05-21 07:40:01 UTC 121.123.xxx.xxx MY Malaysia 187.7 Mbps 137.2 Mbps 19 ms complete view log
2026-05-21 07:33:19 UTC 175.143.xxx.xxx MY Malaysia 59.9 Mbps 14.8 Mbps 13 ms complete view log
2026-05-21 07:30:52 UTC 27.125.xxx.xxx MY Malaysia 35.4 Mbps 30.3 Mbps 47 ms complete view log
2026-05-21 07:25:49 UTC 202.186.xxx.xxx MY Malaysia 579.8 Mbps 425.5 Mbps 16 ms complete view log
2026-05-21 07:19:02 UTC 113.211.xxx.xxx MY Malaysia 177.2 Mbps 50.3 Mbps 53 ms complete view log
2026-05-21 07:18:22 UTC 113.211.xxx.xxx MY Malaysia 174.4 Mbps 50.6 Mbps 56 ms complete view log
2026-05-21 07:17:13 UTC 14.192.xxx.xxx MY Malaysia 307.4 Mbps 64.2 Mbps 28 ms complete view log
2026-05-21 07:12:33 UTC 115.135.xxx.xxx MY Malaysia error view log
2026-05-21 07:06:40 UTC 113.211.xxx.xxx MY Malaysia 92.6 Mbps 58.0 Mbps 34 ms complete view log
2026-05-21 07:05:56 UTC 115.164.xxx.xxx MY Malaysia 189.5 Mbps 45.3 Mbps 44 ms complete view log
2026-05-21 07:04:34 UTC 115.164.xxx.xxx MY Malaysia 223.3 Mbps 51.9 Mbps 38 ms complete view log
2026-05-21 07:01:21 UTC 121.121.xxx.xxx MY Malaysia 114.3 Mbps 59.4 Mbps 16 ms complete view log
2026-05-21 06:55:58 UTC 180.74.xxx.xxx MY Malaysia 317.6 Mbps 56.9 Mbps 17 ms complete view log
2026-05-21 06:54:50 UTC 175.136.xxx.xxx MY Malaysia 103.7 Mbps 60.1 Mbps 18 ms complete view log
2026-05-21 06:51:38 UTC 60.49.xxx.xxx MY Malaysia 62.6 Mbps 20.1 Mbps 26 ms complete view log
2026-05-21 06:49:15 UTC 65.181.xxx.xxx MY Malaysia 9.7 Mbps 4.2 Mbps 41 ms complete view log
2026-05-21 06:40:47 UTC 161.142.xxx.xxx MY Malaysia 92.7 Mbps 94.8 Mbps 8 ms complete view log
2026-05-21 06:37:32 UTC 27.125.xxx.xxx MY Malaysia 0.5 Mbps 14.7 Mbps 33 ms complete view log
2026-05-21 06:36:57 UTC 27.125.xxx.xxx MY Malaysia 0.5 Mbps 6.4 Mbps 49 ms complete view log
2026-05-21 06:18:50 UTC 172.225.xxx.xxx MY Malaysia 219.7 Mbps 42.1 Mbps 106 ms complete view log
DEBUG LOG 0f1c1de6-fbdb-494a-bf96-66b587bab3db ✕ Close
21:01:42.450 INFO Client IP: 14.192.xxx.xxx
TEST STARTED
21:01:43.279 INFO Session ID: 9db705e8-9c0a-46c2-ab9e-f47b3f581e92
21:01:43.279 INFO Server: Malaysia — https://www.speedtest.my/speedtest
21:01:43.279 INFO Client IP: 14.192.xxx.xxx
21:01:43.279 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.xxx.xxx Safari/537.36
LATENCY
21:01:43.281 INFO Ping test started — 5 rounds
21:01:43.305 INFO Round 1: 24 ms
21:01:43.350 INFO Round 2: 44 ms
21:01:43.378 INFO Round 3: 28 ms
21:01:43.405 INFO Round 4: 27 ms
21:01:43.437 INFO Round 5: 32 ms
21:01:43.437 OK Ping result: 28 ms (dropped highest: 44 ms)
DOWNLOAD
21:01:43.439 INFO Download test started — 10s, up to 8 threads
21:01:43.441 INFO ↑ thread 1 started
21:01:43.594 INFO sample #1: 1.25 Mbps (1T, 0.2s)
21:01:43.743 INFO sample #2: 1.50 Mbps (1T, 0.3s)
21:01:43.893 INFO sample #3: 2.31 Mbps (1T, 0.5s)
21:01:44.044 INFO sample #4: 2.82 Mbps (1T, 0.6s)
21:01:44.194 INFO sample #5: 3.13 Mbps (1T, 0.8s)
21:01:44.343 INFO sample #6: 3.19 Mbps (1T, 0.9s)
21:01:44.444 INFO ↑ thread 2 started
21:01:44.493 INFO sample #7: 3.11 Mbps (2T, 1.1s)
21:01:44.644 INFO sample #8: 3.43 Mbps (2T, 1.2s)
21:01:44.794 INFO sample #9: 3.34 Mbps (2T, 1.4s)
21:01:44.944 INFO sample #10: 3.75 Mbps (2T, 1.5s)
21:01:45.093 INFO sample #11: 3.96 Mbps (2T, 1.7s)
21:01:45.243 INFO sample #12: 4.49 Mbps (2T, 1.8s)
21:01:45.393 INFO sample #13: 4.81 Mbps (2T, 2.0s)
21:01:45.443 INFO ↑ thread 3 started
21:01:45.543 INFO sample #14: 4.77 Mbps (3T, 2.1s)
21:01:45.693 INFO sample #15: 4.61 Mbps (3T, 2.3s)
21:01:45.843 INFO sample #16: 4.89 Mbps (3T, 2.4s)
21:01:45.993 INFO sample #17: 5.12 Mbps (3T, 2.6s)
21:01:46.144 INFO sample #18: 5.94 Mbps (3T, 2.7s)
